FLIR
Blackfly®S BFS-PGE-200S6 |
BFS-PGE-200S6 Specifications
General
BFS-PGE-200S6M | BFS-PGE-200S6C | |
---|---|---|
Firmware Version | 1801.0.119.0 | 1801.0.119.0 |
Resolution | 5472 x 3648 | 5472 x 3648 |
Frame Rate* | 6.1 | 6.1 |
Megapixels | 20 MP | 20 MP |
Chroma | Mono | Color |
Sensor | Sony IMX183, CMOS, 1" | Sony IMX183, CMOS, 1" |
Readout Method | Rolling shutter with global reset | Rolling shutter with global reset |
Pixel Size | 2.4 μm | 2.4 μm |
Lens Mount | C-mount | C-mount |
ADC | 10-bit / 12-bit | 10-bit / 12-bit |
Minimum Frame Rate** | 1 FPS | 1 FPS |
Gain Range** | 0 to 27 dB | 0 to 27 dB |
Exposure Range** | 44 us 30 s | 44 us 30 s |
Acquisition Modes | Continuous, Single Frame, Multi Frame | Continuous, Single Frame, Multi Frame |
Partial Image Modes | Pixel binning, decimation, ROI | Pixel binning, decimation, ROI |
Image Processing | Gamma, lookup table, and sharpness | Color correction matrix, gamma, lookup table, saturation, and sharpness |
Sequencer | Up to 8 sets using 5 features | Up to 8 sets using 5 features |
Image Buffer | 240 MB | 240 MB |
User Sets | 2 user configuration sets for custom camera settings | 2 user configuration sets for custom camera settings |
Flash Memory | 6 MB non-volatile memory | 6 MB non-volatile memory |
Opto-isolated I/O | 1 input, 1 output | 1 input, 1 output |
Non-isolated I/O | 1 bi-directional, 1 input | 1 bi-directional, 1 input |
Serial Port | 1 (over non-isolated I/O) | 1 (over non-isolated I/O) |
Auxiliary Output | 3.3V, 120 mA maximum | 3.3V, 120 mA maximum |
Interface | GigE | GigE |
Power Requirements | Power over Ethernet (PoE); or 12 V nominal (8 - 24 V) | Power over Ethernet (PoE); or 12 V nominal (8 - 24 V) |
Power Consumption | 3 W maximum | 3 W maximum |
Dimensions/Mass | 29 mm x 29 mm x 30 mm / 36 g | 29 mm x 29 mm x 30 mm / 36 g |
Machine Vision Standard | GigE Vision v1.2 | GigE Vision v1.2 |
Compliance | CE, FCC, KCC, RoHS, REACH. The ECCN for this product is: EAR099. | CE, FCC, KCC, RoHS, REACH. The ECCN for this product is: EAR099. |
MTBF*** | TBD hours @20°C, GB environment TBD hours @20°C, GM environment |
TBD hours @20°C, GB environment TBD hours @20°C, GM environment |
Temperature | Operating: 0°C to 50°C Storage: -30°C to 60°C |
Operating: 0°C to 50°C Storage: -30°C to 60°C |
Humidity | Operating: 20% to 80% (no condensation) Storage: 30% to 95% (no condensation) |
Operating: 20% to 80% (no condensation) Storage: 30% to 95% (no condensation) |
Warranty | 3 years | 3 years |
*Frame rates are measured with Device Link Throughput Limit of 125 MBps and Acquisition Frame Rate Enable enabled.
**Values are the same in binning and no binning modes.
***Ambient temperature; internal camera temperature is not considered.
BFS-PGE-200S6M Supported Pixel Formats
8-bit | 12-bit | 16-bit | |
---|---|---|---|
Mono8 | Mono10p | Mono12p | Mono16 |
Mono10Packed | Mono12Packed |
BFS-PGE-200S6M Frame Rates
Width | Height | 8-bit | 10-bit | 12-bit | 16-bit | ISP | Binning Horizontal | Binning Vertical | Decimation Horizontal | Decimation Vertical | ADC |
---|---|---|---|---|---|---|---|---|---|---|---|
5472 | 3648 | 5.1 | 4.7 | 3.4 | 2.5 | Off | No binning | No binning | No decimation | No decimation | 10-bit |
4096 | 2160 | 13.9 | 11.2 | 9.3 | 7.0 | Off | No binning | No binning | No decimation | No decimation | 10-bit |
2560 | 2560 | 18.8 | 13.0 | 12.5 | 9.4 | Off | No binning | No binning | No decimation | No decimation | 10-bit |
1920 | 1200 | 19.6 | 13.0 | 13.0 | 9.8 | Off | No binning | No binning | No decimation | No decimation | 10-bit |
1200 | 1920 | 19.6 | 13.0 | 13.0 | 9.8 | Off | No binning | No binning | No decimation | No decimation | 10-bit |
1920 | 1080 | 19.6 | 13.0 | 13.0 | 9.8 | Off | No binning | No binning | No decimation | No decimation | 10-bit |
800 | 600 | 19.6 | 13.0 | 13.0 | 9.8 | Off | No binning | No binning | No decimation | No decimation | 10-bit |
2736 | 1824 | 19.6 | 13.1 | 13.1 | 9.8 | Off | 2x Sensor | 2x Sensor | No decimation | No decimation | 10-bit |
5472 | 3648 | 6.1 | 4.9 | 4.1 | 3.1 | On | No binning | No binning | No decimation | No decimation | 10-bit |
4096 | 2160 | 6.1 | 6.1 | 6.1 | 6.1 | On | No binning | No binning | No decimation | No decimation | 10-bit |
2560 | 2560 | 6.1 | 6.1 | 6.1 | 6.1 | On | No binning | No binning | No decimation | No decimation | 10-bit |
1920 | 1200 | 6.1 | 6.1 | 6.1 | 6.1 | On | No binning | No binning | No decimation | No decimation | 10-bit |
1200 | 1920 | 6.1 | 6.1 | 6.1 | 6.1 | On | No binning | No binning | No decimation | No decimation | 10-bit |
1920 | 1080 | 6.1 | 6.1 | 6.1 | 6.1 | On | No binning | No binning | No decimation | No decimation | 10-bit |
800 | 600 | 6.1 | 6.1 | 6.1 | 6.1 | On | No binning | No binning | No decimation | No decimation | 10-bit |
2736 | 1824 | 6.1 | 6.1 | 6.1 | 6.1 | On | 2x Sensor | 2x Sensor | No decimation | No decimation | 10-bit |
2736 | 1824 | 6.1 | 6.1 | 6.1 | 6.1 | On | 2x ISP | 2x ISP | No decimation | No decimation | 10-bit |
1368 | 912 | 6.1 | 6.1 | 6.1 | 6.1 | On | 2xISP 2xSensor | 2xISP 2xSensor | No decimation | No decimation | 10-bit |
5472 | 3648 | 5.1 | 4.7 | 3.4 | 2.5 | Off | No binning | No binning | No decimation | No decimation | 12-bit |
4096 | 2160 | 13.9 | 11.2 | 9.3 | 7.0 | Off | No binning | No binning | No decimation | No decimation | 12-bit |
2560 | 2560 | 18.8 | 13.0 | 12.5 | 9.4 | Off | No binning | No binning | No decimation | No decimation | 12-bit |
1920 | 1200 | 19.6 | 13.0 | 13.0 | 9.8 | Off | No binning | No binning | No decimation | No decimation | 12-bit |
1200 | 1920 | 19.6 | 13.0 | 13.0 | 9.8 | Off | No binning | No binning | No decimation | No decimation | 12-bit |
1920 | 1080 | 19.6 | 13.0 | 13.0 | 9.8 | Off | No binning | No binning | No decimation | No decimation | 12-bit |
800 | 600 | 19.6 | 13.0 | 13.0 | 9.8 | Off | No binning | No binning | No decimation | No decimation | 12-bit |
2736 | 1824 | 19.6 | 13.1 | 13.1 | 9.8 | Off | 2x Sensor | 2x Sensor | No decimation | No decimation | 12-bit |
5472 | 3648 | 6.1 | 4.9 | 4.1 | 3.1 | On | No binning | No binning | No decimation | No decimation | 12-bit |
4096 | 2160 | 6.1 | 6.1 | 6.1 | 6.1 | On | No binning | No binning | No decimation | No decimation | 12-bit |
2560 | 2560 | 6.1 | 6.1 | 6.1 | 6.1 | On | No binning | No binning | No decimation | No decimation | 12-bit |
1920 | 1200 | 6.1 | 6.1 | 6.1 | 6.1 | On | No binning | No binning | No decimation | No decimation | 12-bit |
1200 | 1920 | 6.1 | 6.1 | 6.1 | 6.1 | On | No binning | No binning | No decimation | No decimation | 12-bit |
1920 | 1080 | 6.1 | 6.1 | 6.1 | 6.1 | On | No binning | No binning | No decimation | No decimation | 12-bit |
800 | 600 | 6.1 | 6.1 | 6.1 | 6.1 | On | No binning | No binning | No decimation | No decimation | 12-bit |
2736 | 1824 | 6.1 | 6.1 | 6.1 | 6.1 | On | 2x Sensor | 2x Sensor | No decimation | No decimation | 12-bit |
2736 | 1824 | 6.1 | 6.1 | 6.1 | 6.1 | On | 2x ISP | 2x ISP | No decimation | No decimation | 12-bit |
1368 | 912 | 6.1 | 6.1 | 6.1 | 6.1 | On | 2xISP 2xSensor | 2xISP 2xSensor | No decimation | No decimation | 12-bit |
Frame rates are measured with Device Link Throughput Limit of 125 MBps and Acquisition Frame Rate Enable disabled.
BFS-PGE-200S6C Supported Pixel Formats
8-bit | 10-bit | 12-bit | 16-bit | 24-bit |
---|---|---|---|---|
Mono8 | Mono10Packed | Mono12Packed | Mono16 | RGB8Packed |
BayerRG8 | Mono10p | Mono12p | BayerRG16 | YUV444Packed |
BayerRG10Packed | BayerRG12Packed | YUV422Packed | YCbCr8 | |
BayerRG10p | BayerRG12p | YCbCr422_8 | BGR8 | |
YUV411Packed | ||||
YCbCr411_8 |
BFS-PGE-200S6C Frame Rates
Width | Height | 8-bit | 10-bit | 12-bit | 16-bit | 24-bit | ISP | Binning Horizontal | Binning Vertical | Decimation Horizontal | Decimation Vertical | ADC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5472 | 3648 | 5.1 | 4.7 | 3.4 | 2.5 | N/A* | Off | No binning | No binning | No decimation | No decimation | 10-bit |
4096 | 2160 | 13.9 | 11.2 | 9.3 | 7.0 | N/A* | Off | No binning | No binning | No decimation | No decimation | 10-bit |
2560 | 2560 | 18.8 | 13.0 | 12.5 | 9.4 | N/A* | Off | No binning | No binning | No decimation | No decimation | 10-bit |
1920 | 1200 | 19.6 | 13.0 | 13.0 | 9.8 | N/A* | Off | No binning | No binning | No decimation | No decimation | 10-bit |
1200 | 1920 | 19.6 | 13.0 | 13.0 | 9.8 | N/A* | Off | No binning | No binning | No decimation | No decimation | 10-bit |
1920 | 1080 | 19.6 | 13.0 | 13.0 | 9.8 | N/A* | Off | No binning | No binning | No decimation | No decimation | 10-bit |
800 | 600 | 19.6 | 13.0 | 13.0 | 9.8 | N/A* | Off | No binning | No binning | No decimation | No decimation | 10-bit |
2736 | 1824 | 19.6 | 13.1 | 13.1 | 9.8 | N/A* | Off | 2x Sensor | 2x Sensor | No decimation | No decimation | 10-bit |
5472 | 3648 | 6.1 | 4.9 | 4.1 | 3.1 | 1.7 | On | No binning | No binning | No decimation | No decimation | 10-bit |
4096 | 2160 | 6.1 | 6.1 | 6.1 | 6.1 | 4.6 | On | No binning | No binning | No decimation | No decimation | 10-bit |
2560 | 2560 | 6.1 | 6.1 | 6.1 | 6.1 | 6.1 | On | No binning | No binning | No decimation | No decimation | 10-bit |
1920 | 1200 | 6.1 | 6.1 | 6.1 | 6.1 | 6.1 | On | No binning | No binning | No decimation | No decimation | 10-bit |
1200 | 1920 | 6.1 | 6.1 | 6.1 | 6.1 | 6.1 | On | No binning | No binning | No decimation | No decimation | 10-bit |
1920 | 1080 | 6.1 | 6.1 | 6.1 | 6.1 | 6.1 | On | No binning | No binning | No decimation | No decimation | 10-bit |
800 | 600 | 6.1 | 6.1 | 6.1 | 6.1 | 6.1 | On | No binning | No binning | No decimation | No decimation | 10-bit |
2736 | 1824 | 6.1 | 6.1 | 6.1 | 6.1 | 6.1 | On | 2x ISP | 2x ISP | No decimation | No decimation | 10-bit |
1368 | 912 | 6.1 | 6.1 | 6.1 | 6.1 | 6.1 | On | 2xISP 2xSensor | 2xISP 2xSensor | No decimation | No decimation | 10-bit |
5472 | 3648 | 5.1 | 4.7 | 3.4 | 2.5 | N/A* | Off | No binning | No binning | No decimation | No decimation | 12-bit |
4096 | 2160 | 13.9 | 11.2 | 9.3 | 7.0 | N/A* | Off | No binning | No binning | No decimation | No decimation | 12-bit |
2560 | 2560 | 18.8 | 13.0 | 12.5 | 9.4 | N/A* | Off | No binning | No binning | No decimation | No decimation | 12-bit |
1920 | 1200 | 19.6 | 13.0 | 13.0 | 9.8 | N/A* | Off | No binning | No binning | No decimation | No decimation | 12-bit |
1200 | 1920 | 19.6 | 13.0 | 13.0 | 9.8 | N/A* | Off | No binning | No binning | No decimation | No decimation | 12-bit |
1920 | 1080 | 19.6 | 13.0 | 13.0 | 9.8 | N/A* | Off | No binning | No binning | No decimation | No decimation | 12-bit |
800 | 600 | 19.6 | 13.0 | 13.0 | 9.8 | N/A* | Off | No binning | No binning | No decimation | No decimation | 12-bit |
2736 | 1824 | 19.6 | 13.1 | 13.1 | 9.8 | N/A* | Off | 2x Sensor | 2x Sensor | No decimation | No decimation | 12-bit |
5472 | 3648 | 6.1 | 4.9 | 4.1 | 3.1 | 1.7 | On | No binning | No binning | No decimation | No decimation | 12-bit |
4096 | 2160 | 6.1 | 6.1 | 6.1 | 6.1 | 4.6 | On | No binning | No binning | No decimation | No decimation | 12-bit |
2560 | 2560 | 6.1 | 6.1 | 6.1 | 6.1 | 6.1 | On | No binning | No binning | No decimation | No decimation | 12-bit |
1920 | 1200 | 6.1 | 6.1 | 6.1 | 6.1 | 6.1 | On | No binning | No binning | No decimation | No decimation | 12-bit |
1200 | 1920 | 6.1 | 6.1 | 6.1 | 6.1 | 6.1 | On | No binning | No binning | No decimation | No decimation | 12-bit |
1920 | 1080 | 6.1 | 6.1 | 6.1 | 6.1 | 6.1 | On | No binning | No binning | No decimation | No decimation | 12-bit |
800 | 600 | 6.1 | 6.1 | 6.1 | 6.1 | 6.1 | On | No binning | No binning | No decimation | No decimation | 12-bit |
2736 | 1824 | 6.1 | 6.1 | 6.1 | 6.1 | 6.1 | On | 2x ISP | 2x ISP | No decimation | No decimation | 12-bit |
1368 | 912 | 6.1 | 6.1 | 6.1 | 6.1 | 6.1 | On | 2xISP 2xSensor | 2xISP 2xSensor | No decimation | No decimation | 12-bit |
Frame rates are measured with Device Link Throughput Limit of 125 MBps and Acquisition Frame Rate Enable disabled.
*ISP Off is only supported with uninterpolated formats (Mono and Bayer). YUV and RGB formats are not supported.
2/13/2018
© 2015-2018 FLIR® Integrated Imaging Solutions Inc. All rights reserved. Legal | Contact Support |
Blackfly®S BFS-PGE-200S6 |