FLIR
Blackfly®S BFS-PGE-122S6 |
EMVA 1288 Imaging Performance
Measurements are taken based on guidelines in the EMVA 1288 standard; the full definition can be found at EMVA.org. Camera settings are: maximum bit depth, 16-bit pixel format, and ISP disabled. The center wavelength is 525 nm unless otherwise noted. Results are captured at room temperature (20°C). Using FLIR test software version 4.0.
BFS-PGE-122S6M | BFS-PGE-122S6C | |
---|---|---|
Resolution | 4096 x 3000 | 4096 x 3000 |
Sensor | Sony IMX304, CMOS, 1.1" | Sony IMX304, CMOS, 1.1" |
Pixel Size (µm) | 3.45 | 3.45 |
Firmware | 1707.0.113.0 | 1707.0.113.0 |
ADC | 12-bit | 12-bit |
Quantum Efficiency Mono (% at 530 nm) | 62 | N/A |
Quantum Efficiency Blue (% at 460 nm) | N/A | 44 |
Quantum Efficiency Green (% at 530 nm) | N/A | 55 |
Quantum Efficiency Red (% at 625 nm) | N/A | 44 |
Temporal Dark Noise (Read Noise) (e-) | 2.43 | 2.44 |
Temporal Dark Noise (Read Noise) (DN) | 14.11 | 14.10 |
Signal to Noise Ratio Maximum (dB) | 40.40 | 40.35 |
Signal to Noise Ratio Maximum (Bits) | 6.71 | 6.70 |
Absolute Sensitivity Threshold (γ) | 4.76 | 5.31 |
Absolute Sensitivity Threshold (e-) | 2.93 | 2.94 |
Saturation Capacity (Well Depth) (e-) | 10971 | 10830 |
Saturation Capacity (Well Depth) (γ) | 17810 | 19581 |
Dynamic Range (dB) | 71.45 | 71.33 |
Dynamic Range (Bits) | 11.87 | 11.85 |
Gain (e-/ADU) | 0.17 | 0.17 |
BFS-PGE-122S6M

BFS-PGE-122S6C

3/14/2018
© 2015-2017 FLIR® Integrated Imaging Solutions Inc. All rights reserved. Legal | Contact Support |
Blackfly®S BFS-PGE-122S6 |