EMVA 1288 Imaging Performance
Measurements are taken based on guidelines in the EMVA 1288 standard; the full definition can be found at EMVA.org. Camera settings are: maximum bit depth, 16-bit pixel format, and ISP disabled. The center wavelength is 525 nm unless otherwise noted. Results are captured at room temperature (20°C).
| Blackfly S BFS-PGE-122S6M | Blackfly S BFS-PGE-122S6C | |
|---|---|---|
| Resolution | 4096x3000 | 4096x3000 |
| Sensor | Sony IMX304, CMOS, 1.1 | Sony IMX304, CMOS, 1.1 |
| Pixel Size (µm) | 3.45 | 3.45 |
| Firmware Version | 2103.0.333.0 | 2103.0.333.0 |
| ADC Bit Depth | 12 | 12 |
| Quantum Efficiency Mono (% at 525 nm) | 64.58 | N/A |
| Quantum Efficiency Blue (% at 470 nm) | N/A | 48.58 |
| Quantum Efficiency Green (% at 525 nm) | N/A | 59.04 |
| Quantum Efficiency Red (% at 630 nm) | N/A | 46.11 |
| Temporal Dark Noise (Read Noise) (e-) | 2.49 | 2.45 |
| Temporal Dark Noise (Read Noise) (DN) | 14.48 | 13.97 |
| Signal to Noise Ratio Maximum (dB) | 40.40 | 40.44 |
| Signal to Noise Ratio Maximum (Bits) | 6.71 | 6.72 |
| Absolute Sensitivity Threshold (γ) | 4.64 | 4.98 |
| Absolute Sensitivity Threshold (e-) | 2.99 | 2.95 |
| Saturation Capacity (Well Depth) (e-) | 10976 | 11069 |
| Saturation Capacity (Well Depth) (γ) | 16997 | 18703 |
| Dynamic Range (dB) | 71.29 | 71.50 |
| Dynamic Range (Bits) | 11.84 | 11.88 |
| Gain (e-/ADU) | 0.17 | 0.18 |
Blackfly S BFS-PGE-122S6M Spectral Response Curve
Blackfly S BFS-PGE-122S6C Spectral Response Curve
_242x41.jpg)