Specifications and Frame Rates
General Specifications
Blackfly S BFS-PGE-122S6M | Blackfly S BFS-PGE-122S6C | |
Firmware Version | 2103.0.333.0 | 2103.0.333.0 |
Model Name | Blackfly S BFS-PGE-122S6M | Blackfly S BFS-PGE-122S6C |
Resolution | 4096x3000 | 4096x3000 |
Max Frame Rate | 10 FPS | 10 FPS |
Max Compression Frame Rate | 14 FPS | 14 FPS |
Megapixels | 12.3 MP | 12.3 MP |
Sensor | Sony IMX304, CMOS, 1.1" | Sony IMX304, CMOS, 1.1" |
Readout Method | Global shutter | Global shutter |
Pixel Size | 3.45 μm | 3.45 μm |
Lens Mount | C-mount | C-mount |
ADC | 12-bit | 12-bit |
Minimum Frame Rate | 1 FPS | 1 FPS |
Gain Range | 0.0 to 47 dB | 0.0 to 47 dB |
Exposure Range | 36.0 μs to 30.0 S | 36.0 μs to 30.0 S |
Acquisition Mode | Continuous, Single Frame, Multi Frame | Continuous, Single Frame, Multi Frame |
Partial Image Modes | Pixel binning, decimation, ROI | Pixel binning, decimation, ROI |
Image Processing | Gamma, lookup table, and sharpness | Color correction matrix, gamma, lookup table, saturation and sharpness |
Sequencer | Up to 8 sets using 6 features | Up to 8 sets using 6 features |
Image Buffer | 240 MB | 240 MB |
User Sets | 2 user configuration sets for custom camera settings | 2 user configuration sets for custom camera settings |
Flash Memory | 6 MB non-volatile memory | 6 MB non-volatile memory |
Opto-isolated I/O | 1 input, 1 output | 1 input, 1 output |
Non-isolated I/O | 1 bi-directional, 1 input | 1 bi-directional, 1 input |
Serial Port | Supported | Supported |
Auxiliary Output | 3.3 V, 120 mA maximum | 3.3 V, 120 mA maximum |
Time Synchronization | IEEE 1588 PTP | IEEE 1588 PTP |
Interface | GigE | GigE |
Power Requirements | 12 V nominal (8 - 24 V) | 12 V nominal (8 - 24 V) |
Power Consumption | 3 W maximum | 3 W maximum |
Dimensions/Mass | 29 mm x 29 mm x 30 mm / 36 g | 29 mm x 29 mm x 30 mm / 36 g |
Machine Vision Standard | GigE Vision v1.2 | GigE Vision v1.2 |
Compliance | CE, FCC, KCC, RoHS, REACH. The ECCN for this product is: EAR099 | CE, FCC, KCC, RoHS, REACH. The ECCN for this product is: EAR099 |
Temperature Celsius | Operating: 0-50 / Storage: -30-60 | Operating: 0-50 / Storage: -30-60 |
Humidity Percent | Operating: 20-80 (no condensation) / Storage: 20-95 (no condensation) | Operating: 20-80 (no condensation) / Storage: 20-95 (no condensation) |
Warranty | 3 years | 3 years |
Blackfly S BFS-PGE-122S6M Supported Pixel Formats
8-bit | 10-bit | 12-bit | 16-bit |
mono8 | mono10p | mono12p | mono16 |
mono12packed | |||
mono10packed |
Blackfly S BFS-PGE-122S6M Frame Rate Table
Width | Height | Mono8 (8-bit) |
Mono10p (10-bit) |
Mono12p (12-bit) |
Mono16 (16-bit) |
ISP | Binning Horizontal |
Binning Vertical |
Decimation Horizontal |
Decimation Vertical |
ADC | Image Compression |
4096 | 3000 | 14 | N/A | N/A | N/A | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | LLC |
4096 | 3000 | 10 | 8 | 6 | 4 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | Off |
3072 | 1620 | 24 | 19 | 16 | 12 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | Off |
1080 | 1920 | 23 | 23 | 23 | 23 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | Off |
720 | 1280 | 34 | 34 | 34 | 34 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | Off |
600 | 800 | 54 | 54 | 54 | 54 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | Off |
640 | 480 | 88 | 88 | 88 | 88 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | Off |
480 | 640 | 67 | 67 | 67 | 67 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | Off |
320 | 240 | 165 | 165 | 165 | 165 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | Off |
240 | 320 | 128 | 128 | 128 | 128 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | Off |
4096 | 3000 | 10 | 8 | 6 | 5 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | Off |
3072 | 1620 | 18 | 18 | 16 | 12 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | Off |
1080 | 1920 | 15 | 15 | 15 | 15 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | Off |
720 | 1280 | 23 | 23 | 23 | 23 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | Off |
600 | 800 | 36 | 36 | 36 | 36 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | Off |
640 | 480 | 58 | 58 | 58 | 58 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | Off |
480 | 640 | 44 | 44 | 44 | 44 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | Off |
320 | 240 | 109 | 109 | 109 | 109 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | Off |
240 | 320 | 84 | 84 | 84 | 84 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | Off |
2048 | 1500 | 10 | 10 | 10 | 10 | On | 1xSensor/2xISP | 1xSensor/2xISP | 1xSensor | 1xSensor | 12-bit | Off |
1024 | 750 | 10 | 10 | 10 | 10 | On | 1xSensor/4xISP | 1xSensor/4xISP | 1xSensor | 1xSensor | 12-bit | Off |
2048 | 1500 | 39 | 32 | 26 | 20 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 2xSensor | 2xSensor | 12-bit | Off |
Blackfly S BFS-PGE-122S6C Supported Pixel Formats
8-bit | 10-bit | 12-bit | 16-bit | 24-bit |
bayerrg8 | bayerrg10p | ycbcr411_8 | ycbcr422_8 | bgr8 |
mono8 | mono10p | bayerrg12p | yuv422packed | ycbcr8 |
mono12p | bayerrg16 | yuv444packed | ||
yuv411packed | mono16 | rgb8packed | ||
bayerrg12packed | ||||
mono12packed | ||||
bayerrg10packed | ||||
mono10packed |
Blackfly S BFS-PGE-122S6C Frame Rate Table
Width | Height | BayerRG8 (8-bit) |
BayerRG10p (10-bit) |
BayerRG12p (12-bit) |
BayerRG16 (16-bit) |
BGR8 (24-bit) |
ISP | Binning Horizontal |
Binning Vertical |
Decimation Horizontal |
Decimation Vertical |
ADC | Image Compression |
4096 | 3000 | 14 | N/A | N/A | N/A | N/A | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | LLC |
4096 | 3000 | 10 | 8 | 6 | 4 | N/A | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | Off |
3072 | 1620 | 24 | 19 | 16 | 12 | N/A | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | Off |
1080 | 1920 | 23 | 23 | 23 | 23 | N/A | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | Off |
720 | 1280 | 34 | 34 | 34 | 34 | N/A | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | Off |
600 | 800 | 54 | 54 | 54 | 54 | N/A | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | Off |
640 | 480 | 88 | 88 | 88 | 88 | N/A | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | Off |
480 | 640 | 67 | 67 | 67 | 67 | N/A | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | Off |
320 | 240 | 165 | 165 | 165 | 165 | N/A | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | Off |
240 | 320 | 128 | 128 | 128 | 128 | N/A | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | Off |
4096 | 3000 | 10 | 8 | 6 | 5 | 2 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | Off |
3072 | 1620 | 18 | 18 | 16 | 12 | 8 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | Off |
1080 | 1920 | 15 | 15 | 15 | 15 | 15 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | Off |
720 | 1280 | 23 | 23 | 23 | 23 | 23 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | Off |
600 | 800 | 36 | 36 | 36 | 36 | 36 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | Off |
640 | 480 | 58 | 58 | 58 | 58 | 58 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | Off |
480 | 640 | 44 | 44 | 44 | 44 | 44 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | Off |
320 | 240 | 109 | 109 | 109 | 109 | 109 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | Off |
240 | 320 | 84 | 84 | 84 | 84 | 84 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | Off |
2048 | 1500 | 10 | 10 | 10 | 10 | 10 | On | 1xSensor/2xISP | 1xSensor/2xISP | 1xSensor | 1xSensor | 12-bit | Off |
1024 | 750 | 10 | 10 | 10 | 10 | 10 | On | 1xSensor/4xISP | 1xSensor/4xISP | 1xSensor | 1xSensor | 12-bit | Off |
2048 | 1500 | 39 | 26 | 26 | 20 | 39 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 2xSensor | 2xSensor | 12-bit | Off |