Specifications and Frame Rates
General Specifications
Blackfly S BFS-PGE-13Y3M | Blackfly S BFS-PGE-13Y3C | |
Firmware Version | 2111.0.112.0 | 2111.0.112.0 |
Model Name | Blackfly S BFS-PGE-13Y3M | Blackfly S BFS-PGE-13Y3C |
Resolution | 1280x1024 | 1280x1024 |
Max Frame Rate | 85 FPS | 85 FPS |
Max Compression Frame Rate | 75 FPS | 75 FPS |
Megapixels | 1.3 MP | 1.3 MP |
Sensor | On Semi P1300, CMOS, 1/2" | On Semi P1300, CMOS, 1/2" |
Readout Method | Global shutter | Global shutter |
Pixel Size | 4.8 μm | 4.8 μm |
Lens Mount | C-mount | C-mount |
ADC | 10-bit | 10-bit |
Minimum Frame Rate | 1 FPS | 1 FPS |
Gain Range | 0.0 to 18.0622 dB | 0.0 to 18.0622 dB |
Exposure Range | 11.0 μs to 30.0 S | 11.0 μs to 30.0 S |
Acquisition Mode | Continuous, Single Frame, Multi Frame | Continuous, Single Frame, Multi Frame |
Partial Image Modes | Pixel binning, decimation, ROI | Pixel binning, decimation, ROI |
Image Processing | Gamma, lookup table, and sharpness | Color correction matrix, gamma, lookup table, saturation and sharpness |
Sequencer | Up to 8 sets using 6 features | Up to 8 sets using 6 features |
Image Buffer | 240 MB | 240 MB |
User Sets | 2 user configuration sets for custom camera settings | 2 user configuration sets for custom camera settings |
Flash Memory | 6 MB non-volatile memory | 6 MB non-volatile memory |
Opto-isolated I/O | 1 input, 1 output | 1 input, 1 output |
Non-isolated I/O | 1 bi-directional, 1 input | 1 bi-directional, 1 input |
Serial Port | 1 (over non-isolated I/O) | 1 (over non-isolated I/O) |
Auxiliary Output | 3.3 V, 120 mA maximum | 3.3 V, 120 mA maximum |
Interface | 1G PoE | 1G PoE |
Power Requirements | Power over Ethernet (PoE); or 12 V nominal (8 - 24 V) | Power over Ethernet (PoE); or 12 V nominal (8 - 24 V) |
Power Consumption | 2.9 W maximum PoE / 2.4 W maximum GPIO | 2.9 W maximum PoE / 2.4 W maximum GPIO |
Dimensions/Mass | 29 mm x 29 mm x 30 mm / 36 g | 29 mm x 29 mm x 30 mm / 36 g |
Machine Vision Standard | GigE Vision v1.2 | GigE Vision v1.2 |
Compliance | CE, FCC, KCC, RoHS, REACH. The ECCN for this product is: EAR099 | CE, FCC, KCC, RoHS, REACH. The ECCN for this product is: EAR099 |
Temperature Celsius | Operating: 0-50 / Storage: -30-60 | Operating: 0-50 / Storage: -30-60 |
Humidity Percent | Operating: 20-80 (no condensation) / Storage: 20-95 (no condensation) | Operating: 20-80 (no condensation) / Storage: 20-95 (no condensation) |
Warranty | 3 years | 3 years |
Exposure and gain values are the same in binning and no binning modes.
Blackfly S BFS-PGE-13Y3M Supported Pixel Formats
8-bit | 10-bit | 12-bit | 16-bit |
mono8 | mono10p | mono12p | mono16 |
mono12packed | |||
mono10packed |
Blackfly S BFS-PGE-13Y3M Frame Rate Table
Width | Height | Mono8 (8-bit) |
Mono10p (10-bit) |
Mono12p (12-bit) |
Mono16 (16-bit) |
ISP | Binning Horizontal |
Binning Vertical |
Decimation Horizontal |
Decimation Vertical |
ADC | Image Compression |
1280 | 1024 | 75 | N/A | N/A | N/A | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit | LLC |
1280 | 1024 | 85 | 74 | 62 | 46 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit | Off |
800 | 600 | 143 | 143 | 143 | 124 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit | Off |
600 | 800 | 108 | 108 | 108 | 108 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit | Off |
640 | 480 | 176 | 176 | 176 | 176 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit | Off |
480 | 640 | 134 | 134 | 134 | 134 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit | Off |
320 | 240 | 335 | 335 | 335 | 335 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit | Off |
240 | 320 | 258 | 258 | 258 | 258 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit | Off |
1280 | 1024 | 85 | 74 | 62 | 46 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit | Off |
800 | 600 | 143 | 143 | 143 | 124 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit | Off |
600 | 800 | 108 | 108 | 108 | 108 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit | Off |
640 | 480 | 176 | 176 | 176 | 176 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit | Off |
480 | 640 | 134 | 134 | 134 | 134 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit | Off |
320 | 240 | 335 | 335 | 335 | 335 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit | Off |
240 | 320 | 258 | 258 | 258 | 258 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit | Off |
640 | 512 | 85 | 85 | 85 | 85 | On | 1xSensor/2xISP | 1xSensor/2xISP | 1xSensor | 1xSensor | 10-bit | Off |
320 | 256 | 85 | 85 | 85 | 85 | On | 1xSensor/4xISP | 1xSensor/4xISP | 1xSensor | 1xSensor | 10-bit | Off |
Blackfly S BFS-PGE-13Y3C Supported Pixel Formats
8-bit | 10-bit | 12-bit | 16-bit | 24-bit |
bayerrg8 | bayerrg10p | ycbcr411_8 | ycbcr422_8 | bgr8 |
mono8 | mono10p | bayerrg12p | yuv422packed | ycbcr8 |
mono12p | bayerrg16 | yuv444packed | ||
yuv411packed | mono16 | rgb8packed | ||
bayerrg12packed | ||||
mono12packed | ||||
bayerrg10packed | ||||
mono10packed |
Blackfly S BFS-PGE-13Y3C Frame Rate Table
Width | Height | BayerRG8 (8-bit) |
BayerRG10p (10-bit) |
BayerRG12p (12-bit) |
BayerRG16 (16-bit) |
BGR8 (24-bit) |
ISP | Binning Horizontal |
Binning Vertical |
Decimation Horizontal |
Decimation Vertical |
ADC | Image Compression |
1280 | 1024 | 75 | N/A | N/A | N/A | N/A | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit | LLC |
1280 | 1024 | 85 | 74 | 62 | 46 | N/A | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit | Off |
800 | 600 | 143 | 143 | 143 | 124 | N/A | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit | Off |
600 | 800 | 108 | 108 | 108 | 108 | N/A | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit | Off |
640 | 480 | 176 | 176 | 176 | 176 | N/A | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit | Off |
480 | 640 | 134 | 134 | 134 | 134 | N/A | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit | Off |
320 | 240 | 335 | 335 | 335 | 335 | N/A | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit | Off |
240 | 320 | 258 | 258 | 258 | 258 | N/A | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit | Off |
1280 | 1024 | 85 | 74 | 62 | 46 | 28 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit | Off |
800 | 600 | 143 | 143 | 143 | 124 | 84 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit | Off |
600 | 800 | 108 | 108 | 108 | 108 | 84 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit | Off |
640 | 480 | 176 | 176 | 176 | 176 | 129 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit | Off |
480 | 640 | 134 | 134 | 134 | 134 | 129 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit | Off |
320 | 240 | 335 | 335 | 335 | 335 | 335 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit | Off |
240 | 320 | 258 | 258 | 258 | 258 | 258 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit | Off |
640 | 512 | 85 | 85 | 85 | 85 | 85 | On | 1xSensor/2xISP | 1xSensor/2xISP | 1xSensor | 1xSensor | 10-bit | Off |
320 | 256 | 85 | 85 | 85 | 85 | 85 | On | 1xSensor/4xISP | 1xSensor/4xISP | 1xSensor | 1xSensor | 10-bit | Off |