FLIR
Blackfly®S BFS-PGE-13Y3 |
BFS-PGE-13Y3 Specifications
General
BFS-PGE-13Y3M | BFS-PGE-13Y3C | |
---|---|---|
Firmware Version | 1702.1.1.0 | 1702.1.1.0 |
Resolution | 1280 x 1024 | 1280 x 1024 |
Frame Rate* | 85 FPS | 85 FPS |
Megapixels | 1.3 MP | 1.3 MP |
Chroma | Mono | Color |
Sensor | On Semi P1300, CMOS, 1/2" | On Semi P1300, CMOS, 1/2" |
Readout Method | Global shutter | Global shutter |
Pixel Size | 4.8 μm | 4.8 μm |
Lens Mount | C-mount | C-mount |
ADC | 10-bit | 10-bit |
Minimum Frame Rate* | 1 FPS | 1 FPS |
Gain Range** | 0 to 18 dB | 0 to 18 dB |
Exposure Range** | 11 us to 30 s | 11 us to 30 s |
Acquisition Modes | Continuous, Single Frame, Multi Frame | Continuous, Single Frame, Multi Frame |
Partial Image Modes | Pixel binning, decimation, ROI | Pixel binning, decimation, ROI |
Image Processing | Gamma, lookup table, and sharpness | Color correction matrix, gamma, lookup table, hue, saturation, and sharpness |
Sequencer | Up to 8 sets using 6 features | Up to 8 sets using 6 features |
Image Buffer | 240 MB | 240 MB |
User Sets | 2 user configuration sets for custom camera settings | 2 user configuration sets for custom camera settings |
Flash Memory | 6 MB non-volatile memory | 6 MB non-volatile memory |
Opto-isolated I/O | 1 input, 1 output | 1 input, 1 output |
Non-isolated I/O | 1 bi-directional, 1 input | 1 bi-directional, 1 input |
Auxiliary Output | 3.3V, 120 mA maximum | 3.3V, 120 mA maximum |
Interface | GigE | GigE |
Power Requirements | Power over Ethernet (PoE); or 12 V nominal (8 - 24 V) | Power over Ethernet (PoE); or 12 V nominal (8 - 24 V) |
Power Consumption | 3 W maximum | 3 W maximum |
Dimensions/Mass | 29 mm x 29 mm x 30 mm / 36 g | 29 mm x 29 mm x 30 mm / 36 g |
Machine Vision Standard | GigE Vision v1.2 | GigE Vision v1.2 |
Compliance | CE, FCC, KCC, RoHS, REACH. The ECCN for this product is: EAR099. | CE, FCC, KCC, RoHS, REACH. The ECCN for this product is: EAR099. |
MTBF*** | TBD hours @20°C, GB environment TBD hours @20°C, GM environment |
TBD hours @20°C, GB environment TBD hours @20°C, GM environment |
Temperature | Operating: 0°C to 50°C Storage: -30°C to 60°C |
Operating: 0°C to 50°C Storage: -30°C to 60°C |
Humidity | Operating: 20% to 80% (no condensation) Storage: 30% to 95% (no condensation) |
Operating: 20% to 80% (no condensation) Storage: 30% to 95% (no condensation) |
Warranty | 3 years | 3 years |
*Frame rates are measured with Device Link Throughput Limit of 125 MBps and Acquisition Frame Rate disabled. Values are rounded down to whole numbers.
**Values are the same in binning and no binning modes.
***Ambient temperature; internal camera temperature is not considered.
BFS-PGE-13Y3M Supported Pixel Formats
8-bit | 12-bit | 16-bit |
---|---|---|
Mono8 | Mono12Packed | Mono16 |
Mono12p |
BFS-PGE-13Y3M Frame Rates
Width | Height | 8-bit | 12-bit | 16-bit | ISP | Binning Horizontal | Binning Vertical | Decimation Horizontal | Decimation Vertical | ADC |
---|---|---|---|---|---|---|---|---|---|---|
1280 | 1024 | 85 | 62 | 46 | Off | No binning | No binning | No decimation | No decimation | 10-bit |
800 | 600 | 143 | 143 | 124 | Off | No binning | No binning | No decimation | No decimation | 10-bit |
600 | 800 | 108 | 108 | 108 | Off | No binning | No binning | No decimation | No decimation | 10-bit |
640 | 480 | 176 | 176 | 176 | Off | No binning | No binning | No decimation | No decimation | 10-bit |
480 | 640 | 134 | 134 | 134 | Off | No binning | No binning | No decimation | No decimation | 10-bit |
320 | 240 | 335 | 335 | 335 | Off | No binning | No binning | No decimation | No decimation | 10-bit |
240 | 320 | 258 | 258 | 258 | Off | No binning | No binning | No decimation | No decimation | 10-bit |
640 | 512 | 269 | 235 | 179 | Off | No binning | No binning | 2x Sensor | 2x Sensor | 10-bit |
1280 | 1024 | 85 | 62 | 46 | On | No binning | No binning | No decimation | No decimation | 10-bit |
800 | 600 | 143 | 143 | 124 | On | No binning | No binning | No decimation | No decimation | 10-bit |
600 | 800 | 108 | 108 | 108 | On | No binning | No binning | No decimation | No decimation | 10-bit |
640 | 480 | 176 | 176 | 176 | On | No binning | No binning | No decimation | No decimation | 10-bit |
480 | 640 | 134 | 134 | 134 | On | No binning | No binning | No decimation | No decimation | 10-bit |
320 | 240 | 335 | 335 | 335 | On | No binning | No binning | No decimation | No decimation | 10-bit |
240 | 320 | 258 | 258 | 258 | On | No binning | No binning | No decimation | No decimation | 10-bit |
640 | 512 | 85 | 85 | 85 | On | 2x ISP | 2x ISP | No decimation | No decimation | 10-bit |
320 | 256 | 85 | 85 | 85 | On | 4x ISP | 4x ISP | No decimation | No decimation | 10-bit |
Frame rates are measured with Device Link Throughput Limit of 125 MBps and Acquisition Frame Rate disabled. Values are rounded to whole numbers.
BFS-PGE-13Y3C Supported Pixel Formats
8-bit | 12-bit | 16-bit | 24-bit |
---|---|---|---|
Mono8 | Mono12Packed | Mono16 | RGB8Packed |
BayerRG8 | BayerRG12Packed | BayerRG16 | YUV444Packed |
Mono12p | YUV422Packed | YCbCr8 | |
BayerRG12p | YCbCr422_8 | BGR8 | |
YUV411Packed | |||
YCbCr411_8 |
BFS-PGE-13Y3C Frame Rates
Width | Height | 8-bit | 12-bit | 16-bit | 24-bit | ISP | Binning Horizontal | Binning Vertical | Decimation Horizontal | Decimation Vertical | ADC |
---|---|---|---|---|---|---|---|---|---|---|---|
1280 | 1024 | 85 | 62 | 46 | N/A* | Off | No binning | No binning | No decimation | No decimation | 10-bit |
800 | 600 | 143 | 143 | 124 | N/A* | Off | No binning | No binning | No decimation | No decimation | 10-bit |
600 | 800 | 108 | 108 | 108 | N/A* | Off | No binning | No binning | No decimation | No decimation | 10-bit |
640 | 480 | 176 | 176 | 176 | N/A* | Off | No binning | No binning | No decimation | No decimation | 10-bit |
480 | 640 | 134 | 134 | 134 | N/A* | Off | No binning | No binning | No decimation | No decimation | 10-bit |
320 | 240 | 335 | 335 | 335 | N/A* | Off | No binning | No binning | No decimation | No decimation | 10-bit |
240 | 320 | 258 | 258 | 258 | N/A* | Off | No binning | No binning | No decimation | No decimation | 10-bit |
640 | 512 | 269 | 235 | 179 | N/A* | Off | No binning | No binning | 2x Sensor | 2x Sensor | 10-bit |
1280 | 1024 | 85 | 62 | 46 | 28 | On | No binning | No binning | No decimation | No decimation | 10-bit |
800 | 600 | 143 | 143 | 124 | 84 | On | No binning | No binning | No decimation | No decimation | 10-bit |
600 | 800 | 108 | 108 | 108 | 84 | On | No binning | No binning | No decimation | No decimation | 10-bit |
640 | 480 | 176 | 176 | 176 | 129 | On | No binning | No binning | No decimation | No decimation | 10-bit |
480 | 640 | 134 | 134 | 134 | 129 | On | No binning | No binning | No decimation | No decimation | 10-bit |
320 | 240 | 335 | 335 | 335 | 335 | On | No binning | No binning | No decimation | No decimation | 10-bit |
240 | 320 | 258 | 258 | 258 | 258 | On | No binning | No binning | No decimation | No decimation | 10-bit |
640 | 512 | 85 | 85 | 85 | 85 | On | 2x ISP | 2x ISP | No decimation | No decimation | 10-bit |
320 | 256 | 85 | 85 | 85 | 85 | On | 4x ISP | 4x ISP | No decimation | No decimation | 10-bit |
Frame rates are measured with Device Link Throughput Limit of 125 MBps and Acquisition Frame Rate disabled. Values are rounded to whole numbers.
*ISP Off is only supported with uninterpolated formats (Mono and Bayer). YUV and RGB formats are not supported.
5/3/2017
© 2015-2017 FLIR® Integrated Imaging Solutions Inc. All rights reserved. Legal | Contact Support |
Blackfly®S BFS-PGE-13Y3 |
|