EMVA 1288 Imaging Performance
Measurements are taken based on guidelines in the EMVA 1288 standard; the full definition can be found at EMVA.org. Camera settings are: maximum bit depth, 16-bit pixel format, and ISP disabled. The center wavelength is 525 nm unless otherwise noted. Results are captured at room temperature (20°C).
| Blackfly S BFS-PGE-14Y3M | |
|---|---|
| Resolution | 1280x1024 | 
| Sensor | On Semi P1300 P1, CMOS, 1/2 | 
| Pixel Size (µm) | 4.8 | 
| Firmware Version | 1909.3.192.0 | 
| ADC Bit Depth | 10 | 
| Quantum Efficiency Mono (% at 525 nm) | 52.36 | 
| Quantum Efficiency Blue (% at 470 nm) | N/A | 
| Quantum Efficiency Green (% at 525 nm) | N/A | 
| Quantum Efficiency Red (% at 630 nm) | N/A | 
| Temporal Dark Noise (Read Noise) (e-) | 9.47 | 
| Temporal Dark Noise (Read Noise) (DN) | 62.92 | 
| Signal to Noise Ratio Maximum (dB) | 37.83 | 
| Signal to Noise Ratio Maximum (Bits) | 6.28 | 
| Absolute Sensitivity Threshold (γ) | 19.05 | 
| Absolute Sensitivity Threshold (e-) | 9.97 | 
| Saturation Capacity (Well Depth) (e-) | 6065 | 
| Saturation Capacity (Well Depth) (γ) | 11583 | 
| Dynamic Range (dB) | 55.68 | 
| Dynamic Range (Bits) | 9.25 | 
| Gain (e-/ADU) | 0.15 | 
Blackfly S BFS-PGE-14Y3M Spectral Response Curve
                                        _242x41.jpg)