Specifications and Frame Rates
General Specifications
Blackfly S BFS-PGE-161S7M | Blackfly S BFS-PGE-161S7C | |
Firmware Version | 2312.0.90.0 | 2312.0.90.0 |
Model Name | Blackfly S BFS-PGE-161S7M | Blackfly S BFS-PGE-161S7C |
Resolution | 5320x3032 | 5320x3032 |
Max Frame Rate | 7 FPS | 7 FPS |
Max Compression Frame Rate | 16 FPS | 16 FPS |
Megapixels | 16.1 MP | 16.1 MP |
Sensor | Sony IMX542, CMOS, 1.1" | Sony IMX542, CMOS, 1.1" |
Readout Method | Global shutter | Global shutter |
Pixel Size | 2.74 μm | 2.74 μm |
Lens Mount | C-mount | C-mount |
ADC | 8-bit / 10-bit / 12-bit | 8-bit / 10-bit / 12-bit |
Minimum Frame Rate | 1 FPS | 1 FPS |
Gain Range | 0.0 to 47.9943 dB | 0.0 to 47.9943 dB |
Exposure Range | 26.0 μs to 30.0 S | 26.0 μs to 30.0 S |
Acquisition Mode | Continuous, Single Frame, Multi Frame | Continuous, Single Frame, Multi Frame |
Partial Image Modes | Pixel binning, decimation, ROI | Pixel binning, decimation, ROI |
Image Processing | Gamma, lookup table, and sharpness | Color correction matrix, gamma, lookup table, saturation and sharpness |
Sequencer | Up to 8 sets using 6 features | Up to 8 sets using 6 features |
Image Buffer | 240 MB | 240 MB |
User Sets | 2 user configuration sets for custom camera settings | 2 user configuration sets for custom camera settings |
Flash Memory | 6 MB non-volatile memory | 6 MB non-volatile memory |
Opto-isolated I/O | 1 input, 1 output | 1 input, 1 output |
Non-isolated I/O | 1 bi-directional, 1 input | 1 bi-directional, 1 input |
Serial Port | 1 (over non-isolated I/O) | 1 (over non-isolated I/O) |
Auxiliary Output | 3.3 V, 120 mA maximum | 3.3 V, 120 mA maximum |
Interface | 1G PoE | 1G PoE |
Power Requirements | Power over Ethernet (PoE); or 12 V nominal (8 - 24 V) | Power over Ethernet (PoE); or 12 V nominal (8 - 24 V) |
Power Consumption | 4.2 W maximum | 4.2 W maximum |
Dimensions/Mass | 29 mm x 29 mm x 39 mm / 53 g | 29 mm x 29 mm x 39 mm / 53 g |
Machine Vision Standard | GigE Vision v1.2 | GigE Vision v1.2 |
Compliance | CE, FCC, KCC, RoHS, REACH. The ECCN for this product is: EAR099 | CE, FCC, KCC, RoHS, REACH. The ECCN for this product is: EAR099 |
Temperature Celsius | Operating: 0-50 / Storage: -30-60 | Operating: 0-50 / Storage: -30-60 |
Humidity Percent | Operating: 20-80 (no condensation) / Storage: 20-95 (no condensation) | Operating: 20-80 (no condensation) / Storage: 20-95 (no condensation) |
Warranty | 3 years | 3 years |
Frame rates are in free running mode. Exposure and gain values are the same in binning and no binning modes.
Blackfly S BFS-PGE-161S7M Supported Pixel Formats
8-bit | 10-bit | 12-bit | 16-bit |
mono8 | mono10p | mono12p | mono16 |
mono12packed | |||
mono10packed |
Blackfly S BFS-PGE-161S7M Frame Rate Table
Width | Height | Mono8 (8-bit) |
Mono10p (10-bit) |
Mono12p (12-bit) |
Mono16 (16-bit) |
ISP | Binning Horizontal |
Binning Vertical |
Decimation Horizontal |
Decimation Vertical |
ADC | Image Compression |
5320 | 3032 | 16 | N/A | N/A | N/A | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 8-bit | LLC |
5320 | 3032 | 12 | N/A | N/A | N/A | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit | LLC |
5320 | 3032 | 10 | N/A | N/A | N/A | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | LLC |
5320 | 3032 | 7 | 5 | 4 | 3 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 8-bit | Off |
3072 | 1624 | 24 | 19 | 16 | 12 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 8-bit | Off |
1080 | 1920 | 26 | 24 | 24 | 18 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 8-bit | Off |
720 | 1280 | 37 | 35 | 35 | 26 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 8-bit | Off |
600 | 800 | 57 | 54 | 54 | 40 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 8-bit | Off |
640 | 480 | 88 | 83 | 83 | 62 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 8-bit | Off |
480 | 640 | 69 | 65 | 65 | 49 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 8-bit | Off |
320 | 240 | 147 | 139 | 139 | 104 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 8-bit | Off |
240 | 320 | 120 | 113 | 113 | 85 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 8-bit | Off |
5320 | 3032 | 7 | 6 | 4 | 3 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit | Off |
3072 | 1624 | 24 | 19 | 16 | 12 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit | Off |
1080 | 1920 | 20 | 20 | 20 | 18 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit | Off |
720 | 1280 | 30 | 30 | 30 | 26 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit | Off |
600 | 800 | 46 | 46 | 46 | 40 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit | Off |
640 | 480 | 71 | 71 | 71 | 62 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit | Off |
480 | 640 | 56 | 56 | 56 | 49 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit | Off |
320 | 240 | 118 | 118 | 118 | 105 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit | Off |
240 | 320 | 97 | 97 | 97 | 85 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit | Off |
5320 | 3032 | 7 | 6 | 5 | 3 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | Off |
3072 | 1624 | 20 | 19 | 16 | 12 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | Off |
1080 | 1920 | 17 | 17 | 17 | 17 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | Off |
720 | 1280 | 25 | 25 | 25 | 25 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | Off |
600 | 800 | 38 | 38 | 38 | 38 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | Off |
640 | 480 | 59 | 59 | 59 | 59 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | Off |
480 | 640 | 46 | 46 | 46 | 46 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | Off |
320 | 240 | 99 | 99 | 99 | 99 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | Off |
240 | 320 | 81 | 81 | 81 | 81 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | Off |
5320 | 3032 | 7 | 6 | 5 | 3 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 8-bit | Off |
3072 | 1624 | 13 | 13 | 13 | 12 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 8-bit | Off |
1080 | 1920 | 11 | 11 | 11 | 11 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 8-bit | Off |
720 | 1280 | 16 | 16 | 16 | 16 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 8-bit | Off |
600 | 800 | 25 | 25 | 25 | 25 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 8-bit | Off |
640 | 480 | 39 | 39 | 39 | 39 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 8-bit | Off |
480 | 640 | 30 | 30 | 30 | 30 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 8-bit | Off |
320 | 240 | 65 | 65 | 65 | 65 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 8-bit | Off |
240 | 320 | 53 | 53 | 53 | 53 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 8-bit | Off |
5320 | 3032 | 7 | 6 | 5 | 3 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit | Off |
3072 | 1624 | 13 | 13 | 13 | 12 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit | Off |
1080 | 1920 | 11 | 11 | 11 | 11 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit | Off |
720 | 1280 | 16 | 16 | 16 | 16 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit | Off |
600 | 800 | 25 | 25 | 25 | 25 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit | Off |
640 | 480 | 39 | 39 | 39 | 39 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit | Off |
480 | 640 | 30 | 30 | 30 | 30 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit | Off |
320 | 240 | 65 | 65 | 65 | 65 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit | Off |
240 | 320 | 53 | 53 | 53 | 53 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit | Off |
5320 | 3032 | 7 | 6 | 5 | 3 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | Off |
3072 | 1624 | 13 | 13 | 13 | 12 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | Off |
1080 | 1920 | 11 | 11 | 11 | 11 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | Off |
720 | 1280 | 16 | 16 | 16 | 16 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | Off |
600 | 800 | 25 | 25 | 25 | 25 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | Off |
640 | 480 | 39 | 39 | 39 | 39 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | Off |
480 | 640 | 30 | 30 | 30 | 30 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | Off |
320 | 240 | 65 | 65 | 65 | 65 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | Off |
240 | 320 | 53 | 53 | 53 | 53 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | Off |
2660 | 1512 | 30 | 23 | 16 | 12 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 2xSensor | 2xSensor | 8-bit | Off |
2660 | 1512 | 30 | 24 | 19 | 12 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 2xSensor | 2xSensor | 10-bit | Off |
2660 | 1512 | 30 | 24 | 20 | 13 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 2xSensor | 2xSensor | 12-bit | Off |
2660 | 1512 | 29 | 24 | 20 | 15 | On | 1xSensor/1xISP | 1xSensor/1xISP | 2xSensor | 2xSensor | 8-bit | Off |
2660 | 1512 | 29 | 24 | 20 | 15 | On | 1xSensor/1xISP | 1xSensor/1xISP | 2xSensor | 2xSensor | 10-bit | Off |
2660 | 1512 | 29 | 24 | 20 | 15 | On | 1xSensor/1xISP | 1xSensor/1xISP | 2xSensor | 2xSensor | 12-bit | Off |
2660 | 1512 | 7 | 7 | 7 | 7 | On | 1xSensor/2xISP | 1xSensor/2xISP | 1xSensor | 1xSensor | 8-bit | Off |
2660 | 1512 | 7 | 7 | 7 | 7 | On | 1xSensor/2xISP | 1xSensor/2xISP | 1xSensor | 1xSensor | 10-bit | Off |
2660 | 1512 | 7 | 7 | 7 | 7 | On | 1xSensor/2xISP | 1xSensor/2xISP | 1xSensor | 1xSensor | 12-bit | Off |
1328 | 752 | 7 | 7 | 7 | 7 | On | 1xSensor/4xISP | 1xSensor/4xISP | 1xSensor | 1xSensor | 8-bit | Off |
1328 | 752 | 7 | 7 | 7 | 7 | On | 1xSensor/4xISP | 1xSensor/4xISP | 1xSensor | 1xSensor | 10-bit | Off |
1328 | 752 | 7 | 7 | 7 | 7 | On | 1xSensor/4xISP | 1xSensor/4xISP | 1xSensor | 1xSensor | 12-bit | Off |
Blackfly S BFS-PGE-161S7C Supported Pixel Formats
8-bit | 10-bit | 12-bit | 16-bit | 24-bit |
bayerrg8 | bayerrg10p | ycbcr411_8 | ycbcr422_8 | bgr8 |
mono8 | mono10p | bayerrg12p | yuv422packed | ycbcr8 |
mono12p | bayerrg16 | yuv444packed | ||
yuv411packed | mono16 | rgb8packed | ||
bayerrg12packed | ||||
mono12packed | ||||
bayerrg10packed | ||||
mono10packed |
Blackfly S BFS-PGE-161S7C Frame Rate Table
Width | Height | BayerRG8 (8-bit) |
BayerRG10p (10-bit) |
BayerRG12p (12-bit) |
BayerRG16 (16-bit) |
BGR8 (24-bit) |
ISP | Binning Horizontal |
Binning Vertical |
Decimation Horizontal |
Decimation Vertical |
ADC | Image Compression |
5320 | 3032 | 16 | N/A | N/A | N/A | N/A | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 8-bit | LLC |
5320 | 3032 | 12 | N/A | N/A | N/A | N/A | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit | LLC |
5320 | 3032 | 10 | N/A | N/A | N/A | N/A | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | LLC |
5320 | 3032 | 7 | 5 | 4 | 3 | N/A | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 8-bit | Off |
3072 | 1624 | 24 | 19 | 16 | 12 | N/A | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 8-bit | Off |
1080 | 1920 | 26 | 24 | 24 | 18 | N/A | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 8-bit | Off |
720 | 1280 | 37 | 35 | 35 | 26 | N/A | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 8-bit | Off |
600 | 800 | 57 | 54 | 54 | 40 | N/A | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 8-bit | Off |
640 | 480 | 88 | 83 | 83 | 62 | N/A | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 8-bit | Off |
480 | 640 | 69 | 65 | 65 | 49 | N/A | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 8-bit | Off |
320 | 240 | 147 | 139 | 139 | 104 | N/A | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 8-bit | Off |
240 | 320 | 120 | 113 | 113 | 85 | N/A | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 8-bit | Off |
5320 | 3032 | 7 | 6 | 4 | 3 | N/A | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit | Off |
3072 | 1624 | 24 | 19 | 16 | 12 | N/A | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit | Off |
1080 | 1920 | 20 | 20 | 20 | 18 | N/A | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit | Off |
720 | 1280 | 30 | 30 | 30 | 26 | N/A | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit | Off |
600 | 800 | 46 | 46 | 46 | 40 | N/A | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit | Off |
640 | 480 | 71 | 71 | 71 | 62 | N/A | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit | Off |
480 | 640 | 56 | 56 | 56 | 49 | N/A | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit | Off |
320 | 240 | 118 | 118 | 118 | 105 | N/A | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit | Off |
240 | 320 | 97 | 97 | 97 | 85 | N/A | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit | Off |
5320 | 3032 | 7 | 6 | 5 | 3 | N/A | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | Off |
3072 | 1624 | 20 | 19 | 16 | 12 | N/A | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | Off |
1080 | 1920 | 17 | 17 | 17 | 17 | N/A | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | Off |
720 | 1280 | 25 | 25 | 25 | 25 | N/A | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | Off |
600 | 800 | 38 | 38 | 38 | 38 | N/A | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | Off |
640 | 480 | 59 | 59 | 59 | 59 | N/A | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | Off |
480 | 640 | 46 | 46 | 46 | 46 | N/A | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | Off |
320 | 240 | 99 | 99 | 99 | 99 | N/A | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | Off |
240 | 320 | 81 | 81 | 81 | 81 | N/A | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | Off |
5320 | 3032 | 7 | 6 | 5 | 3 | 2 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 8-bit | Off |
3072 | 1624 | 13 | 13 | 13 | 12 | 8 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 8-bit | Off |
1080 | 1920 | 11 | 11 | 11 | 11 | 11 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 8-bit | Off |
720 | 1280 | 16 | 16 | 16 | 16 | 16 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 8-bit | Off |
600 | 800 | 25 | 25 | 25 | 25 | 25 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 8-bit | Off |
640 | 480 | 39 | 39 | 39 | 39 | 39 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 8-bit | Off |
480 | 640 | 30 | 30 | 30 | 30 | 30 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 8-bit | Off |
320 | 240 | 65 | 65 | 65 | 65 | 65 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 8-bit | Off |
240 | 320 | 53 | 53 | 53 | 53 | 53 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 8-bit | Off |
5320 | 3032 | 7 | 6 | 5 | 3 | 2 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit | Off |
3072 | 1624 | 13 | 13 | 13 | 12 | 8 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit | Off |
1080 | 1920 | 11 | 11 | 11 | 11 | 11 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit | Off |
720 | 1280 | 16 | 16 | 16 | 16 | 16 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit | Off |
600 | 800 | 25 | 25 | 25 | 25 | 25 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit | Off |
640 | 480 | 39 | 39 | 39 | 39 | 39 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit | Off |
480 | 640 | 30 | 30 | 30 | 30 | 30 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit | Off |
320 | 240 | 65 | 65 | 65 | 65 | 65 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit | Off |
240 | 320 | 53 | 53 | 53 | 53 | 53 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit | Off |
5320 | 3032 | 7 | 6 | 5 | 3 | 2 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | Off |
3072 | 1624 | 13 | 13 | 13 | 12 | 8 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | Off |
1080 | 1920 | 11 | 11 | 11 | 11 | 11 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | Off |
720 | 1280 | 16 | 16 | 16 | 16 | 16 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | Off |
600 | 800 | 25 | 25 | 25 | 25 | 25 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | Off |
640 | 480 | 39 | 39 | 39 | 39 | 39 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | Off |
480 | 640 | 30 | 30 | 30 | 30 | 30 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | Off |
320 | 240 | 65 | 65 | 65 | 65 | 65 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | Off |
240 | 320 | 53 | 53 | 53 | 53 | 53 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | Off |
2660 | 1516 | 30 | 16 | 16 | 12 | 30 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 2xSensor | 2xSensor | 8-bit | Off |
2660 | 1516 | 30 | 19 | 19 | 12 | 30 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 2xSensor | 2xSensor | 10-bit | Off |
2660 | 1516 | 30 | 20 | 20 | 13 | 30 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 2xSensor | 2xSensor | 12-bit | Off |
2660 | 1512 | 29 | 20 | 20 | 15 | 8 | On | 1xSensor/1xISP | 1xSensor/1xISP | 2xSensor | 2xSensor | 8-bit | Off |
2660 | 1512 | 29 | 20 | 20 | 15 | 8 | On | 1xSensor/1xISP | 1xSensor/1xISP | 2xSensor | 2xSensor | 10-bit | Off |
2660 | 1512 | 29 | 20 | 20 | 15 | 8 | On | 1xSensor/1xISP | 1xSensor/1xISP | 2xSensor | 2xSensor | 12-bit | Off |
2660 | 1512 | 7 | 7 | 7 | 7 | 7 | On | 1xSensor/2xISP | 1xSensor/2xISP | 1xSensor | 1xSensor | 8-bit | Off |
2660 | 1512 | 7 | 7 | 7 | 7 | 7 | On | 1xSensor/2xISP | 1xSensor/2xISP | 1xSensor | 1xSensor | 10-bit | Off |
2660 | 1512 | 7 | 7 | 7 | 7 | 7 | On | 1xSensor/2xISP | 1xSensor/2xISP | 1xSensor | 1xSensor | 12-bit | Off |
1328 | 752 | 7 | 7 | 7 | 7 | 7 | On | 1xSensor/4xISP | 1xSensor/4xISP | 1xSensor | 1xSensor | 8-bit | Off |
1328 | 752 | 7 | 7 | 7 | 7 | 7 | On | 1xSensor/4xISP | 1xSensor/4xISP | 1xSensor | 1xSensor | 10-bit | Off |
1328 | 752 | 7 | 7 | 7 | 7 | 7 | On | 1xSensor/4xISP | 1xSensor/4xISP | 1xSensor | 1xSensor | 12-bit | Off |