EMVA 1288 Imaging Performance
Measurements are taken based on guidelines in the EMVA 1288 standard; the full definition can be found at EMVA.org. Camera settings are: maximum bit depth, 16-bit pixel format, and ISP disabled. The center wavelength is 525 nm unless otherwise noted. Results are captured at room temperature (20°C).
| Blackfly S BFS-PGE-16S2M | Blackfly S BFS-PGE-16S2C | |
|---|---|---|
| Resolution | 1440x1080 | 1440x1080 |
| Sensor | Sony IMX273, CMOS, 1/2.9 | Sony IMX273, CMOS, 1/2.9 |
| Pixel Size (µm) | 3.45 | 3.45 |
| Firmware Version | 2610.0.34.0 | 2610.0.34.0 |
| ADC Bit Depth | 12 | 12 |
| Quantum Efficiency Mono (% at 523 nm) | 64.80 | N/A |
| Quantum Efficiency Blue (% at 457 nm) | N/A | 47.85 |
| Quantum Efficiency Green (% at 523 nm) | N/A | 58.64 |
| Quantum Efficiency Red (% at 628 nm) | N/A | 46.29 |
| Temporal Dark Noise (Read Noise) (e-) | 2.19 | 2.21 |
| Temporal Dark Noise (Read Noise) (DN) | 13.75 | 13.96 |
| Signal to Noise Ratio Maximum (dB) | 40.28 | 40.16 |
| Signal to Noise Ratio Maximum (Bits) | 6.69 | 6.67 |
| Absolute Sensitivity Threshold (γ) | 4.37 | 4.86 |
| Absolute Sensitivity Threshold (e-) | 2.83 | 2.84 |
| Saturation Capacity (Well Depth) (e-) | 10662 | 10369 |
| Saturation Capacity (Well Depth) (γ) | 16453 | 17714 |
| Dynamic Range (dB) | 71.52 | 71.24 |
| Dynamic Range (Bits) | 11.88 | 11.83 |
| Gain (e-/ADU) | 0.17 | 0.17 |
Blackfly S BFS-PGE-16S2M Spectral Response Curve
Blackfly S BFS-PGE-16S2C Spectral Response Curve
