Specifications and Frame Rates
General Specifications
| Blackfly S BFS-PGE-16S7M | Blackfly S BFS-PGE-16S7C | |
| Firmware Version | 1906.0.142.0 | 1906.0.142.0 |
| Model Name | Blackfly S BFS-PGE-16S7M | Blackfly S BFS-PGE-16S7C |
| Resolution | 1600x1100 | 1600x1100 |
| Frame Rate | 69 FPS | 69 FPS |
| Megapixels | 1.76 MP | 1.76 MP |
| Sensor | Sony IMX432, CMOS, 1.1" | Sony IMX432, CMOS, 1.1" |
| Readout Method | Global shutter | Global shutter |
| Pixel Size | 9 μm | 9 μm |
| Lens Mount | C-mount | C-mount |
| ADC | 12-bit | 12-bit |
| Minimum Frame Rate | 1 FPS | 1 FPS |
| Gain Range | 0.0 to 47.9943 dB | 0.0 to 47.9943 dB |
| Exposure Range | 14.0 μs to 30.0 S | 14.0 μs to 30.0 S |
| Acquisition Mode | Continuous, Single Frame, Multi Frame | Continuous, Single Frame, Multi Frame |
| Partial Image Modes | Pixel binning, decimation, ROI | Pixel binning, decimation, ROI |
| Image Processing | Gamma, lookup table, and sharpness | Color correction matrix, gamma, lookup table, saturation and sharpness |
| Sequencer | Up to 8 sets using 6 features | Up to 8 sets using 6 features |
| Image Buffer | 240 MB | 240 MB |
| User Sets | 2 user configuration sets for custom camera settings | 2 user configuration sets for custom camera settings |
| Flash Memory | 6 MB non-volatile memory | 6 MB non-volatile memory |
| Opto-isolated I/O | 1 input, 1 output | 1 input, 1 output |
| Non-isolated I/O | 1 bi-directional, 1 input | 1 bi-directional, 1 input |
| Serial Port | 1 (over non-isolated I/O) | 1 (over non-isolated I/O) |
| Auxiliary Output | 3.3 V, 120 mA maximum | 3.3 V, 120 mA maximum |
| Interface | 1G PoE | 1G PoE |
| Power Requirements | Power over Ethernet (PoE); or 12 V nominal (8 - 24 V) | Power over Ethernet (PoE); or 12 V nominal (8 - 24 V) |
| Power Consumption | 4.2 W maximum | 4.2 W maximum |
| Dimensions/Mass | 29 mm x 29 mm x 39 mm / 53 g | 29 mm x 29 mm x 39 mm / 53 g |
| Machine Vision Standard | GigE Vision v1.2 | GigE Vision v1.2 |
| Compliance | CE, FCC, KCC, RoHS, REACH. The ECCN for this product is: EAR099 | CE, FCC, KCC, RoHS, REACH. The ECCN for this product is: EAR099 |
| Temperature Celsius | Operating: 0-50 / Storage: -30-60 | Operating: 0-50 / Storage: -30-60 |
| Humidity Percent | Operating: 20-80 (no condensation) / Storage: 20-95 (no condensation) | Operating: 20-80 (no condensation) / Storage: 20-95 (no condensation) |
| Warranty | 3 years | 3 years |
Blackfly S BFS-PGE-16S7M Supported Pixel Formats
| 8-bit | 10-bit | 12-bit | 16-bit |
| mono8 | mono10p | mono12p | mono16 |
| mono12packed | |||
| mono10packed |
Blackfly S BFS-PGE-16S7M Frame Rate Table
| Width | Height | Mono8 (8-bit) |
Mono10p (10-bit) |
Mono12p (12-bit) |
Mono16 (16-bit) |
ISP | Binning Horizontal |
Binning Vertical |
Decimation Horizontal |
Decimation Vertical |
ADC |
| 1600 | 1100 | 69 | 55 | 46 | 30 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit |
| 800 | 600 | 167 | 167 | 163 | 124 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit |
| 600 | 800 | 129 | 129 | 129 | 124 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit |
| 640 | 480 | 202 | 202 | 202 | 190 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit |
| 480 | 640 | 158 | 158 | 158 | 158 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit |
| 320 | 240 | 348 | 348 | 348 | 348 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit |
| 240 | 320 | 280 | 280 | 280 | 280 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit |
| 1600 | 1100 | 64 | 55 | 46 | 34 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit |
| 800 | 600 | 111 | 111 | 111 | 111 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit |
| 600 | 800 | 86 | 86 | 86 | 86 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit |
| 640 | 480 | 135 | 135 | 135 | 135 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit |
| 480 | 640 | 105 | 105 | 105 | 105 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit |
| 320 | 240 | 232 | 232 | 232 | 232 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit |
| 240 | 320 | 187 | 187 | 187 | 187 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit |
Blackfly S BFS-PGE-16S7C Supported Pixel Formats
| 8-bit | 10-bit | 12-bit | 16-bit | 24-bit |
| bayerrg8 | bayerrg10p | ycbcr411_8 | ycbcr422_8 | bgr8 |
| mono8 | mono10p | bayerrg12p | yuv422packed | ycbcr8 |
| mono12p | bayerrg16 | yuv444packed | ||
| yuv411packed | mono16 | rgb8packed | ||
| bayerrg12packed | ||||
| mono12packed | ||||
| bayerrg10packed | ||||
| mono10packed |
Blackfly S BFS-PGE-16S7C Frame Rate Table
| Width | Height | BayerRG8 (8-bit) |
BayerRG10p (10-bit) |
BayerRG12p (12-bit) |
BayerRG16 (16-bit) |
BGR8 (24-bit) |
ISP | Binning Horizontal |
Binning Vertical |
Decimation Horizontal |
Decimation Vertical |
ADC |
| 1600 | 1100 | 69 | 55 | 46 | 30 | N/A | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit |
| 800 | 600 | 167 | 167 | 163 | 124 | N/A | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit |
| 600 | 800 | 129 | 129 | 129 | 124 | N/A | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit |
| 640 | 480 | 202 | 202 | 202 | 190 | N/A | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit |
| 480 | 640 | 158 | 158 | 158 | 158 | N/A | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit |
| 320 | 240 | 348 | 348 | 348 | 348 | N/A | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit |
| 240 | 320 | 280 | 280 | 280 | 280 | N/A | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit |
| 1600 | 1100 | 64 | 55 | 46 | 34 | 20 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit |
| 800 | 600 | 111 | 111 | 111 | 111 | 84 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit |
| 600 | 800 | 86 | 86 | 86 | 86 | 84 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit |
| 640 | 480 | 135 | 135 | 135 | 135 | 129 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit |
| 480 | 640 | 105 | 105 | 105 | 105 | 105 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit |
| 320 | 240 | 232 | 232 | 232 | 232 | 232 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit |
| 240 | 320 | 187 | 187 | 187 | 187 | 187 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit |
_242x41.jpg)