Specifications and Frame Rates
General Specifications
Blackfly S BFS-PGE-19S4M | Blackfly S BFS-PGE-19S4C | |
Firmware Version | 2103.0.347.0 | 2103.0.347.0 |
Model Name | Blackfly S BFS-PGE-19S4M | Blackfly S BFS-PGE-19S4C |
Resolution | 1616x1240 | 1616x1240 |
Max Frame Rate | 60 FPS | 60 FPS |
Max Compression Frame Rate | 79 FPS | 79 FPS |
Megapixels | 2.03 MP | 2.03 MP |
Sensor | Sony IMX430, CMOS, 1/1.7" | Sony IMX430, CMOS, 1/1.7" |
Readout Method | Global shutter | Global shutter |
Pixel Size | 4.5 μm | 4.5 μm |
Lens Mount | C-mount | C-mount |
ADC | 12-bit | 12-bit |
Minimum Frame Rate | 1 FPS | 1 FPS |
Gain Range | 0.0 to 47.9943 dB | 0.0 to 47.9943 dB |
Exposure Range | 14.0 μs to 30.0 S | 14.0 μs to 30.0 S |
Acquisition Mode | Continuous, Single Frame, Multi Frame | Continuous, Single Frame, Multi Frame |
Partial Image Modes | Pixel binning, decimation, ROI | Pixel binning, decimation, ROI |
Image Processing | Gamma, lookup table, and sharpness | Color correction matrix, gamma, lookup table, saturation and sharpness |
Sequencer | Up to 8 sets using 6 features | Up to 8 sets using 6 features |
Image Buffer | 240 MB | 240 MB |
User Sets | 2 user configuration sets for custom camera settings | 2 user configuration sets for custom camera settings |
Flash Memory | 6 MB non-volatile memory | 6 MB non-volatile memory |
Opto-isolated I/O | 1 input, 1 output | 1 input, 1 output |
Non-isolated I/O | 1 bi-directional, 1 input | 1 bi-directional, 1 input |
Serial Port | 1 (over non-isolated I/O) | 1 (over non-isolated I/O) |
Auxiliary Output | 3.3 V, 120 mA maximum | 3.3 V, 120 mA maximum |
Interface | 1G PoE | 1G PoE |
Power Requirements | Power over Ethernet (PoE); or 12 V nominal (8 - 24 V) | Power over Ethernet (PoE); or 12 V nominal (8 - 24 V) |
Power Consumption | 4.2 W maximum | 4.2 W maximum |
Dimensions/Mass | 29 mm x 29 mm x 39 mm / 53 g | 29 mm x 29 mm x 39 mm / 53 g |
Machine Vision Standard | GigE Vision v1.2 | GigE Vision v1.2 |
Compliance | CE, FCC, KCC, RoHS, REACH. The ECCN for this product is: EAR099 | CE, FCC, KCC, RoHS, REACH. The ECCN for this product is: EAR099 |
Temperature Celsius | Operating: 0-50 / Storage: -30-60 | Operating: 0-50 / Storage: -30-60 |
Humidity Percent | Operating: 20-80 (no condensation) / Storage: 20-95 (no condensation) | Operating: 20-80 (no condensation) / Storage: 20-95 (no condensation) |
Warranty | 3 years | 3 years |
Blackfly S BFS-PGE-19S4M Supported Pixel Formats
8-bit | 10-bit | 12-bit | 16-bit |
mono8 | mono10p | mono12p | mono16 |
mono12packed | |||
mono10packed |
Blackfly S BFS-PGE-19S4M Frame Rate Table
Width | Height | Mono8 (8-bit) |
Mono10p (10-bit) |
Mono12p (12-bit) |
Mono16 (16-bit) |
ISP | Binning Horizontal |
Binning Vertical |
Decimation Horizontal |
Decimation Vertical |
ADC | Image Compression |
1616 | 1240 | 79 | N/A | N/A | N/A | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | LLC |
1616 | 1240 | 60 | 48 | 40 | 26 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | Off |
800 | 600 | 176 | 176 | 164 | 124 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | Off |
600 | 800 | 134 | 134 | 134 | 124 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | Off |
640 | 480 | 216 | 216 | 216 | 190 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | Off |
480 | 640 | 166 | 166 | 166 | 166 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | Off |
320 | 240 | 398 | 398 | 398 | 398 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | Off |
240 | 320 | 311 | 311 | 311 | 311 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | Off |
1616 | 1240 | 59 | 48 | 40 | 30 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | Off |
800 | 600 | 118 | 118 | 118 | 118 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | Off |
600 | 800 | 90 | 90 | 90 | 90 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | Off |
640 | 480 | 145 | 145 | 145 | 145 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | Off |
480 | 640 | 111 | 111 | 111 | 111 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | Off |
320 | 240 | 266 | 266 | 266 | 266 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | Off |
240 | 320 | 208 | 208 | 208 | 208 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | Off |
808 | 620 | 230 | 187 | 157 | 119 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 2xSensor | 2xSensor | 12-bit | Off |
808 | 620 | 227 | 187 | 157 | 119 | On | 1xSensor/1xISP | 1xSensor/1xISP | 2xSensor | 2xSensor | 12-bit | Off |
808 | 620 | 59 | 59 | 59 | 59 | On | 1xSensor/2xISP | 1xSensor/2xISP | 1xSensor | 1xSensor | 12-bit | Off |
404 | 310 | 59 | 59 | 59 | 59 | On | 1xSensor/4xISP | 1xSensor/4xISP | 1xSensor | 1xSensor | 12-bit | Off |
Blackfly S BFS-PGE-19S4C Supported Pixel Formats
8-bit | 10-bit | 12-bit | 16-bit | 24-bit |
bayerrg8 | bayerrg10p | ycbcr411_8 | ycbcr422_8 | bgr8 |
mono8 | mono10p | bayerrg12p | yuv422packed | ycbcr8 |
mono12p | bayerrg16 | yuv444packed | ||
yuv411packed | mono16 | rgb8packed | ||
bayerrg12packed | ||||
mono12packed | ||||
bayerrg10packed | ||||
mono10packed |
Blackfly S BFS-PGE-19S4C Frame Rate Table
Width | Height | BayerRG8 (8-bit) |
BayerRG10p (10-bit) |
BayerRG12p (12-bit) |
BayerRG16 (16-bit) |
BGR8 (24-bit) |
ISP | Binning Horizontal |
Binning Vertical |
Decimation Horizontal |
Decimation Vertical |
ADC | Image Compression |
1616 | 1240 | 79 | N/A | N/A | N/A | N/A | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | LLC |
1616 | 1240 | 60 | 48 | 40 | 26 | N/A | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | Off |
800 | 600 | 176 | 176 | 164 | 124 | N/A | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | Off |
600 | 800 | 134 | 134 | 134 | 124 | N/A | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | Off |
640 | 480 | 216 | 216 | 216 | 190 | N/A | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | Off |
480 | 640 | 166 | 166 | 166 | 166 | N/A | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | Off |
320 | 240 | 398 | 398 | 398 | 398 | N/A | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | Off |
240 | 320 | 311 | 311 | 311 | 311 | N/A | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | Off |
1616 | 1240 | 59 | 48 | 40 | 30 | 17 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | Off |
800 | 600 | 118 | 118 | 118 | 118 | 84 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | Off |
600 | 800 | 90 | 90 | 90 | 90 | 84 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | Off |
640 | 480 | 145 | 145 | 145 | 145 | 129 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | Off |
480 | 640 | 111 | 111 | 111 | 111 | 111 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | Off |
320 | 240 | 266 | 266 | 266 | 266 | 266 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | Off |
240 | 320 | 208 | 208 | 208 | 208 | 208 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | Off |
808 | 620 | 230 | 157 | 157 | 119 | 230 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 2xSensor | 2xSensor | 12-bit | Off |
808 | 620 | 227 | 157 | 157 | 119 | 68 | On | 1xSensor/1xISP | 1xSensor/1xISP | 2xSensor | 2xSensor | 12-bit | Off |
808 | 620 | 59 | 59 | 59 | 59 | 59 | On | 1xSensor/2xISP | 1xSensor/2xISP | 1xSensor | 1xSensor | 12-bit | Off |
404 | 310 | 59 | 59 | 59 | 59 | 59 | On | 1xSensor/4xISP | 1xSensor/4xISP | 1xSensor | 1xSensor | 12-bit | Off |