EMVA 1288 Imaging Performance
Measurements are taken based on guidelines in the EMVA 1288 standard; the full definition can be found at EMVA.org. Camera settings are: maximum bit depth, 16-bit pixel format, and ISP disabled. The center wavelength is 525 nm unless otherwise noted. Results are captured at room temperature (20°C).
| Blackfly S BFS-PGE-23S3M | Blackfly S BFS-PGE-23S3C | |
|---|---|---|
| Resolution | 1920x1200 | 1920x1200 |
| Sensor | Sony IMX392, CMOS, 1/2.3 | Sony IMX392, CMOS, 1/2.3 |
| Pixel Size (µm) | 3.45 | 3.45 |
| Firmware Version | 2103.0.335.0 | 2103.0.335.0 |
| ADC Bit Depth | 12 | 12 |
| Quantum Efficiency Mono (% at 525 nm) | 64.61 | N/A |
| Quantum Efficiency Blue (% at 470 nm) | N/A | 49.01 |
| Quantum Efficiency Green (% at 525 nm) | N/A | 59.13 |
| Quantum Efficiency Red (% at 630 nm) | N/A | 45.89 |
| Temporal Dark Noise (Read Noise) (e-) | 2.35 | 2.32 |
| Temporal Dark Noise (Read Noise) (DN) | 13.54 | 13.52 |
| Signal to Noise Ratio Maximum (dB) | 40.43 | 40.41 |
| Signal to Noise Ratio Maximum (Bits) | 6.71 | 6.71 |
| Absolute Sensitivity Threshold (γ) | 4.41 | 4.80 |
| Absolute Sensitivity Threshold (e-) | 2.85 | 2.82 |
| Saturation Capacity (Well Depth) (e-) | 11031 | 10987 |
| Saturation Capacity (Well Depth) (γ) | 17073 | 18730 |
| Dynamic Range (dB) | 71.75 | 71.82 |
| Dynamic Range (Bits) | 11.92 | 11.93 |
| Gain (e-/ADU) | 0.17 | 0.17 |
Blackfly S BFS-PGE-23S3M Spectral Response Curve
Blackfly S BFS-PGE-23S3C Spectral Response Curve
_242x41.jpg)