Event Exposure End Data
Category that contains all the data features related to the Exposure End Event.
Summary Table
Name | Interface | Access | Visibility | Description |
---|---|---|---|---|
Event Exposure End | IInteger | RO | Expert | Returns the unique identifier of the Exposure End type of Event. |
Event Exposure End Timestamp | IInteger | RO | Expert | Returns the Timestamp of the Exposure End Event. |
Event Exposure End Frame ID | IInteger | RO | Expert | Returns the unique Identifier of the Frame (or image) that generated the Exposure End Event. |
Event Exposure End Data Features
Event Exposure End
Returns the unique identifier of the Exposure End type of Event.
Property | Value |
---|---|
Name | EventExposureEnd |
Interface | IInteger |
Access | RO |
Unit | |
Visibility | Expert |
Value | 0x9C43 |
Event Exposure End Timestamp
Returns the Timestamp of the Exposure End Event.
Property | Value |
---|---|
Name | EventExposureEndTimestamp |
Interface | IInteger |
Access | RO |
Unit | |
Visibility | Expert |
Event Exposure End Frame ID
Returns the unique Identifier of the Frame (or image) that generated the Exposure End Event.
Property | Value |
---|---|
Name | EventExposureEndFrameID |
Interface | IInteger |
Access | RO |
Unit | |
Visibility | Expert |