EMVA 1288 Imaging Performance
Measurements are taken based on guidelines in the EMVA 1288 standard; the full definition can be found at EMVA.org. Camera settings are: maximum bit depth, 16-bit pixel format, and ISP disabled. The center wavelength is 525 nm unless otherwise noted. Results are captured at room temperature (20°C).
Blackfly S BFS-PGE-23S6M | Blackfly S BFS-PGE-23S6C | |
---|---|---|
Resolution | 1920x1200 | 1920x1200 |
Sensor | Sony IMX249, CMOS, 1/1.2 | Sony IMX249, CMOS, 1/1.2 |
Pixel Size (µm) | 5.86 | 5.86 |
Firmware Version | 2509.0.53.0 | 2509.0.53.0 |
ADC Bit Depth | 12 | 12 |
Quantum Efficiency Mono (% at 523 nm) | 68.08 | N/A |
Quantum Efficiency Blue (% at 457 nm) | N/A | 56.09 |
Quantum Efficiency Green (% at 523 nm) | N/A | 62.46 |
Quantum Efficiency Red (% at 628 nm) | N/A | 38.74 |
Temporal Dark Noise (Read Noise) (e-) | 6.58 | 6.39 |
Temporal Dark Noise (Read Noise) (DN) | 13.51 | 13.25 |
Signal to Noise Ratio Maximum (dB) | 45.32 | 45.27 |
Signal to Noise Ratio Maximum (Bits) | 7.53 | 7.52 |
Absolute Sensitivity Threshold (γ) | 11.02 | 11.70 |
Absolute Sensitivity Threshold (e-) | 7.51 | 7.32 |
Saturation Capacity (Well Depth) (e-) | 34010 | 33624 |
Saturation Capacity (Well Depth) (γ) | 49952 | 53772 |
Dynamic Range (dB) | 73.12 | 73.24 |
Dynamic Range (Bits) | 12.15 | 12.17 |
Gain (e-/ADU) | 0.52 | 0.51 |
Blackfly S BFS-PGE-23S6M Spectral Response Curve

Blackfly S BFS-PGE-23S6C Spectral Response Curve
