Output Timing Characteristics
                                             
                                        
Output Timing Characteristics
Non-isolated Output Performance (measured at Vcc = 5 V, Rext = 1 kΩ)
| Parameter | Symbol | Non-isolated | 
|---|---|---|
| Output Low Voltage | VL | 0.23 V | 
| Output High Voltage | VH | 4.95 V | 
| Output Threshold High Voltage | VTHH | 4.48 V | 
| Output Threshold Low Voltage | VTHL | 0.7 V | 
| Cycle Rise Time | tR | 2.6 μs | 
| Cycle Fall Time | tF | 0.23 μs | 
| Opto Current | 4.8 mA | 
Opto-isolated Output Performance (measured at Vcc = 3.3 V, Rext = 200 Ω)
| Opto-isolated | |||
|---|---|---|---|
| Parameter | Symbol | Load | No Load | 
| Output Low Voltage | VL | 1.44 V | 1.47 V | 
| Output High Voltage | VH | 2.64 V | 3.25 V | 
| Output Threshold High Voltage | VTHH | 2.52 V | 3.07 V | 
| Output Threshold Low Voltage | VTHL | 1.56 V | 1.65 V | 
| Cycle Rise Time | tR | 5.2 μs | 24 μs | 
| Cycle Fall Time | tF | 28 μs | 4.6 μs | 
| Opto Current | 3.08 mA | 8.4 mA | |
| Opto Isolator Delay (High to Low) | 5.3 μs | 5.5 μs | |
| Opto Isolator Delay (Low to High) | 12.7 μs | 15.2 μs | |
Opto-isolated Output Performance (measured at Vcc = 5 V, Rext = 1 kΩ)
| Opto-isolated | |||
|---|---|---|---|
| Parameter | Symbol | Load | No Load | 
| Output Low Voltage | VL | 0.86 V | 0.92 V | 
| Output High Voltage | VH | 2.29 V | 5 V | 
| Output Threshold High Voltage | VTHH | 2.15 V | 4.59 V | 
| Output Threshold Low Voltage | VTHL | 1.00 V | 1.33 V | 
| Cycle Rise Time | tR | 12 μs | 10.3 μs | 
| Cycle Fall Time | tF | 19.6 μs | 17.2 μs | 
| Opto Current | 2.68 mA | 3.9 mA | |
| Opto Isolator Delay (High to Low) | 3.9 μs | 4.1 μs | |
| Opto Isolator Delay (Low to High) | 26.8 μs | 25.1 μs | |
_242x41.jpg)