Specifications and Frame Rates
General Specifications
Blackfly S BFS-PGE-27S5M | Blackfly S BFS-PGE-27S5C | |
Firmware Version | 1902.0.102.0 | 1902.0.102.0 |
Model Name | Blackfly S BFS-PGE-27S5M | Blackfly S BFS-PGE-27S5C |
Resolution | 1936x1464 | 1936x1464 |
Frame Rate | 43 FPS | 43 FPS |
Megapixels | 2.8 MP | 2.8 MP |
Sensor | Sony IMX429, CMOS, 2/3" | Sony IMX429, CMOS, 2/3" |
Readout Method | Global shutter | Global shutter |
Pixel Size | 4.5 μm | 4.5 μm |
Lens Mount | C-mount | C-mount |
ADC | 12-bit | 12-bit |
Minimum Frame Rate | 1 FPS | 1 FPS |
Gain Range | 0.0 to 47.9943 dB | 0.0 to 47.9943 dB |
Exposure Range | 15.0 μs to 30.0 S | 15.0 μs to 30.0 S |
Acquisition Mode | Continuous, Single Frame, Multi Frame | Continuous, Single Frame, Multi Frame |
Partial Image Modes | Pixel binning, decimation, ROI | Pixel binning, decimation, ROI |
Image Processing | Gamma, lookup table, and sharpness | Color correction matrix, gamma, lookup table, saturation and sharpness |
Sequencer | Up to 8 sets using 6 features | Up to 8 sets using 6 features |
Image Buffer | 240 MB | 240 MB |
User Sets | 2 user configuration sets for custom camera settings | 2 user configuration sets for custom camera settings |
Flash Memory | 6 MB non-Volatile Memory | 6 MB non-Volatile Memory |
Opto-isolated I/O | 1 input, 1 output | 1 input, 1 output |
Non-isolated I/O | 1 bi-directional, 1 input | 1 bi-directional, 1 input |
Serial Port | 1 (over non-isolated I/O) | 1 (over non-isolated I/O) |
Time Sychronization | IEEE 1588 PTP | IEEE 1588 PTP |
Auxiliary Output | 3.3 V, 120 mA maximum | 3.3 V, 120 mA maximum |
Interface | 1G PoE | 1G PoE |
Power Requirements | Power over Ethernet (PoE); or 12 V nominal (8 - 24 V) | Power over Ethernet (PoE); or 12 V nominal (8 - 24 V) |
Power Consumption | 4.2 W maximum | 4.2 W maximum |
Dimensions/Mass | 29 mm x 29 mm x 39 mm / 53 g | 29 mm x 29 mm x 39 mm / 53 g |
Machine Vision Standard | GigE Vision v1.2 | GigE Vision v1.2 |
Compliance | CE, FCC, KCC, RoHS, REACH. The ECCN for this product is: EAR099 | CE, FCC, KCC, RoHS, REACH. The ECCN for this product is: EAR099 |
Temperature Celsius | Operating: 0-50 / Storage: -30-60 | Operating: 0-50 / Storage: -30-60 |
Humidity Percent | Operating: 20-80 (no condensation) / Storage: 20-95 (no condensation) | Operating: 20-80 (no condensation) / Storage: 20-95 (no condensation) |
Warranty | 3 years | 3 years |
Blackfly S BFS-PGE-27S5M Supported Pixel Formats
8-bit | 10-bit | 12-bit | 16-bit |
mono8 | mono10p | mono12p | mono16 |
mono12packed | |||
mono10packed |
Blackfly S BFS-PGE-27S5M Frame Rate Table
Width | Height | Mono8 (8-bit) |
Mono10p (10-bit) |
Mono12p (12-bit) |
Mono16 (16-bit) |
ISP | Binning Horizontal |
Binning Vertical |
Decimation Horizontal |
Decimation Vertical |
ADC |
1936 | 1464 | 43 | 34 | 28 | 18 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit |
1920 | 1200 | 53 | 42 | 35 | 23 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit |
800 | 600 | 149 | 149 | 149 | 124 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit |
600 | 800 | 114 | 114 | 114 | 114 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit |
640 | 480 | 183 | 183 | 183 | 183 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit |
480 | 640 | 140 | 140 | 140 | 140 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit |
320 | 240 | 338 | 338 | 338 | 338 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit |
240 | 320 | 264 | 264 | 264 | 264 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit |
1936 | 1464 | 42 | 34 | 28 | 21 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit |
1920 | 1200 | 51 | 42 | 35 | 26 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit |
800 | 600 | 99 | 99 | 99 | 99 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit |
600 | 800 | 75 | 75 | 75 | 75 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit |
640 | 480 | 122 | 122 | 122 | 122 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit |
480 | 640 | 93 | 93 | 93 | 93 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit |
320 | 240 | 224 | 224 | 224 | 224 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit |
240 | 320 | 175 | 175 | 175 | 175 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit |
968 | 732 | 166 | 134 | 112 | 76 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 2xSensor | 2xSensor | 12-bit |
968 | 732 | 162 | 134 | 112 | 85 | On | 1xSensor/1xISP | 1xSensor/1xISP | 2xSensor | 2xSensor | 12-bit |
968 | 732 | 42 | 42 | 42 | 42 | On | 1xSensor/2xISP | 1xSensor/2xISP | 1xSensor | 1xSensor | 12-bit |
484 | 366 | 42 | 42 | 42 | 42 | On | 1xSensor/4xISP | 1xSensor/4xISP | 1xSensor | 1xSensor | 12-bit |
Blackfly S BFS-PGE-27S5C Supported Pixel Formats
8-bit | 10-bit | 12-bit | 16-bit | 24-bit |
bayerrg8 | bayerrg10p | ycbcr411_8 | ycbcr422_8 | bgr8 |
mono8 | mono10p | bayerrg12p | yuv422packed | ycbcr8 |
mono12p | bayerrg16 | yuv444packed | ||
yuv411packed | mono16 | rgb8packed | ||
bayerrg12packed | ||||
mono12packed | ||||
bayerrg10packed | ||||
mono10packed |
Blackfly S BFS-PGE-27S5C Frame Rate Table
Width | Height | BayerRG8 (8-bit) |
BayerRG10p (10-bit) |
BayerRG12p (12-bit) |
BayerRG16 (16-bit) |
BGR8 (24-bit) |
ISP | Binning Horizontal |
Binning Vertical |
Decimation Horizontal |
Decimation Vertical |
ADC |
1936 | 1464 | 43 | 34 | 28 | 18 | N/A | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit |
1920 | 1200 | 53 | 42 | 35 | 23 | N/A | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit |
800 | 600 | 149 | 149 | 149 | 124 | N/A | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit |
600 | 800 | 114 | 114 | 114 | 114 | N/A | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit |
640 | 480 | 183 | 183 | 183 | 183 | N/A | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit |
480 | 640 | 140 | 140 | 140 | 140 | N/A | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit |
320 | 240 | 338 | 338 | 338 | 338 | N/A | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit |
240 | 320 | 264 | 264 | 264 | 264 | N/A | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit |
1936 | 1464 | 42 | 34 | 28 | 21 | 12 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit |
1920 | 1200 | 51 | 42 | 35 | 26 | 15 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit |
800 | 600 | 99 | 99 | 99 | 99 | 84 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit |
600 | 800 | 75 | 75 | 75 | 75 | 75 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit |
640 | 480 | 122 | 122 | 122 | 122 | 122 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit |
480 | 640 | 93 | 93 | 93 | 93 | 93 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit |
320 | 240 | 224 | 224 | 224 | 224 | 224 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit |
240 | 320 | 175 | 175 | 175 | 175 | 175 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit |
968 | 732 | 166 | 112 | 112 | 76 | 166 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 2xSensor | 2xSensor | 12-bit |
968 | 732 | 162 | 112 | 112 | 85 | 49 | On | 1xSensor/1xISP | 1xSensor/1xISP | 2xSensor | 2xSensor | 12-bit |
968 | 732 | 42 | 42 | 42 | 42 | 42 | On | 1xSensor/2xISP | 1xSensor/2xISP | 1xSensor | 1xSensor | 12-bit |
484 | 366 | 42 | 42 | 42 | 42 | 42 | On | 1xSensor/4xISP | 1xSensor/4xISP | 1xSensor | 1xSensor | 12-bit |