EMVA 1288 Imaging Performance
Measurements are taken based on guidelines in the EMVA 1288 standard; the full definition can be found at EMVA.org. Camera settings are: maximum bit depth, 16-bit pixel format, and ISP disabled. The center wavelength is 525 nm unless otherwise noted. Results are captured at room temperature (20°C).
| Blackfly S BFS-PGE-50S4M | Blackfly S BFS-PGE-50S4C | |
|---|---|---|
| Resolution | 2448x2048 | 2448x2048 |
| Sensor | Sony IMX547, CMOS, 1/1.8 | Sony IMX547, CMOS, 1/1.8 |
| Pixel Size (µm) | 2.74 | 2.74 |
| Firmware Version | 2608.0.585.0 | 2608.0.585.0 |
| ADC Bit Depth | 12 | 12 |
| Quantum Efficiency Mono (% at 523 nm) | 64.26 | N/A |
| Quantum Efficiency Blue (% at 457 nm) | N/A | 43.25 |
| Quantum Efficiency Green (% at 523 nm) | N/A | 50.17 |
| Quantum Efficiency Red (% at 628 nm) | N/A | 31.06 |
| Temporal Dark Noise (Read Noise) (e-) | 2.48 | 2.46 |
| Temporal Dark Noise (Read Noise) (DN) | 16.83 | 16.90 |
| Signal to Noise Ratio Maximum (dB) | 39.89 | 39.83 |
| Signal to Noise Ratio Maximum (Bits) | 6.63 | 6.62 |
| Absolute Sensitivity Threshold (γ) | 4.79 | 6.10 |
| Absolute Sensitivity Threshold (e-) | 3.08 | 3.06 |
| Saturation Capacity (Well Depth) (e-) | 9759 | 9625 |
| Saturation Capacity (Well Depth) (γ) | 15187 | 19204 |
| Dynamic Range (dB) | 70.03 | 69.97 |
| Dynamic Range (Bits) | 11.63 | 11.62 |
| Gain (e-/ADU) | 0.15 | 0.15 |
Blackfly S BFS-PGE-50S4M Spectral Response Curve
Blackfly S BFS-PGE-50S4C Spectral Response Curve
