FLIR
Blackfly®S BFS-PGE-50S5 |
EMVA 1288 Imaging Performance
Measurements are taken based on guidelines in the EMVA 1288 standard; the full definition can be found at EMVA.org. Camera settings are: maximum bit depth, 16-bit pixel format, and ISP disabled. The center wavelength is 525 nm unless otherwise noted. Results are captured at room temperature (20°C).
BFS-PGE-50S5M | BFS-PGE-50S5C | |
---|---|---|
Resolution | 2448 x 2048 | 2448 x 2048 |
Sensor | Sony IMX264, CMOS 2/3.8" | Sony IMX264, CMOS 2/3.8" |
Pixel Size (µm) | 3.45 | 3.45 |
Firmware | 1701.0.10.0 | 1701.0.10.0 |
ADC | 12-bit | 12-bit |
Quantum Efficiency Mono (% at 525 nm) | 71 | N/A |
Quantum Efficiency Blue (% at 470 nm) | N/A | 48 |
Quantum Efficiency Green (% at 525 nm) | N/A | 64 |
Quantum Efficiency Red (% at 640 nm) | N/A | 59 |
Temporal Dark Noise (Read Noise) (e-) | 2.36 | 2.36 |
Temporal Dark Noise (Read Noise) (DN) | 13.61 | 13.63 |
Signal to Noise Ratio Maximum (dB) | 40.07 | 40.31 |
Signal to Noise Ratio Maximum (Bits) | 6.66 | 6.70 |
Absolute Sensitivity Threshold (γ) | 4.02 | 4.44 |
Absolute Sensitivity Threshold (e-) | 2.86 | 2.86 |
Saturation Capacity (Well Depth) (e-) | 10156 | 10752 |
Saturation Capacity (Well Depth) (γ) | 14261 | 16719 |
Dynamic Range (dB) | 71.01 | 71.51 |
Dynamic Range (Bits) | 11.79 | 11.88 |
Gain (e-/ADU) | 0.17 | 0.17 |
BFS-PGE-50S5M

BFS-PGE-50S5C

5/3/2017
© 2015-2017 FLIR® Integrated Imaging Solutions Inc. All rights reserved. Legal | Contact Support |
Blackfly®S BFS-PGE-50S5 |
|