FLIR
Blackfly®S BFS-PGE-50S5 |
BFS-PGE-50S5 Specifications
General
BFS-PGE-50S5M | BFS-PGE-50S5C | |
---|---|---|
Firmware Version | 1702.2.1.0 | 1702.2.1.0 |
Resolution | 2448 x 2048 | 2448 x 2048 |
Frame Rate* | 24 FPS | 24 FPS |
Megapixels | 5.0 MP | 5.0 MP |
Chroma | Mono | Color |
Sensor | Sony IMX264, CMOS, 2/3" | Sony IMX264, CMOS, 2/3" |
Readout Method | Global shutter | Global shutter |
Pixel Size | 3.45 μm | 3.45 μm |
Lens Mount | C-mount | C-mount |
ADC | 12-bit | 12-bit |
Minimum Frame Rate** | 1 FPS | 1 FPS |
Gain Range** | 0 to 48 dB | 0 to 48 dB |
Exposure Range** | 13 us to 30 s | 13 us to 30 s |
Acquisition Modes | Continuous, Single Frame, Multi Frame | Continuous, Single Frame, Multi Frame |
Partial Image Modes | Pixel binning, decimation, ROI | Pixel binning, decimation, ROI |
Image Processing | Gamma, lookup table, and sharpness | Color correction matrix, gamma, lookup table, hue, saturation, and sharpness |
Sequencer | Up to 8 sets using 2 features | Up to 8 sets using 2 features |
Image Buffer | 240 MB | 240 MB |
User Sets | 2 user configuration sets for custom camera settings | 2 user configuration sets for custom camera settings |
Flash Memory | 6 MB non-volatile memory | 6 MB non-volatile memory |
Opto-isolated I/O | 1 input, 1 output | 1 input, 1 output |
Non-isolated I/O | 1 bi-directional, 1 input | 1 bi-directional, 1 input |
Auxiliary Output | 3.3V, 120 mA maximum | 3.3V, 120 mA maximum |
Interface | GigE | GigE |
Power Requirements | Power over Ethernet (PoE); or 12 V nominal (8 - 24 V) | Power over Ethernet (PoE); or 12 V nominal (8 - 24 V) |
Power Consumption | 3 W maximum | 3 W maximum |
Dimensions/Mass | 29 mm x 29 mm x 30 mm / 36 g | 29 mm x 29 mm x 30 mm / 36 g |
Machine Vision Standard | GigE Vision v1.2 | GigE Vision v1.2 |
Compliance | CE, FCC, KCC, RoHS, REACH. The ECCN for this product is: EAR099. | CE, FCC, KCC, RoHS, REACH. The ECCN for this product is: EAR099. |
MTBF*** | 2,506,000 hours @20°C, GB environment 626,500 hours @20°C, GM environment |
2,506,000 hours @20°C, GB environment 626,500 hours @20°C, GM environment |
Temperature | Operating: 0°C to 50°C Storage: -30°C to 60°C |
Operating: 0°C to 50°C Storage: -30°C to 60°C |
Humidity | Operating: 20% to 80% (no condensation) Storage: 30% to 95% (no condensation) |
Operating: 20% to 80% (no condensation) Storage: 30% to 95% (no condensation) |
Warranty | 3 years | 3 years |
*Frame rates are measured with Device Link Throughput Limit of 125 MBps and Acquisition Frame Rate disabled. Values are rounded down to whole numbers.
**Values are the same in binning and no binning modes.
***Ambient temperature; internal camera temperature is not considered.
BFS-PGE-50S5M Supported Pixel Formats
8-bit | 12-bit | 16-bit |
---|---|---|
Mono8 | Mono12Packed | Mono16 |
Mono12p |
BFS-PGE-50S5M Frame Rates
Width | Height | 8-bit | 12-bit | 16-bit | ISP | Binning Horizontal | Binning Vertical | Decimation Horizontal | Decimation Vertical | ADC |
---|---|---|---|---|---|---|---|---|---|---|
2448 | 2048 | 24 | 16 | 10 | Off | No binning | No binning | No decimation | No decimation | 12-bit |
1920 | 1200 | 53 | 35 | 26 | Off | No binning | No binning | No decimation | No decimation | 12-bit |
1200 | 1920 | 38 | 35 | 26 | Off | No binning | No binning | No decimation | No decimation | 12-bit |
800 | 600 | 116 | 116 | 116 | Off | No binning | No binning | No decimation | No decimation | 12-bit |
600 | 800 | 88 | 88 | 88 | Off | No binning | No binning | No decimation | No decimation | 12-bit |
640 | 480 | 143 | 143 | 143 | Off | No binning | No binning | No decimation | No decimation | 12-bit |
480 | 640 | 109 | 109 | 109 | Off | No binning | No binning | No decimation | No decimation | 12-bit |
320 | 240 | 268 | 268 | 268 | Off | No binning | No binning | No decimation | No decimation | 12-bit |
240 | 320 | 208 | 208 | 208 | Off | No binning | No binning | No decimation | No decimation | 12-bit |
1224 | 1024 | 88 | 64 | 48 | Off | No binning | No binning | 2x Sensor | 2x Sensor | 12-bit |
2448 | 2048 | 24 | 16 | 12 | On | No binning | No binning | No decimation | No decimation | 12-bit |
1920 | 1200 | 41 | 35 | 26 | On | No binning | No binning | No decimation | No decimation | 12-bit |
1200 | 1920 | 25 | 25 | 25 | On | No binning | No binning | No decimation | No decimation | 12-bit |
800 | 600 | 79 | 79 | 79 | On | No binning | No binning | No decimation | No decimation | 12-bit |
600 | 800 | 60 | 60 | 60 | On | No binning | No binning | No decimation | No decimation | 12-bit |
640 | 480 | 98 | 98 | 98 | On | No binning | No binning | No decimation | No decimation | 12-bit |
480 | 640 | 74 | 74 | 74 | On | No binning | No binning | No decimation | No decimation | 12-bit |
320 | 240 | 183 | 183 | 183 | On | No binning | No binning | No decimation | No decimation | 12-bit |
240 | 320 | 142 | 142 | 142 | On | No binning | No binning | No decimation | No decimation | 12-bit |
1224 | 1024 | 24 | 24 | 24 | On | 2x ISP | 2x ISP | No decimation | No decimation | 12-bit |
612 | 512 | 24 | 24 | 24 | On | 4x ISP | 4x ISP | No decimation | No decimation | 12-bit |
Frame rates are measured with Device Link Throughput Limit of 125 MBps and Acquisition Frame Rate disabled. Values are rounded to whole numbers.
BFS-PGE-50S5C Supported Pixel Formats
8-bit | 12-bit | 16-bit | 24-bit |
---|---|---|---|
Mono8 | Mono12Packed | Mono16 | RGB8Packed |
BayerRG8 | BayerRG12Packed | BayerRG16 | YUV444Packed |
Mono12p | YUV422Packed | YCbCr8 | |
BayerRG12p | YCbCr422_8 | BGR8 | |
YUV411Packed | |||
YCbCr411_8 |
BFS-PGE-50S5C Frame Rates
Width | Height | 8-bit | 12-bit | 16-bit | 24-bit | ISP | Binning Horizontal | Binning Vertical | Decimation Horizontal | Decimation Vertical | ADC |
---|---|---|---|---|---|---|---|---|---|---|---|
2448 | 2048 | 24 | 16 | 10 | N/A* | Off | No binning | No binning | No decimation | No decimation | 12-bit |
1920 | 1200 | 53 | 35 | 26 | N/A* | Off | No binning | No binning | No decimation | No decimation | 12-bit |
1200 | 1920 | 38 | 35 | 26 | N/A* | Off | No binning | No binning | No decimation | No decimation | 12-bit |
800 | 600 | 116 | 116 | 116 | N/A* | Off | No binning | No binning | No decimation | No decimation | 12-bit |
600 | 800 | 88 | 88 | 88 | N/A* | Off | No binning | No binning | No decimation | No decimation | 12-bit |
640 | 480 | 143 | 143 | 143 | N/A* | Off | No binning | No binning | No decimation | No decimation | 12-bit |
480 | 640 | 109 | 109 | 109 | N/A* | Off | No binning | No binning | No decimation | No decimation | 12-bit |
320 | 240 | 268 | 268 | 268 | N/A* | Off | No binning | No binning | No decimation | No decimation | 12-bit |
240 | 320 | 208 | 208 | 208 | N/A* | Off | No binning | No binning | No decimation | No decimation | 12-bit |
1224 | 1024 | 88 | 64 | 48 | N/A* | Off | No binning | No binning | 2x Sensor | 2x Sensor | 12-bit |
2448 | 2048 | 24 | 16 | 12 | 7 | On | No binning | No binning | No decimation | No decimation | 12-bit |
1920 | 1200 | 41 | 35 | 26 | 17 | On | No binning | No binning | No decimation | No decimation | 12-bit |
1200 | 1920 | 25 | 25 | 25 | 17 | On | No binning | No binning | No decimation | No decimation | 12-bit |
800 | 600 | 79 | 79 | 79 | 79 | On | No binning | No binning | No decimation | No decimation | 12-bit |
600 | 800 | 60 | 60 | 60 | 60 | On | No binning | No binning | No decimation | No decimation | 12-bit |
640 | 480 | 98 | 98 | 98 | 98 | On | No binning | No binning | No decimation | No decimation | 12-bit |
480 | 640 | 74 | 74 | 74 | 74 | On | No binning | No binning | No decimation | No decimation | 12-bit |
320 | 240 | 183 | 183 | 183 | 183 | On | No binning | No binning | No decimation | No decimation | 12-bit |
240 | 320 | 142 | 142 | 142 | 142 | On | No binning | No binning | No decimation | No decimation | 12-bit |
1224 | 1024 | 24 | 24 | 24 | 24 | On | 2x ISP | 2x ISP | No decimation | No decimation | 12-bit |
612 | 512 | 24 | 24 | 24 | 24 | On | 4x ISP | 4x ISP | No decimation | No decimation | 12-bit |
Frame rates are measured with Device Link Throughput Limit of 125 MBps and Acquisition Frame Rate disabled. Values are rounded to whole numbers.
*ISP Off is only supported with uninterpolated formats (Mono and Bayer). YUV and RGB formats are not supported.
5/3/2017
© 2015-2017 FLIR® Integrated Imaging Solutions Inc. All rights reserved. Legal | Contact Support |
Blackfly®S BFS-PGE-50S5 |
|