Specifications and Frame Rates
General Specifications
Blackfly S BFS-PGE-51S5P | Blackfly S BFS-PGE-51S5PC | |
Firmware Version | 2304.0.214.0 | 2304.0.214.0 |
Model Name | Blackfly S BFS-PGE-51S5P | Blackfly S BFS-PGE-51S5PC |
Resolution | 2448x2048 | 2448x2048 |
Max Frame Rate | 24 FPS | 24 FPS |
Max Compression Frame Rate | 39 FPS | 39 FPS |
Megapixels | 5.0 MP | 5.0 MP |
Sensor | Sony IMX250, CMOS, 2/3" | Sony IMX250, CMOS, 2/3" |
Readout Method | Global shutter | Global shutter |
Pixel Size | 3.45 μm | 3.45 μm |
Lens Mount | C-mount | C-mount |
ADC | 10-bit / 12-bit | 10-bit / 12-bit |
Minimum Frame Rate | 1 FPS | 1 FPS |
Gain Range | 0.0 to 47.9943 dB | 0.0 to 47.9943 dB |
Exposure Range | 25.0 μs to 30.0 S | 25.0 μs to 30.0 S |
Acquisition Mode | Continuous, Single Frame, Multi Frame | Continuous, Single Frame, Multi Frame |
Partial Image Modes | ROI | ROI |
Image Processing | Gamma and lookup table | Gamma and lookup table |
Sequencer | Up to 8 sets using 6 features | Up to 8 sets using 6 features |
Image Buffer | 240 MB | 240 MB |
User Sets | 2 user configuration sets for custom camera settings | 2 user configuration sets for custom camera settings |
Flash Memory | 6 MB non-volatile memory | 6 MB non-volatile memory |
Opto-isolated I/O | 1 input, 1 output | 1 input, 1 output |
Non-isolated I/O | 1 bi-directional, 1 input | 1 bi-directional, 1 input |
Serial Port | 1 (over non-isolated I/O) | 1 (over non-isolated I/O) |
Auxiliary Output | 3.3 V, 120 mA maximum | 3.3 V, 120 mA maximum |
Interface | 1G PoE | 1G PoE |
Power Requirements | Power over Ethernet (PoE); or 12 V nominal (8 - 24 V) | Power over Ethernet (PoE); or 12 V nominal (8 - 24 V) |
Power Consumption | 3 W maximum | 3 W maximum |
Dimensions/Mass | 29 mm x 29 mm x 30 mm / 36 g | 29 mm x 29 mm x 30 mm / 36 g |
Machine Vision Standard | GigE Vision v1.2 | GigE Vision v1.2 |
Compliance | CE, FCC, KCC, RoHS, REACH. The ECCN for this product is: EAR099 | CE, FCC, KCC, RoHS, REACH. The ECCN for this product is: EAR099 |
Temperature Celsius | Operating: 0-50 / Storage: -30-60 | Operating: 0-50 / Storage: -30-60 |
Humidity Percent | Operating: 20-80 (no condensation) / Storage: 20-95 (no condensation) | Operating: 20-80 (no condensation) / Storage: 20-95 (no condensation) |
Warranty | 3 years | 3 years |
Lossless Compression is only available using Mono8 (mono) and BayerRG8 (color) pixel formats.
Blackfly S BFS-PGE-51S5P Supported Pixel Formats
8-bit | 10-bit | 12-bit | 16-bit |
polarized8 | polarized10p | polarized12p | polarized16 |
mono8 | mono10p | mono12p | mono16 |
Blackfly S BFS-PGE-51S5P Frame Rate Table
Width | Height | polarized8 (8-bit) |
Mono8 (8-bit) |
polarized12p (12-bit) |
Mono12p (12-bit) |
Mono16 (16-bit) |
ISP | Binning Horizontal |
Binning Vertical |
Decimation Horizontal |
Decimation Vertical |
ADC | Image Compression |
2448 | 2048 | N/A | 39 | N/A | N/A | N/A | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit | LLC |
2448 | 2048 | N/A | 33 | N/A | N/A | N/A | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | LLC |
2448 | 2048 | 24 | 24 | 16 | 16 | 12 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit | Off |
1920 | 1200 | 52 | 52 | 35 | 35 | 26 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit | Off |
800 | 600 | 137 | 137 | 137 | 137 | 121 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit | Off |
600 | 800 | 104 | 104 | 104 | 104 | 96 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit | Off |
640 | 480 | 168 | 168 | 168 | 168 | 156 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit | Off |
480 | 640 | 129 | 129 | 129 | 129 | 119 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit | Off |
320 | 240 | 310 | 310 | 310 | 310 | 287 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit | Off |
240 | 320 | 242 | 242 | 242 | 242 | 224 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit | Off |
2448 | 2048 | 24 | 24 | 16 | 16 | 12 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | Off |
1920 | 1200 | 52 | 52 | 35 | 35 | 26 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | Off |
800 | 600 | 115 | 115 | 115 | 115 | 115 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | Off |
600 | 800 | 88 | 88 | 88 | 88 | 88 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | Off |
640 | 480 | 141 | 141 | 141 | 141 | 141 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | Off |
480 | 640 | 108 | 108 | 108 | 108 | 108 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | Off |
320 | 240 | 261 | 261 | 261 | 261 | 261 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | Off |
240 | 320 | 204 | 204 | 204 | 204 | 204 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | Off |
Blackfly S BFS-PGE-51S5PC Supported Pixel Formats
8-bit | 10-bit | 12-bit | 16-bit |
bayerrgpolarized8 | bayerrgpolarized10p | bayerrgpolarized12p | bayerrgpolarized16 |
bayerrg8 | bayerrg10p | bayerrg12p | bayerrg16 |
Blackfly S BFS-PGE-51S5PC Frame Rate Table
Width | Height | BayerRG8 (8-bit) |
BayerRG10p (10-bit) |
BayerRG12p (12-bit) |
BayerRG16 (16-bit) |
ISP | Binning Horizontal |
Binning Vertical |
Decimation Horizontal |
Decimation Vertical |
ADC | Image Compression |
2448 | 2048 | 39 | N/A | N/A | N/A | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit | LLC |
2448 | 2048 | 33 | N/A | N/A | N/A | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | LLC |
2448 | 2048 | 24 | 19 | 16 | 12 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit | Off |
1920 | 1200 | 52 | 42 | 35 | 26 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit | Off |
800 | 600 | 137 | 137 | 137 | 121 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit | Off |
600 | 800 | 104 | 104 | 104 | 96 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit | Off |
640 | 480 | 168 | 168 | 168 | 156 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit | Off |
480 | 640 | 129 | 129 | 129 | 119 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit | Off |
320 | 240 | 310 | 310 | 310 | 287 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit | Off |
240 | 320 | 242 | 242 | 242 | 224 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit | Off |
2448 | 2048 | 24 | 19 | 16 | 12 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | Off |
1920 | 1200 | 52 | 42 | 35 | 26 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | Off |
800 | 600 | 115 | 115 | 115 | 115 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | Off |
600 | 800 | 88 | 88 | 88 | 88 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | Off |
640 | 480 | 141 | 141 | 141 | 141 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | Off |
480 | 640 | 108 | 108 | 108 | 108 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | Off |
320 | 240 | 261 | 261 | 261 | 261 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | Off |
240 | 320 | 204 | 204 | 204 | 204 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | Off |