FLIR
Blackfly®S BFS-PGE-88S6 |
EMVA 1288 Imaging Performance
Measurements are taken based on guidelines in the EMVA 1288 standard; the full definition can be found at EMVA.org. Camera settings are: maximum bit depth, 16-bit pixel format, and ISP disabled. The center wavelength is 525 nm unless otherwise noted. Results are captured at room temperature (20 °C). Using FLIR test software version 4.0.
BFS-PGE-88S6M | BFS-PGE-88S6C | |
---|---|---|
Resolution | 4096 x 2160 | 4096 x 2160 |
Sensor | Sony IMX267, CMOS, 1" | Sony IMX267, CMOS, 1" |
Pixel Size (µm) | 3.45 | 3.45 |
Firmware | 1707.1.2.0 | 1707.1.2.0 |
ADC | 12-bit | 12-bit |
Quantum Efficiency Mono (% at 530 nm) | 64 | N/A |
Quantum Efficiency Blue (% at 460 nm) | N/A | 46 |
Quantum Efficiency Green (% at 530 nm) | N/A | 58 |
Quantum Efficiency Red (% at 625 nm) | N/A | 45 |
Temporal Dark Noise (Read Noise) (e-) | 2.48 | 2.38 |
Temporal Dark Noise (Read Noise) (DN) | 14.25 | 13.78 |
Signal to Noise Ratio Maximum (dB) | 40.41 | 40.38 |
Signal to Noise Ratio Maximum (Bits) | 6.71 | 6.71 |
Absolute Sensitivity Threshold (γ) | 4.64 | 4.99 |
Absolute Sensitivity Threshold (e-) | 2.98 | 2.88 |
Saturation Capacity (Well Depth) (e-) | 10998 | 10917 |
Saturation Capacity (Well Depth) (γ) | 17165 | 18893 |
Dynamic Range (dB) | 71.35 | 71.57 |
Dynamic Range (Bits) | 11.85 | 11.89 |
Gain (e-/ADU) | 0.17 | 0.17 |
BFS-PGE-88S6M

BFS-PGE-88S6C

3/16/2018
© 2015-2017 FLIR® Integrated Imaging Solutions Inc. All rights reserved. Legal | Contact Support |
Blackfly®S BFS-PGE-88S6 |