Specifications and Frame Rates
General Specifications
Blackfly S BFS-PGE-88S6M | Blackfly S BFS-PGE-88S6C | |
Firmware Version | 2103.0.343.0 | 2103.0.343.0 |
Model Name | Blackfly S BFS-PGE-88S6M | Blackfly S BFS-PGE-88S6C |
Resolution | 4096x2160 | 4096x2160 |
Max Frame Rate | 13 FPS | 13 FPS |
Max Compression Frame Rate | 19 FPS | 19 FPS |
Megapixels | 8.9 MP | 8.9 MP |
Sensor | Sony IMX267, CMOS, 1" | Sony IMX267, CMOS, 1" |
Readout Method | Global shutter | Global shutter |
Pixel Size | 3.45 μm | 3.45 μm |
Lens Mount | C-mount | C-mount |
ADC | 12-bit | 12-bit |
Minimum Frame Rate | 1 FPS | 1 FPS |
Gain Range | 0.0 to 47.9943 dB | 0.0 to 47.9943 dB |
Exposure Range | 36.0 μs to 30.0 S | 36.0 μs to 30.0 S |
Acquisition Mode | Continuous, Single Frame, Multi Frame | Continuous, Single Frame, Multi Frame |
Partial Image Modes | Pixel binning, decimation, ROI | Pixel binning, decimation, ROI |
Image Processing | Gamma, lookup table, and sharpness | Color correction matrix, gamma, lookup table, saturation and sharpness |
Sequencer | Up to 8 sets using 6 features | Up to 8 sets using 6 features |
Image Buffer | 240 MB | 240 MB |
User Sets | 2 user configuration sets for custom camera settings | 2 user configuration sets for custom camera settings |
Flash Memory | 6 MB non-volatile memory | 6 MB non-volatile memory |
Opto-isolated I/O | 1 input, 1 output | 1 input, 1 output |
Non-isolated I/O | 1 bi-directional, 1 input | 1 bi-directional, 1 input |
Serial Port | Supported | Supported |
Auxiliary Output | 3.3 V, 120 mA maximum | 3.3 V, 120 mA maximum |
Time Synchronization | IEEE 1588 PTP | IEEE 1588 PTP |
Interface | GigE | GigE |
Power Requirements | 12 V nominal (8 - 24 V) | 12 V nominal (8 - 24 V) |
Power Consumption | 3 W maximum | 3 W maximum |
Dimensions/Mass | 29 mm x 29 mm x 30 mm / 36 g | 29 mm x 29 mm x 30 mm / 36 g |
Machine Vision Standard | GigE Vision v1.2 | GigE Vision v1.2 |
Compliance | CE, FCC, KCC, RoHS, REACH. The ECCN for this product is: EAR099 | CE, FCC, KCC, RoHS, REACH. The ECCN for this product is: EAR099 |
Temperature Celsius | Operating: 0-50 / Storage: -30-60 | Operating: 0-50 / Storage: -30-60 |
Humidity Percent | Operating: 20-80 (no condensation) / Storage: 20-95 (no condensation) | Operating: 20-80 (no condensation) / Storage: 20-95 (no condensation) |
Warranty | 3 years | 3 years |
Frame rates are measured with Device Link Throughput Limit of 125 MBps and Acquisition Frame Rate disabled. Exposure and gain values are the same in binning and no binning modes.
Blackfly S BFS-PGE-88S6M Supported Pixel Formats
8-bit | 10-bit | 12-bit | 16-bit |
mono8 | mono10p | mono12p | mono16 |
mono12packed | |||
mono10packed |
Blackfly S BFS-PGE-88S6M Frame Rate Table
Width | Height | Mono8 (8-bit) |
Mono10p (10-bit) |
Mono12p (12-bit) |
Mono16 (16-bit) |
ISP | Binning Horizontal |
Binning Vertical |
Decimation Horizontal |
Decimation Vertical |
ADC | Image Compression |
4096 | 2160 | 19 | N/A | N/A | N/A | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | LLC |
4096 | 2160 | 13 | 11 | 9 | 6 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | Off |
1920 | 1200 | 36 | 36 | 35 | 26 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | Off |
800 | 600 | 71 | 71 | 71 | 71 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | Off |
600 | 800 | 54 | 54 | 54 | 54 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | Off |
640 | 480 | 87 | 87 | 87 | 87 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | Off |
480 | 640 | 66 | 66 | 66 | 66 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | Off |
320 | 240 | 160 | 160 | 160 | 160 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | Off |
240 | 320 | 125 | 125 | 125 | 125 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | Off |
4096 | 2160 | 13 | 11 | 9 | 7 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | Off |
1920 | 1200 | 24 | 24 | 24 | 24 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | Off |
800 | 600 | 47 | 47 | 47 | 47 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | Off |
600 | 800 | 35 | 35 | 35 | 35 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | Off |
640 | 480 | 57 | 57 | 57 | 57 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | Off |
480 | 640 | 44 | 44 | 44 | 44 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | Off |
320 | 240 | 106 | 106 | 106 | 106 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | Off |
240 | 320 | 83 | 83 | 83 | 83 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | Off |
2048 | 1080 | 13 | 13 | 13 | 13 | On | 1xSensor/2xISP | 1xSensor/2xISP | 1xSensor | 1xSensor | 12-bit | Off |
1024 | 540 | 13 | 13 | 13 | 13 | On | 1xSensor/4xISP | 1xSensor/4xISP | 1xSensor | 1xSensor | 12-bit | Off |
Blackfly S BFS-PGE-88S6C Supported Pixel Formats
8-bit | 10-bit | 12-bit | 16-bit | 24-bit |
bayerrg8 | bayerrg10p | ycbcr411_8 | ycbcr422_8 | bgr8 |
mono8 | mono10p | bayerrg12p | yuv422packed | ycbcr8 |
mono12p | bayerrg16 | yuv444packed | ||
yuv411packed | mono16 | rgb8packed | ||
bayerrg12packed | ||||
mono12packed | ||||
bayerrg10packed | ||||
mono10packed |
Blackfly S BFS-PGE-88S6C Frame Rate Table
Width | Height | BayerRG8 (8-bit) |
BayerRG10p (10-bit) |
BayerRG12p (12-bit) |
BayerRG16 (16-bit) |
BGR8 (24-bit) |
ISP | Binning Horizontal |
Binning Vertical |
Decimation Horizontal |
Decimation Vertical |
ADC | Image Compression |
4096 | 2160 | 19 | N/A | N/A | N/A | N/A | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | LLC |
4096 | 2160 | 13 | 11 | 9 | 6 | N/A | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | Off |
1920 | 1200 | 36 | 36 | 35 | 26 | N/A | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | Off |
800 | 600 | 71 | 71 | 71 | 71 | N/A | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | Off |
600 | 800 | 54 | 54 | 54 | 54 | N/A | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | Off |
640 | 480 | 87 | 87 | 87 | 87 | N/A | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | Off |
480 | 640 | 66 | 66 | 66 | 66 | N/A | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | Off |
320 | 240 | 160 | 160 | 160 | 160 | N/A | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | Off |
240 | 320 | 125 | 125 | 125 | 125 | N/A | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | Off |
4096 | 2160 | 13 | 11 | 9 | 7 | 4 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | Off |
1920 | 1200 | 24 | 24 | 24 | 24 | 17 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | Off |
800 | 600 | 47 | 47 | 47 | 47 | 47 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | Off |
600 | 800 | 35 | 35 | 35 | 35 | 35 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | Off |
640 | 480 | 57 | 57 | 57 | 57 | 57 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | Off |
480 | 640 | 44 | 44 | 44 | 44 | 44 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | Off |
320 | 240 | 106 | 106 | 106 | 106 | 106 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | Off |
240 | 320 | 83 | 83 | 83 | 83 | 83 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | Off |
2048 | 1080 | 13 | 13 | 13 | 13 | 13 | On | 1xSensor/2xISP | 1xSensor/2xISP | 1xSensor | 1xSensor | 12-bit | Off |
1024 | 540 | 13 | 13 | 13 | 13 | 13 | On | 1xSensor/4xISP | 1xSensor/4xISP | 1xSensor | 1xSensor | 12-bit | Off |