EMVA 1288 Imaging Performance
Measurements are taken based on guidelines in the EMVA 1288 standard; the full definition can be found at EMVA.org. Camera settings are: maximum bit depth, 16-bit pixel format, and ISP disabled. The center wavelength is 525 nm unless otherwise noted. Results are captured at room temperature (20°C).
| Blackfly S BFS-U3-120S6M-BD2 | Blackfly S BFS-U3-120S6C-BD2 | |
|---|---|---|
| Resolution | 4096x3000 | 4096x3000 |
| Sensor | Sony IMX545, CMOS, 1/1.1 | Sony IMX545, CMOS, 1/1.1 |
| Pixel Size (µm) | 2.74 | 2.74 |
| Firmware Version | 2510.11.11.0 | 2510.11.11.0 |
| ADC Bit Depth | 12 | 12 |
| Quantum Efficiency Mono (% at 523 nm) | 62.43 | N/A |
| Quantum Efficiency Blue (% at 457 nm) | N/A | 42.67 |
| Quantum Efficiency Green (% at 523 nm) | N/A | 49.37 |
| Quantum Efficiency Red (% at 628 nm) | N/A | 31.60 |
| Temporal Dark Noise (Read Noise) (e-) | 2.38 | 2.34 |
| Temporal Dark Noise (Read Noise) (DN) | 16.93 | 16.85 |
| Signal to Noise Ratio Maximum (dB) | 39.65 | 39.64 |
| Signal to Noise Ratio Maximum (Bits) | 6.59 | 6.58 |
| Absolute Sensitivity Threshold (γ) | 4.77 | 5.95 |
| Absolute Sensitivity Threshold (e-) | 2.98 | 2.93 |
| Saturation Capacity (Well Depth) (e-) | 9221 | 9199 |
| Saturation Capacity (Well Depth) (γ) | 14769 | 18653 |
| Dynamic Range (dB) | 69.82 | 69.93 |
| Dynamic Range (Bits) | 11.60 | 11.62 |
| Gain (e-/ADU) | 0.15 | 0.14 |
Blackfly S BFS-U3-120S6M-BD2 Spectral Response Curve
Blackfly S BFS-U3-120S6C-BD2 Spectral Response Curve
