EMVA 1288 Imaging Performance
Measurements are taken based on guidelines in the EMVA 1288 standard; the full definition can be found at EMVA.org. Camera settings are: maximum bit depth, 16-bit pixel format, and ISP disabled. The center wavelength is 525 nm unless otherwise noted. Results are captured at room temperature (20°C). Using FLIR test software version 4.1.
| BFS-U3-122S6M-BD | BFS-U3-122S6C-BD | |
|---|---|---|
| Resolution | 4096 x 3000 | 4096 x 3000 |
| Sensor | Sony IMX304, CMOS, 1.1" | Sony IMX304, CMOS, 1.1" |
| Pixel Size (µm) | 3.45 | 3.45 |
| Firmware | 1906.0.157.0 | 1906.0.157.0 |
| ADC | 12-bit | 12-bit |
| Quantum Efficiency Mono (% at 530 nm) | 67 | N/A |
| Quantum Efficiency Blue (% at 460 nm) | N/A | 48 |
| Quantum Efficiency Green (% at 530 nm) | N/A | 59 |
| Quantum Efficiency Red (% at 625 nm) | N/A | 47 |
| Temporal Dark Noise (Read Noise) (e-) | 2.34 | 2.36 |
| Temporal Dark Noise (Read Noise) (DN) | 13.74 | 13.92 |
| Signal to Noise Ratio Maximum (dB) | 40.33 | 40.35 |
| Signal to Noise Ratio Maximum (Bits) | 6.70 | 6.70 |
| Absolute Sensitivity Threshold (γ) | 4.26 | 4.83 |
| Absolute Sensitivity Threshold (e-) | 2.84 | 2.86 |
| Saturation Capacity (Well Depth) (e-) | 10789 | 10850 |
| Saturation Capacity (Well Depth) (γ) | 16185 | 18308 |
| Dynamic Range (dB) | 71.60 | 71.57 |
| Dynamic Range (Bits) | 11.89 | 11.89 |
| Gain (e-/ADU) | 0.17 | 0.17 |
BFS-U3-122S6M-BD
BFS-U3-122S6C-BD
_242x41.jpg)