Specifications and Frame Rates
General Specifications
Blackfly S BFS-U3-122S6M | Blackfly S BFS-U3-122S6C | |
Firmware Version | 2309.0.533.0 | 2309.0.533.0 |
Model Name | Blackfly S BFS-U3-122S6M | Blackfly S BFS-U3-122S6C |
Resolution | 4096x3000 | 4096x3000 |
Max Frame Rate | 23 FPS | 23 FPS |
Megapixels | 12.3 MP | 12.3 MP |
Sensor | Sony IMX304, CMOS, 1.1" | Sony IMX304, CMOS, 1.1" |
Readout Method | Global shutter | Global shutter |
Pixel Size | 3.45 μm | 3.45 μm |
Lens Mount | C-mount | C-mount |
ADC | 12-bit | 12-bit |
Minimum Frame Rate | 1 FPS | 1 FPS |
Gain Range | 0.0 to 47 dB | 0.0 to 47 dB |
Exposure Range | 28.0 μs to 30.0 S | 28.0 μs to 30.0 S |
Acquisition Mode | Continuous, Single Frame, Multi Frame | Continuous, Single Frame, Multi Frame |
Partial Image Modes | Pixel binning, ROI | Pixel binning, ROI |
Image Processing | Gamma, lookup table, and sharpness | Color correction matrix, gamma, lookup table, saturation and sharpness |
Sequencer | Up to 8 sets using 6 features | Up to 8 sets using 6 features |
Image Buffer | 240 MB | 240 MB |
User Sets | 2 user configuration sets for custom camera settings | 2 user configuration sets for custom camera settings |
Flash Memory | 6 MB non-volatile memory | 6 MB non-volatile memory |
Opto-isolated I/O | 1 input, 1 output | 1 input, 1 output |
Non-isolated I/O | 1 bi-directional, 1 input | 1 bi-directional, 1 input |
Serial Port | 1 (over non-isolated I/O) | 1 (over non-isolated I/O) |
Auxiliary Output | 3.3 V, 120 mA maximum | 3.3 V, 120 mA maximum |
Interface | USB 3.1 | USB 3.1 |
Power Requirements | 8 - 24 V via GPIO or 5 V via USB 3.0 interface | 8 - 24 V via GPIO or 5 V via USB 3.0 interface |
Power Consumption | 3 W maximum | 3 W maximum |
Dimensions/Mass | 29 mm x 29 mm x 30 mm / 36 g | 29 mm x 29 mm x 30 mm / 36 g |
Machine Vision Standard | USB3 Vision v1.0 | USB3 Vision v1.0 |
Compliance | CE, FCC, RoHS, REACH. The ECCN for this product is: EAR099 | CE, FCC, RoHS, REACH. The ECCN for this product is: EAR099 |
Temperature Celsius | Operating: 0-50 / Storage: -30-60 | Operating: 0-50 / Storage: -30-60 |
Humidity Percent | Operating: 20-80 (no condensation) / Storage: 20-95 (no condensation) | Operating: 20-80 (no condensation) / Storage: 20-95 (no condensation) |
Warranty | 3 years | 3 years |
Frame rates are in free running mode. Exposure and gain values are the same in binning and no binning modes.
Blackfly S BFS-U3-122S6M Supported Pixel Formats
8-bit | 10-bit | 12-bit | 16-bit |
mono8 | mono10p | mono12p | mono16 |
mono12packed | |||
mono10packed |
Blackfly S BFS-U3-122S6M Frame Rate Table
Width | Height | Mono8 (8-bit) |
Mono10p (10-bit) |
Mono12p (12-bit) |
Mono16 (16-bit) |
ISP | Binning Horizontal |
Binning Vertical |
Decimation Horizontal |
Decimation Vertical |
ADC |
4096 | 3000 | 23 | 23 | 19 | 11 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit |
3072 | 1620 | 42 | 42 | 42 | 35 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit |
1080 | 1920 | 36 | 36 | 36 | 36 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit |
720 | 1280 | 53 | 53 | 53 | 53 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit |
600 | 800 | 84 | 84 | 84 | 84 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit |
640 | 480 | 137 | 137 | 137 | 137 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit |
480 | 640 | 104 | 104 | 104 | 104 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit |
320 | 240 | 255 | 255 | 255 | 255 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit |
240 | 320 | 198 | 198 | 198 | 198 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit |
2048 | 1500 | 10 | 10 | 10 | 10 | On | 1xSensor/2xISP | 1xSensor/2xISP | 1xSensor | 1xSensor | 12-bit |
1024 | 750 | 10 | 10 | 10 | 10 | On | 1xSensor/4xISP | 1xSensor/4xISP | 1xSensor | 1xSensor | 12-bit |
2048 | 1500 | 46 | 46 | 46 | 46 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 2xSensor | 2xSensor | 12-bit |
Blackfly S BFS-U3-122S6C Supported Pixel Formats
8-bit | 10-bit | 12-bit | 16-bit | 24-bit | 32-bit |
bayerrg8 | bayerrg10p | ycbcr411_8 | ycbcr422_8 | bgr8 | bgra8 |
mono8 | mono10p | bayerrg12p | yuv422packed | ycbcr8 | |
mono12p | bayerrg16 | yuv444packed | |||
yuv411packed | mono16 | rgb8packed | |||
bayerrg12packed | |||||
mono12packed | |||||
bayerrg10packed | |||||
mono10packed |
Blackfly S BFS-U3-122S6C Frame Rate Table
Width | Height | BayerRG8 (8-bit) |
BayerRG10p (10-bit) |
BayerRG12p (12-bit) |
BayerRG16 (16-bit) |
BGR8 (24-bit) |
BGRa8 (32-bit) |
ISP | Binning Horizontal |
Binning Vertical |
Decimation Horizontal |
Decimation Vertical |
ADC |
4096 | 3000 | 23 | 23 | 19 | 11 | N/A | N/A | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit |
3072 | 1620 | 42 | 42 | 42 | 35 | N/A | N/A | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit |
1080 | 1920 | 36 | 36 | 36 | 36 | N/A | N/A | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit |
720 | 1280 | 53 | 53 | 53 | 53 | N/A | N/A | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit |
600 | 800 | 84 | 84 | 84 | 84 | N/A | N/A | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit |
640 | 480 | 137 | 137 | 137 | 137 | N/A | N/A | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit |
480 | 640 | 104 | 104 | 104 | 104 | N/A | N/A | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit |
320 | 240 | 255 | 255 | 255 | 255 | N/A | N/A | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit |
240 | 320 | 198 | 198 | 198 | 198 | N/A | N/A | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit |
2048 | 1500 | 10 | 10 | 10 | 10 | 10 | 10 | On | 1xSensor/2xISP | 1xSensor/2xISP | 1xSensor | 1xSensor | 12-bit |
1024 | 750 | 10 | 10 | 10 | 10 | 10 | 10 | On | 1xSensor/4xISP | 1xSensor/4xISP | 1xSensor | 1xSensor | 12-bit |
2048 | 1500 | 46 | 46 | 46 | 46 | 46 | 46 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 2xSensor | 2xSensor | 12-bit |