Specifications and Frame Rates
General Specifications
Blackfly S BFS-U3-13Y3M | Blackfly S BFS-U3-13Y3C | |
Firmware Version | 1808.0.120.0 | 1808.0.120.0 |
Model Name | Blackfly S BFS-U3-13Y3M | Blackfly S BFS-U3-13Y3C |
Resolution | 1280x1024 | 1280x1024 |
Frame Rate | 170 FPS | 170 FPS |
Megapixels | 1.3 MP | 1.3 MP |
Sensor | On Semi P1300, CMOS, 1/2" | On Semi P1300, CMOS, 1/2" |
Readout Method | Global shutter | Global shutter |
Pixel Size | 4.8 μm | 4.8 μm |
Lens Mount | C-mount | C-mount |
ADC | 10-bit | 10-bit |
Minimum Frame Rate | 1 FPS | 1 FPS |
Gain Range | 0.0 to 18.0622 dB | 0.0 to 18.0622 dB |
Exposure Range | 6.0 μs to 30.0 S | 6.0 μs to 30.0 S |
Acquisition Mode | Continuous, Single Frame, Multi Frame | Continuous, Single Frame, Multi Frame |
Partial Image Modes | Pixel binning, decimation, ROI | Pixel binning, decimation, ROI |
Image Processing | Gamma, lookup table, and sharpness | Color correction matrix, gamma, lookup table, saturation and sharpness |
Sequencer | Up to 8 sets using 6 features | Up to 8 sets using 6 features |
Image Buffer | 240 MB | 240 MB |
User Sets | 2 user configuration sets for custom camera settings | 2 user configuration sets for custom camera settings |
Flash Memory | 6 MB non-volatile memory | 6 MB non-volatile memory |
Opto-isolated I/O | 1 input, 1 output | 1 input, 1 output |
Non-isolated I/O | 1 bi-directional, 1 input | 1 bi-directional, 1 input |
Serial Port | 1 (over non-isolated I/O) | 1 (over non-isolated I/O) |
Auxiliary Output | 3.3 V, 120 mA maximum | 3.3 V, 120 mA maximum |
Interface | USB 3.1 | USB 3.1 |
Power Requirements | 8 - 24 V via GPIO or 5 V via USB3 interface | 8 - 24 V via GPIO or 5 V via USB3 interface |
Power Consumption | 3 W maximum | 3 W maximum |
Dimensions/Mass | 29 mm x 29 mm x 30 mm / 36 g | 29 mm x 29 mm x 30 mm / 36 g |
Machine Vision Standard | USB3 Vision v1.0 | USB3 Vision v1.0 |
Compliance | CE, FCC, KCC, RoHS, REACH. The ECCN for this product is: EAR099 | CE, FCC, KCC, RoHS, REACH. The ECCN for this product is: EAR099 |
Temperature Celsius | Operating: 0-50 / Storage: -30-60 | Operating: 0-50 / Storage: -30-60 |
Humidity Percent | Operating: 20-80 (no condensation) / Storage: 20-95 (no condensation) | Operating: 20-80 (no condensation) / Storage: 20-95 (no condensation) |
Warranty | 3 years | 3 years |
Frame rates are measured with Device Link Throughput Limit of 380 MBps and Acquisition Frame Rate disabled. Exposure and gain values are the same in binning and no binning modes.
Blackfly S BFS-U3-13Y3M Supported Pixel Formats
8-bit | 10-bit | 12-bit | 16-bit |
mono8 | mono10p | mono12p | mono16 |
mono12packed | |||
mono10packed |
Blackfly S BFS-U3-13Y3M Frame Rate Table
Width | Height | Mono8 (8-bit) |
Mono10p (10-bit) |
Mono12p (12-bit) |
Mono16 (16-bit) |
ISP | Binning Horizontal |
Binning Vertical |
Decimation Horizontal |
Decimation Vertical |
ADC |
1280 | 1024 | 170 | 170 | 170 | 124 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit |
800 | 600 | 284 | 284 | 284 | 284 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit |
600 | 800 | 216 | 216 | 216 | 216 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit |
640 | 480 | 351 | 351 | 351 | 351 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit |
480 | 640 | 267 | 267 | 267 | 267 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit |
320 | 240 | 663 | 663 | 663 | 663 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit |
240 | 320 | 512 | 512 | 512 | 512 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit |
1280 | 1024 | 90 | 90 | 90 | 90 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit |
800 | 600 | 151 | 151 | 151 | 151 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit |
600 | 800 | 114 | 114 | 114 | 114 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit |
640 | 480 | 187 | 187 | 187 | 187 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit |
480 | 640 | 142 | 142 | 142 | 142 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit |
320 | 240 | 355 | 355 | 355 | 355 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit |
240 | 320 | 273 | 273 | 273 | 273 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit |
640 | 512 | 538 | 538 | 538 | 505 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 2xSensor | 2xSensor | 10-bit |
640 | 512 | 90 | 90 | 90 | 90 | On | 1xSensor/2xISP | 1xSensor/2xISP | 1xSensor | 1xSensor | 10-bit |
320 | 256 | 90 | 90 | 90 | 90 | On | 1xSensor/4xISP | 1xSensor/4xISP | 1xSensor | 1xSensor | 10-bit |
Blackfly S BFS-U3-13Y3C Supported Pixel Formats
8-bit | 10-bit | 12-bit | 16-bit | 24-bit | 32-bit |
bayerrg8 | bayerrg10p | ycbcr411_8 | ycbcr422_8 | bgr8 | bgra8 |
mono8 | mono10p | bayerrg12p | yuv422packed | ycbcr8 | |
mono12p | bayerrg16 | yuv444packed | |||
yuv411packed | mono16 | rgb8packed | |||
bayerrg12packed | |||||
mono12packed | |||||
bayerrg10packed | |||||
mono10packed |
Blackfly S BFS-U3-13Y3C Frame Rate Table
Width | Height | BayerRG8 (8-bit) |
BayerRG10p (10-bit) |
BayerRG12p (12-bit) |
BayerRG16 (16-bit) |
BGR8 (24-bit) |
BGRa8 (32-bit) |
ISP | Binning Horizontal |
Binning Vertical |
Decimation Horizontal |
Decimation Vertical |
ADC |
1280 | 1024 | 170 | 170 | 170 | 124 | N/A | N/A | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit |
800 | 600 | 284 | 284 | 284 | 284 | N/A | N/A | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit |
600 | 800 | 216 | 216 | 216 | 216 | N/A | N/A | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit |
640 | 480 | 351 | 351 | 351 | 351 | N/A | N/A | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit |
480 | 640 | 267 | 267 | 267 | 267 | N/A | N/A | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit |
320 | 240 | 663 | 663 | 663 | 663 | N/A | N/A | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit |
240 | 320 | 512 | 512 | 512 | 512 | N/A | N/A | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit |
1280 | 1024 | 90 | 90 | 90 | 90 | 90 | 61 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit |
800 | 600 | 151 | 151 | 151 | 151 | 151 | 151 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit |
600 | 800 | 114 | 114 | 114 | 114 | 114 | 114 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit |
640 | 480 | 187 | 187 | 187 | 187 | 187 | 187 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit |
480 | 640 | 142 | 142 | 142 | 142 | 142 | 142 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit |
320 | 240 | 355 | 355 | 355 | 355 | 355 | 355 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit |
240 | 320 | 273 | 273 | 273 | 273 | 273 | 273 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit |
640 | 512 | 538 | 538 | 538 | 505 | 538 | 538 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 2xSensor | 2xSensor | 10-bit |
640 | 512 | 90 | 90 | 90 | 90 | 90 | 90 | On | 1xSensor/2xISP | 1xSensor/2xISP | 1xSensor | 1xSensor | 10-bit |
320 | 256 | 90 | 90 | 90 | 90 | 90 | 90 | On | 1xSensor/4xISP | 1xSensor/4xISP | 1xSensor | 1xSensor | 10-bit |