EMVA 1288 Imaging Performance
Measurements are taken based on guidelines in the EMVA 1288 standard; the full definition can be found at EMVA.org. Camera settings are: maximum bit depth, 16-bit pixel format, and ISP disabled. The center wavelength is 525 nm unless otherwise noted. Results are captured at room temperature (20°C).
| Blackfly S BFS-U3-16S2M-BD | Blackfly S BFS-U3-16S2C-BD | |
|---|---|---|
| Resolution | 1440x1080 | 1440x1080 |
| Sensor | Sony IMX273, CMOS, 1/2.9 | Sony IMX273, CMOS, 1/2.9 |
| Pixel Size (µm) | 3.45 | 3.45 |
| Firmware Version | 2010.0.597.0 | 2010.0.597.0 |
| ADC Bit Depth | 12 | 12 |
| Quantum Efficiency Mono (% at 525 nm) | 67.55 | N/A |
| Quantum Efficiency Blue (% at 470 nm) | N/A | 49.91 |
| Quantum Efficiency Green (% at 525 nm) | N/A | 60.28 |
| Quantum Efficiency Red (% at 630 nm) | N/A | 46.26 |
| Temporal Dark Noise (Read Noise) (e-) | 2.50 | 2.36 |
| Temporal Dark Noise (Read Noise) (DN) | 14.06 | 13.60 |
| Signal to Noise Ratio Maximum (dB) | 40.53 | 40.43 |
| Signal to Noise Ratio Maximum (Bits) | 6.73 | 6.72 |
| Absolute Sensitivity Threshold (γ) | 4.44 | 4.77 |
| Absolute Sensitivity Threshold (e-) | 3.00 | 2.86 |
| Saturation Capacity (Well Depth) (e-) | 11291 | 11046 |
| Saturation Capacity (Well Depth) (γ) | 16714 | 18400 |
| Dynamic Range (dB) | 71.52 | 71.73 |
| Dynamic Range (Bits) | 11.88 | 11.91 |
| Gain (e-/ADU) | 0.18 | 0.17 |
Blackfly S BFS-U3-16S2M-BD Spectral Response Curve
Blackfly S BFS-U3-16S2C-BD Spectral Response Curve
_242x41.jpg)