FLIR
Blackfly®S BFS-U3-16S2 |
BFS-U3-16S2 Specifications
General
BFS-U3-16S2M | BFS-U3-16S2C | |
---|---|---|
Firmware Version | 1707.0.125.0 | 1707.0.125.0 |
Resolution | 1440 x 1080 | 1440 x 1080 |
Frame Rate* | 226 FPS | 226 FPS |
Megapixels | 1.6 MP | 1.6 MP |
Chroma | Mono | Color |
Sensor | Sony IMX273, CMOS, 1/2.9" | Sony IMX273, CMOS, 1/2.9" |
Readout Method | Global shutter | Global shutter |
Pixel Size | 3.45 μm | 3.45 μm |
Lens Mount | CS-mount | CS-mount |
ADC | 10-bit, 12-bit | 10-bit, 12-bit |
Minimum Frame Rate** | 1 FPS | 1 FPS |
Gain Range** | 0 to 47 dB | 0 to 47 dB |
Exposure Range** | 4 us to 30 s | 4 us to 30 s |
Acquisition Modes | Continuous, Single Frame, Multi Frame | Continuous, Single Frame, Multi Frame |
Partial Image Modes | Pixel binning, decimation, ROI | Pixel binning, decimation, ROI |
Image Processing | Gamma, lookup table, and sharpness | Color correction matrix, gamma, lookup table, saturation, and sharpness |
Sequencer | Up to 8 sets using 2 features | Up to 8 sets using 2 features |
Image Buffer | 240 MB | 240 MB |
User Sets | 2 user configuration sets for custom camera settings | 2 user configuration sets for custom camera settings |
Flash Memory | 6 MB non-volatile memory | 6 MB non-volatile memory |
Opto-isolated I/O | 1 input, 1 output | 1 input, 1 output |
Non-isolated I/O | 1 bi-directional, 1 input | 1 bi-directional, 1 input |
Serial Port | 1 (over non-isolated I/O) | 1 (over non-isolated I/O) |
Auxiliary Output | 3.3 V, 120 mA maximum | 3.3 V, 120 mA maximum |
Interface | USB 3.1 | USB 3.1 |
Power Requirements | 8 - 24 V via GPIO or 5 V via USB 3.1 interface | 8 - 24 V via GPIO or 5 V via USB 3.1 interface |
Power Consumption | 3 W maximum | 3 W maximum |
Dimensions/Mass | 29 mm x 29 mm x 30 mm / 36 g | 29 mm x 29 mm x 30 mm / 36 g |
Machine Vision Standard | USB3 Vision v1.0 | USB3 Vision v1.0 |
Compliance | CE, FCC, KCC, RoHS, REACH. The ECCN for this product is: EAR099. | CE, FCC, KCC, RoHS, REACH. The ECCN for this product is: EAR099. |
MTBF*** | TBD hours @20°C, GB environment TBD hours @20°C, GM environment |
TBD hours @20°C, GB environment TBD hours @20°C, GM environment |
Temperature | Operating: 0°C to 50°C Storage: -30°C to 60°C |
Operating: 0°C to 50°C Storage: -30°C to 60°C |
Humidity | Operating: 20% to 80% (no condensation) Storage: 30% to 95% (no condensation) |
Operating: 20% to 80% (no condensation) Storage: 30% to 95% (no condensation) |
Warranty | 3 years | 3 years |
*Frame rates are measured with Device Link Throughput Limit of 380 MBps and Acquisition Frame Rate disabled. Values are rounded down to whole numbers.
**Values are the same in binning and no binning modes.
***Ambient temperature; internal camera temperature is not considered.
BFS-U3-16S2M Supported Pixel Formats
8-bit | 10-bit | 12-bit | 16-bit |
---|---|---|---|
Mono8 | Mono10Packed | Mono12Packed | Mono16 |
Mono10p | Mono12p |
BFS-U3-16S2M Frame Rates
Width | Height | 8-bit | 10-bit | 12-bit | 16-bit | ISP | Binning Horizontal | Binning Vertical | Decimation Horizontal | Decimation Vertical | ADC |
---|---|---|---|---|---|---|---|---|---|---|---|
1440 | 1080 | 226 | 123 | 123 | 81 | Off | No binning | No binning | No decimation | No decimation | 10-bit |
800 | 600 | 394 | 394 | 394 | 341 | Off | No binning | No binning | No decimation | No decimation | 10-bit |
600 | 800 | 301 | 301 | 301 | 301 | Off | No binning | No binning | No decimation | No decimation | 10-bit |
640 | 480 | 483 | 483 | 483 | 483 | Off | No binning | No binning | No decimation | No decimation | 10-bit |
480 | 640 | 371 | 371 | 371 | 371 | Off | No binning | No binning | No decimation | No decimation | 10-bit |
320 | 240 | 886 | 886 | 886 | 886 | Off | No binning | No binning | No decimation | No decimation | 10-bit |
240 | 320 | 694 | 694 | 694 | 694 | Off | No binning | No binning | No decimation | No decimation | 10-bit |
720 | 540 | 506 | 506 | 506 | 398 | Off | No binning | No binning | 2x Sensor | 2x Sensor | 10-bit |
1440 | 1080 | 76 | 76 | 76 | 76 | On | No binning | No binning | No decimation | No decimation | 10-bit |
800 | 600 | 132 | 132 | 132 | 132 | On | No binning | No binning | No decimation | No decimation | 10-bit |
600 | 800 | 101 | 101 | 101 | 101 | On | No binning | No binning | No decimation | No decimation | 10-bit |
640 | 480 | 162 | 162 | 162 | 162 | On | No binning | No binning | No decimation | No decimation | 10-bit |
480 | 640 | 124 | 124 | 124 | 124 | On | No binning | No binning | No decimation | No decimation | 10-bit |
320 | 240 | 298 | 298 | 298 | 298 | On | No binning | No binning | No decimation | No decimation | 10-bit |
240 | 320 | 233 | 233 | 233 | 233 | On | No binning | No binning | No decimation | No decimation | 10-bit |
720 | 540 | 76 | 76 | 76 | 76 | On | 2x ISP | 2x ISP | No decimation | No decimation | 10-bit |
360 | 270 | 76 | 76 | 76 | 76 | On | 4x ISP | 4x ISP | No decimation | No decimation | 10-bit |
1440 | 1080 | 165 | 155 | 155 | 94 | Off | No binning | No binning | No decimation | No decimation | 12-bit |
800 | 600 | 288 | 288 | 288 | 288 | Off | No binning | No binning | No decimation | No decimation | 12-bit |
600 | 800 | 220 | 220 | 220 | 220 | Off | No binning | No binning | No decimation | No decimation | 12-bit |
640 | 480 | 354 | 354 | 354 | 354 | Off | No binning | No binning | No decimation | No decimation | 12-bit |
480 | 640 | 271 | 271 | 271 | 271 | Off | No binning | No binning | No decimation | No decimation | 12-bit |
320 | 240 | 649 | 649 | 649 | 649 | Off | No binning | No binning | No decimation | No decimation | 12-bit |
240 | 320 | 508 | 508 | 508 | 508 | Off | No binning | No binning | No decimation | No decimation | 12-bit |
720 | 540 | 320 | 320 | 320 | 320 | Off | No binning | No binning | 2x Sensor | 2x Sensor | 12-bit |
1440 | 1080 | 76 | 76 | 76 | 76 | On | No binning | No binning | No decimation | No decimation | 12-bit |
800 | 600 | 132 | 132 | 132 | 132 | On | No binning | No binning | No decimation | No decimation | 12-bit |
600 | 800 | 101 | 101 | 101 | 101 | On | No binning | No binning | No decimation | No decimation | 12-bit |
640 | 480 | 162 | 162 | 162 | 162 | On | No binning | No binning | No decimation | No decimation | 12-bit |
480 | 640 | 124 | 124 | 124 | 124 | On | No binning | No binning | No decimation | No decimation | 12-bit |
320 | 240 | 298 | 298 | 298 | 298 | On | No binning | No binning | No decimation | No decimation | 12-bit |
240 | 320 | 233 | 233 | 233 | 233 | On | No binning | No binning | No decimation | No decimation | 12-bit |
720 | 540 | 76 | 76 | 76 | 76 | On | 2x ISP | 2x ISP | No decimation | No decimation | 12-bit |
360 | 270 | 76 | 76 | 76 | 76 | On | 4x ISP | 4x ISP | No decimation | No decimation | 12-bit |
360 | 270 | 146 | 146 | 146 | 146 | On | 4x ISP | 2x Sensor 2x ISP | No decimation | No decimation | 12-bit |
Frame rates are measured with Device Link Throughput Limit of 380 MBps and Acquisition Frame Rate disabled. Values are rounded down to whole numbers.
BFS-U3-16S2C Supported Pixel Formats
8-bit | 10-bit | 12-bit | 16-bit | 24-bit | 32-bit |
---|---|---|---|---|---|
Mono8 | Mono10Packed | Mono12Packed | Mono16 | RGB8Packed | BGRa8 |
BayerRG8 | Mono10p | BayerRG12Packed | BayerRG16 | YUV444Packed | |
BayerRG10Packed | Mono12p | YUV422Packed | YCbCr8 | ||
BayerRG10p | BayerRG12p | YCbCr422_8 | BGR8 | ||
YUV411Packed | |||||
YCbCr411_8 |
BFS-U3-16S2C Frame Rates
Width | Height | 8-bit | 10-bit | 12-bit | 16-bit | 24-bit | 32-bit | ISP | Binning Horizontal | Binning Vertical | Decimation Horizontal | Decimation Vertical | ADC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1440 | 1080 | 226 | 123 | 123 | 81 | N/A* | N/A* | Off | No binning | No binning | No decimation | No decimation | 10-bit |
800 | 600 | 394 | 394 | 394 | 341 | N/A* | N/A* | Off | No binning | No binning | No decimation | No decimation | 10-bit |
600 | 800 | 301 | 301 | 301 | 301 | N/A* | N/A* | Off | No binning | No binning | No decimation | No decimation | 10-bit |
640 | 480 | 483 | 483 | 483 | 483 | N/A* | N/A* | Off | No binning | No binning | No decimation | No decimation | 10-bit |
480 | 640 | 371 | 371 | 371 | 371 | N/A* | N/A* | Off | No binning | No binning | No decimation | No decimation | 10-bit |
320 | 240 | 886 | 886 | 886 | 886 | N/A* | N/A* | Off | No binning | No binning | No decimation | No decimation | 10-bit |
240 | 320 | 694 | 694 | 694 | 694 | N/A* | N/A* | Off | No binning | No binning | No decimation | No decimation | 10-bit |
720 | 540 | 506 | 506 | 506 | 398 | N/A* | N/A* | Off | No binning | No binning | 2x Sensor | 2x Sensor | 10-bit |
1440 | 1080 | 76 | 76 | 76 | 76 | 76 | 51 | On | No binning | No binning | No decimation | No decimation | 10-bit |
800 | 600 | 132 | 132 | 132 | 132 | 132 | 132 | On | No binning | No binning | No decimation | No decimation | 10-bit |
600 | 800 | 101 | 101 | 101 | 101 | 101 | 101 | On | No binning | No binning | No decimation | No decimation | 10-bit |
640 | 480 | 162 | 162 | 162 | 162 | 162 | 162 | On | No binning | No binning | No decimation | No decimation | 10-bit |
480 | 640 | 124 | 124 | 124 | 124 | 124 | 124 | On | No binning | No binning | No decimation | No decimation | 10-bit |
320 | 240 | 298 | 298 | 298 | 298 | 298 | 298 | On | No binning | No binning | No decimation | No decimation | 10-bit |
240 | 320 | 233 | 233 | 233 | 233 | 233 | 233 | On | No binning | No binning | No decimation | No decimation | 10-bit |
720 | 540 | 76 | 76 | 76 | 76 | 76 | 76 | On | 2x ISP | 2x ISP | No decimation | No decimation | 10-bit |
360 | 270 | 76 | 76 | 76 | 76 | 76 | 76 | On | 4x ISP | 4x ISP | No decimation | No decimation | 10-bit |
1440 | 1080 | 165 | 155 | 155 | 94 | N/A* | N/A* | Off | No binning | No binning | No decimation | No decimation | 12-bit |
800 | 600 | 288 | 288 | 288 | 288 | N/A* | N/A* | Off | No binning | No binning | No decimation | No decimation | 12-bit |
600 | 800 | 220 | 220 | 220 | 220 | N/A* | N/A* | Off | No binning | No binning | No decimation | No decimation | 12-bit |
640 | 480 | 354 | 354 | 354 | 354 | N/A* | N/A* | Off | No binning | No binning | No decimation | No decimation | 12-bit |
480 | 640 | 271 | 271 | 271 | 271 | N/A* | N/A* | Off | No binning | No binning | No decimation | No decimation | 12-bit |
320 | 240 | 649 | 649 | 649 | 649 | N/A* | N/A* | Off | No binning | No binning | No decimation | No decimation | 12-bit |
240 | 320 | 508 | 508 | 508 | 508 | N/A* | N/A* | Off | No binning | No binning | No decimation | No decimation | 12-bit |
720 | 540 | 320 | 320 | 320 | 320 | N/A* | N/A* | Off | No binning | No binning | 2x Sensor | 2x Sensor | 12-bit |
1440 | 1080 | 76 | 76 | 76 | 76 | 76 | 51 | On | No binning | No binning | No decimation | No decimation | 12-bit |
800 | 600 | 132 | 132 | 132 | 132 | 132 | 132 | On | No binning | No binning | No decimation | No decimation | 12-bit |
600 | 800 | 101 | 101 | 101 | 101 | 101 | 101 | On | No binning | No binning | No decimation | No decimation | 12-bit |
640 | 480 | 162 | 162 | 162 | 162 | 162 | 162 | On | No binning | No binning | No decimation | No decimation | 12-bit |
480 | 640 | 124 | 124 | 124 | 124 | 124 | 124 | On | No binning | No binning | No decimation | No decimation | 12-bit |
320 | 240 | 298 | 298 | 298 | 298 | 298 | 298 | On | No binning | No binning | No decimation | No decimation | 12-bit |
240 | 320 | 233 | 233 | 233 | 233 | 233 | 233 | On | No binning | No binning | No decimation | No decimation | 12-bit |
720 | 540 | 76 | 76 | 76 | 76 | 76 | 76 | On | 2x ISP | 2x ISP | No decimation | No decimation | 12-bit |
360 | 270 | 76 | 76 | 76 | 76 | 76 | 76 | On | 4x ISP | 4x ISP | No decimation | No decimation | 12-bit |
Frame rates are measured with Device Link Throughput Limit of 380 MBps and Acquisition Frame Rate disabled. Values are rounded to whole numbers.
*ISP Off is only supported with uninterpolated formats (Mono and Bayer). YUV and RGB formats are not supported.
11/22/2017
© 2015-2017 FLIR® Integrated Imaging Solutions Inc. All rights reserved. Legal | Contact Support |
Blackfly®S BFS-U3-16S2 |