FLIR
Blackfly®S BFS-U3-17S7 |
Blackfly S Dimensions
Note: To obtain 3D models, go to your product's support page from FLIR machine vision or contact Support.
Model | Barrel Length "A" | Model | Barrel Length "A" | |
---|---|---|---|---|
BFS-U3-04S2 | 6.8 | BFS-U3-63S4 | 11.7 | |
BFS-U3-13Y3 | 12.1 | BFS-U3-88S6 | 11.8 | |
BFS-U3-16S2 | 6.8 | BFS-U3-89S6 | 11.8 | |
BFS-U3-23S3 | 11.8 | BFS-U3-120S4 | 6.7 | |
BFS-U3-31S4 | 11.8 | BFS-U3-122S6 | 11.8 | |
BFS-U3-32S4 | 11.8 | BFS-U3-123S6 | 11.8 | |
BFS-U3-50S5 | 11.8 | BFS-U3-200S6 | 11.8 | |
BFS-U3-51S5 | 11.8 |
Blackfly S USB3 Dimensional Drawing—Standard Format
Model | Barrel Length "A" |
---|---|
BFS-U3-16S7 | 6.5 |
BFS-U3-17S7 | 6.5 |
BFS-U3-19S4 | 6.5 |
BFS-U3-20S4 | 6.5 |
BFS-U3-27S5 | 6.5 |
BFS-U3-28S5 | 6.5 |
BFS-U3-70S7 | 6.5 |
Blackfly S USB3 Dimensional Drawing—Large Format
12/11/2019
© 2015-2019 FLIR® Integrated Imaging Solutions Inc. All rights reserved. Legal | Contact Support |
|