FLIR
Blackfly®S BFS-U3-17S7 |
Output Timing Characteristics
Note: Timing specifications are preliminary and subject to change.
Output Timing Characteristics
Non-isolated Output Performance (measured at Vcc = 5 V, Rext = 1 kΩ)
Parameter | Symbol | Non-isolated |
---|---|---|
Output Low Voltage | VL | 0.23 V |
Output High Voltage | VH | 4.95 V |
Output Threshold High Voltage | VTHH | 4.48 V |
Output Threshold Low Voltage | VTHL | 0.7 V |
Cycle Rise Time | tR | 2.6 μs |
Cycle Fall Time | tF | 0.23 μs |
Opto Current | 4.8 mA |
Opto-isolated Output Performance (measured at Vcc = 3.3 V, Rext = 200 Ω)
Opto-isolated | |||
---|---|---|---|
Parameter | Symbol | Load | No Load |
Output Low Voltage | VL | 1.3875 V | 1.41 V |
Output High Voltage | VH | 2.80625 V | 3.26 V |
Output Threshold High Voltage | VTHH | 2.66 V | 3.08 V |
Output Threshold Low Voltage | VTHL | 1.53 V | 1.60 V |
Cycle Rise Time | tR | 5.04 μs | 6 μs |
Cycle Fall Time | tF | 3.18 μs | 3.66 μs |
Opto Current | 2.094 mA | 7.96 mA | |
Opto Isolator Delay (High to Low) | 5.34 μs | 5.5 μs | |
Opto Isolator Delay (Low to High) | 12.7 μs | 15.24 μs |
Opto-isolated Output Performance (measured at Vcc = 5 V, Rext = 1 kΩ)
Opto-isolated | |||
---|---|---|---|
Parameter | Symbol | Load | No Load |
Output Low Voltage | VL | 0.85 V | 0.86 V |
Output High Voltage | VH | 2.9 V | 5.06 V |
Output Threshold High Voltage | VTHH | 2.695 V | 4.64 V |
Output Threshold Low Voltage | VTHL | 1.063 V | 1.28 V |
Cycle Rise Time | tR | 11.4 μs | 8.92 μs |
Cycle Fall Time | tF | 1.84 μs | 1.98 μs |
Opto Current | 2 mA | 4.06 mA | |
Opto Isolator Delay (High to Low) | 3.8776 μs | 4.117 μs | |
Opto Isolator Delay (Low to High) | 26.754 μs | 25.124 μs |
12/11/2019
© 2015-2019 FLIR® Integrated Imaging Solutions Inc. All rights reserved. Legal | Contact Support |
|