Blackfly S Dimensions
Download 3D CAD Models / Drawings:
BFS-U3 CAD Models |
Model | Barrel Length "A" | Model | Barrel Length "A" | |
---|---|---|---|---|
BFS-U3-04S2 | 11.8 (C-mount) / 6.8 (CS-mount) |
BFS-U3-63S4 | 11.7 | |
BFS-U3-13Y3 | 12.1 | BFS-U3-88S6 | 11.8 | |
BFS-U3-16S2 | 6.8 | BFS-U3-89S6 | 11.8 | |
BFS-U3-23S3 | 11.8 | BFS-U3-120S4 | 11.7 (C-mount) / 6.7 (CS-mount) |
|
BFS-U3-31S4 | 11.8 | BFS-U3-122S6 | 11.8 | |
BFS-U3-32S4 | 11.8 | BFS-U3-123S6 | 11.8 | |
BFS-U3-50S5 | 11.8 | BFS-U3-200S6 | 11.8 | |
BFS-U3-51S5 | 11.8 |
Blackfly S USB3 Dimensional Drawing—Standard Format
Model | Barrel Length "A" |
---|---|
BFS-U3-16S7 | 6.5 |
BFS-U3-17S7 | 6.5 |
BFS-U3-19S4 | 6.5 |
BFS-U3-20S4 | 6.5 |
BFS-U3-27S5 | 6.5 |
BFS-U3-28S5 | 6.5 |
BFS-U3-50S4 | 6.5 |
BFS-U3-70S7 | 6.5 |
BFS-U3-161S7 | 6.5 |
BFS-U3-200S7 | 6.5 |
BFS-U3-244S8 | 6.5 |
Blackfly S USB3 Dimensional Drawing—Large Format