FLIR
Blackfly®S BFS-U3-23S3 |
EMVA 1288 Imaging Performance
Measurements are taken based on guidelines in the EMVA 1288 standard; the full definition can be found at EMVA.org. Camera settings are: maximum bit depth, 16-bit pixel format, and ISP disabled. The center wavelength is 525 nm unless otherwise noted. Results are captured at room temperature (20°C). Using FLIR test software version 4.1.
BFS-U3-23S3M | BFS-U3-23S3C | |
---|---|---|
Resolution | 1920 x 1200 | 1920 x 1200 |
Sensor | Sony IMX392, CMOS, 1/2.3" | Sony IMX392, CMOS, 1/2.3" |
Pixel Size (µm) | 3.45 | 3.45 |
Firmware | 1807.0.171.0 | 1807.0.171.0 |
ADC | 10-bit | 10-bit |
Quantum Efficiency Mono (% at 530 nm) | 61 | N/A |
Quantum Efficiency Blue (% at 460 nm) | N/A | 47 |
Quantum Efficiency Green (% at 530 nm) | N/A | 56 |
Quantum Efficiency Red (% at 625 nm) | N/A | 46 |
Temporal Dark Noise (Read Noise) (e-) | 4.86 | 4.95 |
Temporal Dark Noise (Read Noise) (DN) | 28.21 | 28.87 |
Signal to Noise Ratio Maximum (dB) | 40.41 | 40.29 |
Signal to Noise Ratio Maximum (Bits) | 6.71 | 6.69 |
Absolute Sensitivity Threshold (γ) | 8.72 | 9.69 |
Absolute Sensitivity Threshold (e-) | 5.36 | 5.45 |
Saturation Capacity (Well Depth) (e-) | 10983 | 10701 |
Saturation Capacity (Well Depth) (γ) | 17859 | 19030 |
Dynamic Range (dB) | 66.23 | 65.86 |
Dynamic Range (Bits) | 11.00 | 10.94 |
Gain (e-/ADU) | 0.17 | 0.17 |
BFS-U3-23S3M

BFS-U3-23S3C

12/6/2018
© 2015-2018 FLIR® Integrated Imaging Solutions Inc. All rights reserved. Legal | Contact Support |
Blackfly®S BFS-U3-23S3 |