Specifications and Frame Rates
General Specifications
Blackfly S BFS-U3-23S6M | Blackfly S BFS-U3-23S6C | |
Firmware Version | 2402.0.562.0 | 2402.0.562.0 |
Model Name | Blackfly S BFS-U3-23S6M | Blackfly S BFS-U3-23S6C |
Resolution | 1920x1200 | 1920x1200 |
Max Frame Rate | 41 FPS | 41 FPS |
Megapixels | 2.3 MP | 2.3 MP |
Sensor | Sony IMX249, CMOS, 1/1.2" | Sony IMX249, CMOS, 1/1.2" |
Readout Method | Global shutter | Global shutter |
Pixel Size | 5.86 μm | 5.86 μm |
Lens Mount | C-mount | C-mount |
ADC | 10-bit / 12-bit | 10-bit / 12-bit |
Minimum Frame Rate | 1 FPS | 1 FPS |
Gain Range | 0.0 to 47.9943 dB | 0.0 to 47.9943 dB |
Exposure Range | 33.0 μs to 30.0 S | 33.0 μs to 30.0 S |
Acquisition Mode | Continuous, Single Frame, Multi Frame | Continuous, Single Frame, Multi Frame |
Partial Image Modes | Pixel binning, decimation, ROI | Pixel binning, decimation, ROI |
Image Processing | Gamma, lookup table, and sharpness | Color correction matrix, gamma, lookup table, saturation and sharpness |
Sequencer | Up to 8 sets using 6 features | Up to 8 sets using 6 features |
Image Buffer | 240 MB | 240 MB |
User Sets | 2 user configuration sets for custom camera settings | 2 user configuration sets for custom camera settings |
Flash Memory | 6 MB non-volatile memory | 6 MB non-volatile memory |
Opto-isolated I/O | 1 input, 1 output | 1 input, 1 output |
Non-isolated I/O | 1 bi-directional, 1 input | 1 bi-directional, 1 input |
Serial Port | 1 (over non-isolated I/O) | 1 (over non-isolated I/O) |
Auxiliary Output | 3.3 V, 120 mA maximum | 3.3 V, 120 mA maximum |
Interface | USB 3.1 | USB 3.1 |
Power Requirements | 8 - 24 V via GPIO or 5 V via USB3 interface | 8 - 24 V via GPIO or 5 V via USB3 interface |
Power Consumption | 2.8 W maximum | 2.8 W maximum |
Dimensions/Mass | 29 mm x 29 mm x 30 mm / 36 g | 29 mm x 29 mm x 30 mm / 36 g |
Machine Vision Standard | USB3 Vision v1.0 | USB3 Vision v1.0 |
Compliance | CE, FCC, KCC, RoHS, REACH. The ECCN for this product is: EAR099 | CE, FCC, KCC, RoHS, REACH. The ECCN for this product is: EAR099 |
Temperature Celsius | Operating: 0-50 / Storage: -30-60 | Operating: 0-50 / Storage: -30-60 |
Humidity Percent | Operating: 20-80 (no condensation) / Storage: 20-95 (no condensation) | Operating: 20-80 (no condensation) / Storage: 20-95 (no condensation) |
Warranty | 3 years | 3 years |
Frame rates are in free running mode. Exposure and gain values are the same in binning and no binning modes.
Blackfly S BFS-U3-23S6M Supported Pixel Formats
8-bit | 10-bit | 12-bit | 16-bit |
mono8 | mono10p | mono12p | mono16 |
mono12packed | |||
mono10packed |
Blackfly S BFS-U3-23S6M Frame Rate Table
Width | Height | Mono8 (8-bit) |
Mono10p (10-bit) |
Mono12p (12-bit) |
Mono16 (16-bit) |
ISP | Binning Horizontal |
Binning Vertical |
Decimation Horizontal |
Decimation Vertical |
ADC |
1920 | 1200 | 41 | 41 | 41 | 41 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit |
600 | 800 | 60 | 60 | 60 | 60 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit |
640 | 480 | 96 | 96 | 96 | 96 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit |
480 | 640 | 74 | 74 | 74 | 74 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit |
320 | 240 | 175 | 175 | 175 | 175 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit |
240 | 320 | 137 | 137 | 137 | 137 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit |
1920 | 1200 | 32 | 32 | 32 | 32 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit |
600 | 800 | 47 | 47 | 47 | 47 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit |
640 | 480 | 75 | 75 | 75 | 75 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit |
480 | 640 | 57 | 57 | 57 | 57 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit |
320 | 240 | 136 | 136 | 136 | 136 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit |
240 | 320 | 107 | 107 | 107 | 107 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit |
1920 | 1200 | 41 | 41 | 41 | 41 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit |
600 | 800 | 60 | 60 | 60 | 60 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit |
640 | 480 | 96 | 96 | 96 | 96 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit |
480 | 640 | 74 | 74 | 74 | 74 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit |
320 | 240 | 175 | 175 | 175 | 175 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit |
240 | 320 | 137 | 137 | 137 | 137 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit |
1920 | 1200 | 32 | 32 | 32 | 32 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit |
600 | 800 | 47 | 47 | 47 | 47 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit |
640 | 480 | 75 | 75 | 75 | 75 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit |
480 | 640 | 57 | 57 | 57 | 57 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit |
320 | 240 | 136 | 136 | 136 | 136 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit |
240 | 320 | 107 | 107 | 107 | 107 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit |
960 | 600 | 41 | 41 | 41 | 41 | On | 1xSensor/2xISP | 1xSensor/2xISP | 1xSensor | 1xSensor | 10-bit |
960 | 600 | 32 | 32 | 32 | 32 | On | 1xSensor/2xISP | 1xSensor/2xISP | 1xSensor | 1xSensor | 12-bit |
480 | 300 | 41 | 41 | 41 | 41 | On | 1xSensor/4xISP | 1xSensor/4xISP | 1xSensor | 1xSensor | 10-bit |
480 | 300 | 32 | 32 | 32 | 32 | On | 1xSensor/4xISP | 1xSensor/4xISP | 1xSensor | 1xSensor | 12-bit |
1920 | 1200 | 41 | 41 | 41 | 41 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit |
1920 | 1200 | 32 | 32 | 32 | 32 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit |
Blackfly S BFS-U3-23S6C Supported Pixel Formats
8-bit | 10-bit | 12-bit | 16-bit | 24-bit | 32-bit |
bayerrg8 | bayerrg10p | ycbcr411_8 | ycbcr422_8 | bgr8 | bgra8 |
mono8 | mono10p | bayerrg12p | yuv422packed | ycbcr8 | |
mono12p | bayerrg16 | yuv444packed | |||
yuv411packed | mono16 | rgb8packed | |||
bayerrg12packed | |||||
mono12packed | |||||
bayerrg10packed | |||||
mono10packed |
Blackfly S BFS-U3-23S6C Frame Rate Table
Width | Height | BayerRG8 (8-bit) |
BayerRG10p (10-bit) |
BayerRG12p (12-bit) |
BayerRG16 (16-bit) |
BGR8 (24-bit) |
BGRa8 (32-bit) |
ISP | Binning Horizontal |
Binning Vertical |
Decimation Horizontal |
Decimation Vertical |
ADC |
1920 | 1200 | 41 | 41 | 41 | 41 | N/A | N/A | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit |
600 | 800 | 60 | 60 | 60 | 60 | N/A | N/A | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit |
640 | 480 | 96 | 96 | 96 | 96 | N/A | N/A | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit |
480 | 640 | 74 | 74 | 74 | 74 | N/A | N/A | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit |
320 | 240 | 175 | 175 | 175 | 175 | N/A | N/A | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit |
240 | 320 | 137 | 137 | 137 | 137 | N/A | N/A | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit |
1920 | 1200 | 32 | 32 | 32 | 32 | N/A | N/A | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit |
600 | 800 | 47 | 47 | 47 | 47 | N/A | N/A | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit |
640 | 480 | 75 | 75 | 75 | 75 | N/A | N/A | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit |
480 | 640 | 57 | 57 | 57 | 57 | N/A | N/A | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit |
320 | 240 | 136 | 136 | 136 | 136 | N/A | N/A | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit |
240 | 320 | 107 | 107 | 107 | 107 | N/A | N/A | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit |
1920 | 1200 | 41 | 41 | 41 | 41 | 41 | 40 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit |
600 | 800 | 60 | 60 | 60 | 60 | 60 | 60 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit |
640 | 480 | 96 | 96 | 96 | 96 | 96 | 96 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit |
480 | 640 | 74 | 74 | 74 | 74 | 74 | 74 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit |
320 | 240 | 175 | 175 | 175 | 175 | 175 | 175 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit |
240 | 320 | 137 | 137 | 137 | 137 | 137 | 137 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit |
1920 | 1200 | 32 | 32 | 32 | 32 | 32 | 32 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit |
600 | 800 | 47 | 47 | 47 | 47 | 47 | 47 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit |
640 | 480 | 75 | 75 | 75 | 75 | 75 | 75 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit |
480 | 640 | 57 | 57 | 57 | 57 | 57 | 57 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit |
320 | 240 | 136 | 136 | 136 | 136 | 136 | 136 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit |
240 | 320 | 107 | 107 | 107 | 107 | 107 | 107 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit |
960 | 600 | 41 | 41 | 41 | 41 | 41 | 41 | On | 1xSensor/2xISP | 1xSensor/2xISP | 1xSensor | 1xSensor | 10-bit |
960 | 600 | 32 | 32 | 32 | 32 | 32 | 32 | On | 1xSensor/2xISP | 1xSensor/2xISP | 1xSensor | 1xSensor | 12-bit |
480 | 300 | 41 | 41 | 41 | 41 | 41 | 41 | On | 1xSensor/4xISP | 1xSensor/4xISP | 1xSensor | 1xSensor | 10-bit |
480 | 300 | 32 | 32 | 32 | 32 | 32 | 32 | On | 1xSensor/4xISP | 1xSensor/4xISP | 1xSensor | 1xSensor | 12-bit |
1920 | 1200 | 41 | 41 | 41 | 41 | N/A | N/A | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit |
1920 | 1200 | 32 | 32 | 32 | 32 | N/A | N/A | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit |