Specifications and Frame Rates
General Specifications
Blackfly S BFS-U3-28S5M | Blackfly S BFS-U3-28S5C | |
Firmware Version | 1901.0.154.0 | 1901.0.154.0 |
Model Name | Blackfly S BFS-U3-28S5M | Blackfly S BFS-U3-28S5C |
Resolution | 1936x1464 | 1936x1464 |
Frame Rate | 130 FPS | 130 FPS |
Megapixels | 2.8 MP | 2.8 MP |
Sensor | Sony IMX421, CMOS, 2/3" | Sony IMX421, CMOS, 2/3" |
Readout Method | Global shutter | Global shutter |
Pixel Size | 4.5 μm | 4.5 μm |
Lens Mount | C-mount | C-mount |
ADC | 10-bit, 12-bit | 10-bit, 12-bit |
Minimum Frame Rate | 1 FPS | 1 FPS |
Gain Range | 0.0 to 47 dB | 0.0 to 47 dB |
Exposure Range | 10.0 μs to 30.0 S | 10.0 μs to 30.0 S |
Acquisition Mode | Continuous, Single Frame, Multi Frame | Continuous, Single Frame, Multi Frame |
Partial Image Modes | Pixel binning, ROI | Pixel binning, ROI |
Image Processing | Gamma, lookup table, and sharpness | Color correction matrix, gamma, lookup table, saturation and sharpness |
Sequencer | Up to 8 sets using 6 features | Up to 8 sets using 6 features |
Image Buffer | 240 MB | 240 MB |
User Sets | 2 user configuration sets for custom camera settings | 2 user configuration sets for custom camera settings |
Flash Memory | 6 MB non-volatile memory | 6 MB non-volatile memory |
Opto-isolated I/O | 1 input, 1 output | 1 input, 1 output |
Non-isolated I/O | 1 bi-directional, 1 input | 1 bi-directional, 1 input |
Serial Port | 1 (over non-isolated I/O) | 1 (over non-isolated I/O) |
Auxiliary Output | 3.3 V, 120 mA maximum | 3.3 V, 120 mA maximum |
Interface | USB 3.1 | USB 3.1 |
Power Requirements | 8 - 24 V via GPIO or 5 V via USB 3.0 interface | 8 - 24 V via GPIO or 5 V via USB 3.0 interface |
Power Consumption | 4.2 W | 4.2 W |
Dimensions/Mass | 29 mm x 29 mm x 39 mm / 53 g | 29 mm x 29 mm x 39 mm / 53 g |
Machine Vision Standard | USB3 Vision v1.0 | USB3 Vision v1.0 |
Compliance | CE, FCC, RoHS, REACH. The ECCN for this product is: EAR099 | CE, FCC, RoHS, REACH. The ECCN for this product is: EAR099 |
Temperature Celsius | Operating: 0-50 / Storage: -30-60 | Operating: 0-50 / Storage: -30-60 |
Humidity Percent | Operating: 20-80 (no condensation) / Storage: 20-95 (no condensation) | Operating: 20-80 (no condensation) / Storage: 20-95 (no condensation) |
Warranty | 3 years | 3 years |
Frame rates are measured with Device Link Throughput Limit of 380 MBps and Acquisition Frame Rate disabled. Exposure and gain values are the same in binning and no binning modes.
Blackfly S BFS-U3-28S5M Supported Pixel Formats
8-bit | 10-bit | 12-bit | 16-bit |
mono8 | mono10p | mono12p | mono16 |
mono12packed | |||
mono10packed |
Blackfly S BFS-U3-28S5M Frame Rate Table
Width | Height | Mono8 (8-bit) |
Mono10p (10-bit) |
Mono12p (12-bit) |
Mono16 (16-bit) |
ISP | Binning Horizontal |
Binning Vertical |
Decimation Horizontal |
Decimation Vertical |
ADC |
1936 | 1464 | 130 | 87 | 66 | 45 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit |
1280 | 960 | 200 | 200 | 196 | 120 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit |
600 | 800 | 236 | 237 | 237 | 237 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit |
640 | 480 | 374 | 374 | 374 | 374 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit |
480 | 640 | 290 | 290 | 290 | 290 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit |
320 | 240 | 661 | 661 | 661 | 661 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit |
240 | 320 | 526 | 526 | 526 | 526 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit |
1936 | 1464 | 120 | 95 | 70 | 46 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit |
1280 | 960 | 179 | 179 | 179 | 129 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit |
600 | 800 | 213 | 213 | 213 | 213 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit |
640 | 480 | 337 | 337 | 337 | 337 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit |
480 | 640 | 261 | 261 | 261 | 261 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit |
320 | 240 | 599 | 599 | 599 | 599 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit |
240 | 320 | 476 | 476 | 476 | 476 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit |
968 | 732 | 41 | 41 | 41 | 41 | On | 1xSensor/2xISP | 1xSensor/2xISP | 1xSensor | 1xSensor | 10-bit |
968 | 732 | 41 | 41 | 41 | 41 | On | 1xSensor/2xISP | 1xSensor/2xISP | 1xSensor | 1xSensor | 12-bit |
484 | 366 | 41 | 41 | 41 | 41 | On | 1xSensor/4xISP | 1xSensor/4xISP | 1xSensor | 1xSensor | 10-bit |
484 | 366 | 41 | 41 | 41 | 41 | On | 1xSensor/4xISP | 1xSensor/4xISP | 1xSensor | 1xSensor | 12-bit |
968 | 732 | 424 | 364 | 272 | 180 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 2xSensor | 2xSensor | 10-bit |
968 | 732 | 424 | 364 | 272 | 180 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 2xSensor | 2xSensor | 12-bit |
Blackfly S BFS-U3-28S5C Supported Pixel Formats
8-bit | 10-bit | 12-bit | 16-bit | 24-bit | 32-bit |
bayerrg8 | bayerrg10p | ycbcr411_8 | ycbcr422_8 | bgr8 | bgra8 |
mono8 | mono10p | bayerrg12p | yuv422packed | ycbcr8 | |
mono12p | bayerrg16 | yuv444packed | |||
yuv411packed | mono16 | rgb8packed | |||
bayerrg12packed | |||||
mono12packed | |||||
bayerrg10packed | |||||
mono10packed |
Blackfly S BFS-U3-28S5C Frame Rate Table
Width | Height | BayerRG8 (8-bit) |
BayerRG10p (10-bit) |
BayerRG12p (12-bit) |
BayerRG16 (16-bit) |
BGR8 (24-bit) |
BGRa8 (32-bit) |
ISP | Binning Horizontal |
Binning Vertical |
Decimation Horizontal |
Decimation Vertical |
ADC |
1936 | 1464 | 130 | 87 | 66 | 45 | N/A | N/A | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit |
1280 | 960 | 200 | 200 | 196 | 120 | N/A | N/A | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit |
600 | 800 | 237 | 237 | 237 | 237 | N/A | N/A | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit |
640 | 480 | 374 | 374 | 374 | 374 | N/A | N/A | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit |
480 | 640 | 290 | 290 | 290 | 290 | N/A | N/A | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit |
320 | 240 | 661 | 661 | 661 | 661 | N/A | N/A | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit |
240 | 320 | 526 | 526 | 526 | 526 | N/A | N/A | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit |
1936 | 1464 | 120 | 95 | 70 | 46 | N/A | N/A | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit |
1280 | 960 | 179 | 179 | 179 | 129 | N/A | N/A | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit |
600 | 800 | 213 | 213 | 213 | 213 | N/A | N/A | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit |
640 | 480 | 337 | 337 | 337 | 337 | N/A | N/A | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit |
480 | 640 | 261 | 261 | 261 | 261 | N/A | N/A | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit |
320 | 240 | 599 | 599 | 599 | 599 | N/A | N/A | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit |
240 | 320 | 476 | 476 | 476 | 476 | N/A | N/A | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit |
968 | 732 | 41 | 41 | 41 | 41 | 41 | 41 | On | 1xSensor/2xISP | 1xSensor/2xISP | 1xSensor | 1xSensor | 10-bit |
968 | 732 | 41 | 41 | 41 | 41 | 41 | 41 | On | 1xSensor/2xISP | 1xSensor/2xISP | 1xSensor | 1xSensor | 12-bit |
484 | 366 | 41 | 41 | 41 | 41 | 41 | 41 | On | 1xSensor/4xISP | 1xSensor/4xISP | 1xSensor | 1xSensor | 10-bit |
484 | 366 | 41 | 41 | 41 | 41 | 41 | 41 | On | 1xSensor/4xISP | 1xSensor/4xISP | 1xSensor | 1xSensor | 12-bit |
968 | 732 | 424 | 272 | 272 | 180 | 424 | 424 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 2xSensor | 2xSensor | 10-bit |
968 | 732 | 424 | 272 | 272 | 180 | 424 | 424 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 2xSensor | 2xSensor | 12-bit |