FLIR
Blackfly®S BFS-U3-31S4-BD |
EMVA 1288 Imaging Performance
Measurements are taken based on guidelines in the EMVA 1288 standard; the full definition can be found at EMVA.org. Camera settings are: maximum bit depth, 16-bit pixel format, and ISP disabled. The center wavelength is 525 nm unless otherwise noted. Results are captured at room temperature (20°C).
Blackfly S BFS-U3-31S4M-BD | Blackfly S BFS-U3-31S4C-BD | |
---|---|---|
Resolution | 2048x1536 | 2048x1536 |
Sensor | IMX265 (CMOS, Global Shutter) | IMX265 (CMOS, Global Shutter) |
Pixel Size | 3.45 | 3.45 |
Firmware Version | 2001.0.603.0 | 2001.0.603.0 |
ADC Bit Depth | 12 | 12 |
Quantum Efficiency Mono (% at 525 nm) | 66.46 | N/A |
Quantum Efficiency Blue (% at 470 nm) | N/A | 48.55 |
Quantum Efficiency Green (% at 525 nm) | N/A | 59.91 |
Quantum Efficiency Red (% at 630 nm) | N/A | 46.45 |
Temporal Dark Noise (Read Noise) (e-) | 2.26 | 2.27 |
Temporal Dark Noise (Read Noise) (DN) | 13.09 | 13.19 |
Signal to Noise Ratio Maximum (dB) | 40.43 | 40.23 |
Signal to Noise Ratio Maximum (Bits) | 6.72 | 6.68 |
Absolute Sensitivity Threshold (γ) | 4.16 | 4.64 |
Absolute Sensitivity Threshold (e-) | 2.76 | 2.77 |
Saturation Capacity (Well Depth) (e-) | 11047.70 | 10545.40 |
Saturation Capacity (Well Depth) (γ) | 16623.10 | 17666.00 |
Dynamic Range (dB) | 72.04 | 71.62 |
Dynamic Range (Bits) | 11.97 | 11.90 |
Gain (e-/ADU) | 0.17 | 0.17 |
Blackfly S BFS-U3-31S4M-BD Spectral Response Curve

Blackfly S BFS-U3-31S4C-BD Spectral Response Curve

2/11/2020
© 2015-2020 FLIR® Integrated Imaging Solutions Inc. All rights reserved. Legal | Contact Support |
|