EMVA 1288 Imaging Performance
Measurements are taken based on guidelines in the EMVA 1288 standard; the full definition can be found at EMVA.org. Camera settings are: maximum bit depth, 16-bit pixel format, and ISP disabled. The center wavelength is 525 nm unless otherwise noted. Results are captured at room temperature (20°C).
| Blackfly S BFS-U3-31S4M | Blackfly S BFS-U3-31S4C | |
|---|---|---|
| Resolution | 2048x1536 | 2048x1536 |
| Sensor | Sony IMX265, CMOS, 1/1.8 | Sony IMX265, CMOS, 1/1.8 |
| Pixel Size (µm) | 3.45 | 3.45 |
| Firmware Version | 1712.2.1.0 | 1712.2.1.0 |
| ADC Bit Depth | 12 | 12 |
| Quantum Efficiency Mono (% at 525 nm) | 62.36 | N/A |
| Quantum Efficiency Blue (% at 470 nm) | N/A | 47.13 |
| Quantum Efficiency Green (% at 525 nm) | N/A | 56.21 |
| Quantum Efficiency Red (% at 630 nm) | N/A | 44.53 |
| Temporal Dark Noise (Read Noise) (e-) | 2.26 | 2.21 |
| Temporal Dark Noise (Read Noise) (DN) | 13.10 | 12.81 |
| Signal to Noise Ratio Maximum (dB) | 40.33 | 40.29 |
| Signal to Noise Ratio Maximum (Bits) | 6.70 | 6.69 |
| Absolute Sensitivity Threshold (γ) | 4.43 | 4.83 |
| Absolute Sensitivity Threshold (e-) | 2.76 | 2.71 |
| Saturation Capacity (Well Depth) (e-) | 10791 | 10689 |
| Saturation Capacity (Well Depth) (γ) | 17305 | 19055 |
| Dynamic Range (dB) | 71.83 | 71.92 |
| Dynamic Range (Bits) | 11.93 | 11.95 |
| Gain (e-/ADU) | 0.17 | 0.17 |
Blackfly S BFS-U3-31S4M Spectral Response Curve
Blackfly S BFS-U3-31S4C Spectral Response Curve
_242x41.jpg)