FLIR
Blackfly®S BFS-U3-31S4 |
BFS-U3-31S4 Specifications
General
BFS-U3-31S4M | BFS-U3-31S4C | |
---|---|---|
Firmware Version | 1803.0.250.0 | 1803.0.250.0 |
Resolution | 2048 x 1536 | 2048 x 1536 |
Frame Rate* | 55 FPS | 55 FPS |
Megapixels | 3.1 MP | 3.1 MP |
Chroma | Mono | Color |
Sensor | Sony IMX265, CMOS, 1/1.8" | Sony IMX265, CMOS, 1/1.8" |
Readout Method | Global shutter | Global shutter |
Pixel Size | 3.45 μm | 3.45 μm |
Lens Mount | C-mount | C-mount |
ADC | 12-bit | 12-bit |
Minimum Frame Rate** | 1 FPS | 1 FPS |
Gain Range** | 0 to 47 dB | 0 to 47 dB |
Exposure Range** | 11 us to 30 s | 11 us to 30 s |
Acquisition Modes | Continuous, Single Frame, Multi Frame | Continuous, Single Frame, Multi Frame |
Partial Image Modes | Pixel binning, decimation, ROI | Pixel binning, decimation, ROI |
Image Processing | Gamma, lookup table, and sharpness | Color correction matrix, gamma, lookup table, saturation, and sharpness |
Sequencer | Up to 8 sets using 6 features | Up to 8 sets using 6 features |
Image Buffer | 240 MB | 240 MB |
User Sets | 2 user configuration sets for custom camera settings | 2 user configuration sets for custom camera settings |
Flash Memory | 6 MB non-volatile memory | 6 MB non-volatile memory |
Opto-isolated I/O | 1 input, 1 output | 1 input, 1 output |
Non-isolated I/O | 1 bi-directional, 1 input | 1 bi-directional, 1 input |
Serial Port | 1 (over non-isolated I/O) | 1 (over non-isolated I/O) |
Auxiliary Output | 3.3V, 120 mA maximum | 3.3V, 120 mA maximum |
Interface | USB 3.0 | USB 3.0 |
Power Requirements | 8 - 24 V via GPIO or 5 V via USB 3.0 interface | 8 - 24 V via GPIO or 5 V via USB 3.0 interface |
Power Consumption | 3 W maximum | 3 W maximum |
Dimensions/Mass | 29 mm x 29 mm x 30 mm / 36 g | 29 mm x 29 mm x 30 mm / 36 g |
Machine Vision Standard | USB3 Vision v1.0 | USB3 Vision v1.0 |
Compliance | CE, FCC, KCC, RoHS, REACH. The ECCN for this product is: EAR099. | CE, FCC, KCC, RoHS, REACH. The ECCN for this product is: EAR099. |
Temperature | Operating: 0°C to 50°C Storage: -30°C to 60°C |
Operating: 0°C to 50°C Storage: -30°C to 60°C |
Humidity | Operating: 20% to 80% (no condensation) Storage: 30% to 95% (no condensation) |
Operating: 20% to 80% (no condensation) Storage: 30% to 95% (no condensation) |
Warranty | 3 years | 3 years |
*Frame rates are measured with Device Link Throughput Limit of 380 MBps and Acquisition Frame Rate disabled. Values are rounded down to whole numbers.
**Values are the same in binning and no binning modes.
BFS-U3-31S4M Supported Pixel Formats
8-bit | 10-bit | 12-bit | 16-bit |
---|---|---|---|
Mono8 | Mono10p | Mono12p | Mono16 |
Mono10Packed | Mono12Packed |
BFS-U3-31S4M Frame Rates
Width | Height | 8-bit | 10-bit | 12-bit | 16-bit | ISP | Binning Horizontal | Binning Vertical | Decimation Horizontal | Decimation Vertical | ADC |
---|---|---|---|---|---|---|---|---|---|---|---|
2048 | 1536 | 55 | 55 | 55 | 55 | Off | No binning | No binning | No decimation | No decimation | 12-bit |
1920 | 1200 | 70 | 70 | 70 | 70 | Off | No binning | No binning | No decimation | No decimation | 12-bit |
1920 | 1080 | 78 | 78 | 78 | 78 | Off | No binning | No binning | No decimation | No decimation | 12-bit |
1280 | 720 | 115 | 115 | 115 | 115 | Off | No binning | No binning | No decimation | No decimation | 12-bit |
800 | 600 | 137 | 137 | 137 | 137 | Off | No binning | No binning | No decimation | No decimation | 12-bit |
600 | 800 | 104 | 104 | 104 | 104 | Off | No binning | No binning | No decimation | No decimation | 12-bit |
640 | 480 | 169 | 169 | 169 | 169 | Off | No binning | No binning | No decimation | No decimation | 12-bit |
480 | 640 | 129 | 129 | 129 | 129 | Off | No binning | No binning | No decimation | No decimation | 12-bit |
320 | 240 | 317 | 317 | 317 | 317 | Off | No binning | No binning | No decimation | No decimation | 12-bit |
240 | 320 | 245 | 245 | 245 | 245 | Off | No binning | No binning | No decimation | No decimation | 12-bit |
1024 | 768 | 116 | 116 | 116 | 116 | Off | No binning | No binning | 2x Sensor | 2x Sensor | 12-bit |
2048 | 1536 | 38 | 38 | 38 | 38 | On | No binning | No binning | No decimation | No decimation | 12-bit |
1920 | 1200 | 48 | 48 | 48 | 48 | On | No binning | No binning | No decimation | No decimation | 12-bit |
1920 | 1080 | 54 | 54 | 54 | 54 | On | No binning | No binning | No decimation | No decimation | 12-bit |
1280 | 720 | 80 | 80 | 80 | 80 | On | No binning | No binning | No decimation | No decimation | 12-bit |
800 | 600 | 95 | 95 | 95 | 95 | On | No binning | No binning | No decimation | No decimation | 12-bit |
600 | 800 | 72 | 72 | 72 | 72 | On | No binning | No binning | No decimation | No decimation | 12-bit |
640 | 480 | 117 | 117 | 117 | 117 | On | No binning | No binning | No decimation | No decimation | 12-bit |
480 | 640 | 89 | 89 | 89 | 89 | On | No binning | No binning | No decimation | No decimation | 12-bit |
320 | 240 | 219 | 219 | 219 | 219 | On | No binning | No binning | No decimation | No decimation | 12-bit |
240 | 320 | 169 | 169 | 169 | 169 | On | No binning | No binning | No decimation | No decimation | 12-bit |
1024 | 768 | 38 | 38 | 38 | 38 | On | 2x ISP | 2x ISP | No decimation | No decimation | 12-bit |
512 | 384 | 38 | 38 | 38 | 38 | On | 4x ISP | 4x ISP | No decimation | No decimation | 12-bit |
Frame rates are measured with Device Link Throughput Limit of 380 MBps and Acquisition Frame Rate disabled. Values are rounded down to whole numbers.
BFS-U3-31S4C Supported Pixel Formats
8-bit | 10-bit | 12-bit | 16-bit | 24-bit | 32-bit |
---|---|---|---|---|---|
Mono8 | Mono10Packed | Mono12Packed | Mono16 | RGB8Packed | BGRa8 |
BayerRG8 | Mono10p | Mono12p | BayerRG16 | YUV444Packed | |
BayerRG10Packed | BayerRG12Packed | YUV422Packed | YCbCr8 | ||
BayerRG10p | BayerRG12p | YCbCr422_8 | BGR8 | ||
YUV411Packed | |||||
YCbCr411_8 |
BFS-U3-31S4C Frame Rates
Width | Height | 8-bit | 10-bit | 12-bit | 16-bit | 24-bit | 32-bit | ISP | Binning Horizontal | Binning Vertical | Decimation Horizontal | Decimation Vertical | ADC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2048 | 1536 | 55 | 55 | 55 | 55 | N/A* | N/A* | Off | No binning | No binning | No decimation | No decimation | 12-bit |
1920 | 1200 | 70 | 70 | 70 | 70 | N/A* | N/A* | Off | No binning | No binning | No decimation | No decimation | 12-bit |
1920 | 1080 | 78 | 78 | 78 | 78 | N/A* | N/A* | Off | No binning | No binning | No decimation | No decimation | 12-bit |
1280 | 720 | 115 | 115 | 115 | 115 | N/A* | N/A* | Off | No binning | No binning | No decimation | No decimation | 12-bit |
800 | 600 | 137 | 137 | 137 | 137 | N/A* | N/A* | Off | No binning | No binning | No decimation | No decimation | 12-bit |
600 | 800 | 104 | 104 | 104 | 104 | N/A* | N/A* | Off | No binning | No binning | No decimation | No decimation | 12-bit |
640 | 480 | 169 | 169 | 169 | 169 | N/A* | N/A* | Off | No binning | No binning | No decimation | No decimation | 12-bit |
480 | 640 | 129 | 129 | 129 | 129 | N/A* | N/A* | Off | No binning | No binning | No decimation | No decimation | 12-bit |
320 | 240 | 317 | 317 | 317 | 317 | N/A* | N/A* | Off | No binning | No binning | No decimation | No decimation | 12-bit |
240 | 320 | 245 | 245 | 245 | 245 | N/A* | N/A* | Off | No binning | No binning | No decimation | No decimation | 12-bit |
1024 | 768 | 116 | 116 | 116 | 116 | N/A* | N/A* | Off | No binning | No binning | 2x Sensor | 2x Sensor | 12-bit |
2048 | 1536 | 38 | 38 | 38 | 38 | 38 | 25 | On | No binning | No binning | No decimation | No decimation | 12-bit |
1920 | 1200 | 48 | 48 | 48 | 48 | 48 | 36 | On | No binning | No binning | No decimation | No decimation | 12-bit |
1920 | 1080 | 54 | 54 | 54 | 54 | 54 | 40 | On | No binning | No binning | No decimation | No decimation | 12-bit |
1280 | 720 | 80 | 80 | 80 | 80 | 80 | 80 | On | No binning | No binning | No decimation | No decimation | 12-bit |
800 | 600 | 95 | 95 | 95 | 95 | 95 | 95 | On | No binning | No binning | No decimation | No decimation | 12-bit |
600 | 800 | 72 | 72 | 72 | 72 | 72 | 72 | On | No binning | No binning | No decimation | No decimation | 12-bit |
640 | 480 | 117 | 117 | 117 | 117 | 117 | 117 | On | No binning | No binning | No decimation | No decimation | 12-bit |
480 | 640 | 89 | 89 | 89 | 89 | 89 | 89 | On | No binning | No binning | No decimation | No decimation | 12-bit |
320 | 240 | 219 | 219 | 219 | 219 | 219 | 219 | On | No binning | No binning | No decimation | No decimation | 12-bit |
240 | 320 | 169 | 169 | 169 | 169 | 169 | 169 | On | No binning | No binning | No decimation | No decimation | 12-bit |
1024 | 768 | 38 | 38 | 38 | 38 | 38 | 38 | On | 2x ISP | 2x ISP | No decimation | No decimation | 12-bit |
512 | 384 | 38 | 38 | 38 | 38 | 38 | 38 | On | 4x ISP | 4x ISP | No decimation | No decimation | 12-bit |
Frame rates are measured with Device Link Throughput Limit of 380 MBps and Acquisition Frame Rate disabled. Values are rounded down to whole numbers.
*ISP Off is only supported with uninterpolated formats (Mono and Bayer). YUV and RGB formats are not supported.
5/30/2018
© 2015-2018 FLIR® Integrated Imaging Solutions Inc. All rights reserved. Legal | Contact Support |
Blackfly®S BFS-U3-31S4 |