EMVA 1288 Imaging Performance
Measurements are taken based on guidelines in the EMVA 1288 standard; the full definition can be found at EMVA.org. Camera settings are: maximum bit depth, 16-bit pixel format, and ISP disabled. The center wavelength is 525 nm unless otherwise noted. Results are captured at room temperature (20°C).
| Blackfly S BFS-U3-32S4M-BD | Blackfly S BFS-U3-32S4C-BD | |
|---|---|---|
| Resolution | 2048x1536 | 2048x1536 |
| Sensor | Sony IMX252, CMOS, 1/1.8 | Sony IMX252, CMOS, 1/1.8 |
| Pixel Size (µm) | 3.45 | 3.45 |
| Firmware Version | 2202.0.288.0 | 2202.0.288.0 |
| ADC Bit Depth | 12 | 12 |
| Quantum Efficiency Mono (% at 525 nm) | 66.03 | N/A |
| Quantum Efficiency Blue (% at 470 nm) | N/A | 50.33 |
| Quantum Efficiency Green (% at 525 nm) | N/A | 61.28 |
| Quantum Efficiency Red (% at 630 nm) | N/A | 47.23 |
| Temporal Dark Noise (Read Noise) (e-) | 2.39 | 2.38 |
| Temporal Dark Noise (Read Noise) (DN) | 13.46 | 13.50 |
| Signal to Noise Ratio Maximum (dB) | 40.51 | 40.45 |
| Signal to Noise Ratio Maximum (Bits) | 6.73 | 6.72 |
| Absolute Sensitivity Threshold (γ) | 4.38 | 4.71 |
| Absolute Sensitivity Threshold (e-) | 2.89 | 2.88 |
| Saturation Capacity (Well Depth) (e-) | 11238 | 11086 |
| Saturation Capacity (Well Depth) (γ) | 17019 | 18129 |
| Dynamic Range (dB) | 71.79 | 71.71 |
| Dynamic Range (Bits) | 11.92 | 11.91 |
| Gain (e-/ADU) | 0.18 | 0.18 |
Blackfly S BFS-U3-32S4M-BD Spectral Response Curve
Blackfly S BFS-U3-32S4C-BD Spectral Response Curve
_242x41.jpg)