EMVA 1288 Imaging Performance
Measurements are taken based on guidelines in the EMVA 1288 standard; the full definition can be found at EMVA.org. Camera settings are: maximum bit depth, 16-bit pixel format, and ISP disabled. The center wavelength is 525 nm unless otherwise noted. Results are captured at room temperature (20°C).
| Blackfly S BFS-U3-50S4M-BD | Blackfly S BFS-U3-50S4C-BD | |
|---|---|---|
| Resolution | 2448x2048 | 2448x2048 |
| Sensor | Sony IMX547, CMOS, 1/1.8 | Sony IMX547, CMOS, 1/1.8 |
| Pixel Size (µm) | 2.74 | 2.74 |
| Firmware Version | 2307.0.158.0 | 2307.0.158.0 |
| ADC Bit Depth | 12 | 12 |
| Quantum Efficiency Mono (% at 525 nm) | 68.28 | N/A |
| Quantum Efficiency Blue (% at 470 nm) | N/A | 45.45 |
| Quantum Efficiency Green (% at 525 nm) | N/A | 51.48 |
| Quantum Efficiency Red (% at 630 nm) | N/A | 32.99 |
| Temporal Dark Noise (Read Noise) (e-) | 2.50 | 2.46 |
| Temporal Dark Noise (Read Noise) (DN) | 17.01 | 16.75 |
| Signal to Noise Ratio Maximum (dB) | 39.91 | 39.92 |
| Signal to Noise Ratio Maximum (Bits) | 6.63 | 6.63 |
| Absolute Sensitivity Threshold (γ) | 4.54 | 5.96 |
| Absolute Sensitivity Threshold (e-) | 3.10 | 3.06 |
| Saturation Capacity (Well Depth) (e-) | 9789 | 9810 |
| Saturation Capacity (Well Depth) (γ) | 14337 | 19078 |
| Dynamic Range (dB) | 69.98 | 70.11 |
| Dynamic Range (Bits) | 11.62 | 11.65 |
| Gain (e-/ADU) | 0.15 | 0.15 |
Blackfly S BFS-U3-50S4M-BD Spectral Response Curve
Blackfly S BFS-U3-50S4C-BD Spectral Response Curve
