EMVA 1288 Imaging Performance
Measurements are taken based on guidelines in the EMVA 1288 standard; the full definition can be found at EMVA.org. Camera settings are: maximum bit depth, 16-bit pixel format, and ISP disabled. The center wavelength is 525 nm unless otherwise noted. Results are captured at room temperature (20°C). Using FLIR test software version 4.0.
| BFS-U3-50S5M-BD | BFS-U3-50S5C-BD | |
|---|---|---|
| Resolution | 2448 x 2048 | 2448 x 2048 |
| Sensor | Sony IMX264, CMOS 2/3" | Sony IMX264, CMOS 2/3" |
| Pixel Size (µm) | 3.45 | 3.45 |
| Firmware | 1805.0.167.0 | 1805.0.167.0 |
| ADC | 12-bit | 12-bit |
| Quantum Efficiency Mono (% at 530 nm) | 63 | N/A |
| Quantum Efficiency Blue (% at 460 nm) | N/A | 48 |
| Quantum Efficiency Green (% at 530 nm) | N/A | 58 |
| Quantum Efficiency Red (% at 625 nm) | N/A | 46 |
| Temporal Dark Noise (Read Noise) (e-) | 2.27 | 2.22 |
| Temporal Dark Noise (Read Noise) (DN) | 13.10 | 12.89 |
| Signal to Noise Ratio Maximum (dB) | 40.34 | 40.31 |
| Signal to Noise Ratio Maximum (Bits) | 6.70 | 6.70 |
| Absolute Sensitivity Threshold (γ) | 4.43 | 4.67 |
| Absolute Sensitivity Threshold (e-) | 2.77 | 2.72 |
| Saturation Capacity (Well Depth) (e-) | 10824 | 10740 |
| Saturation Capacity (Well Depth) (γ) | 17315 | 18422 |
| Dynamic Range (dB) | 71.83 | 71.92 |
| Dynamic Range (Bits) | 11.93 | 11.95 |
| Gain (e-/ADU) | 0.17 | 0.17 |
BFS-U3-50S5M-BD
BFS-U3-50S5C-BD
_242x41.jpg)