FLIR
Blackfly®S BFS-U3-50S5 |
BFS-U3-50S5 Specifications
General
BFS-U3-50S5M | BFS-U3-50S5C | |
---|---|---|
Firmware Version | 1803.0.167.0 | 1803.0.167.0 |
Resolution | 2448 x 2048 | 2448 x 2048 |
Frame Rate* | 35 FPS | 35 FPS |
Megapixels | 5.0 MP | 5.0 MP |
Chroma | Mono | Color |
Sensor | Sony IMX264, CMOS, 2/3" | Sony IMX264, CMOS, 2/3" |
Readout Method | Global shutter | Global shutter |
Pixel Size | 3.45 μm | 3.45 μm |
Lens Mount | C-mount | C-mount |
ADC | 12-bit | 12-bit |
Minimum Frame Rate** | 1 FPS | 1 FPS |
Gain Range** | 0 to 47 dB | 0 to 47 dB |
Exposure Range** | 13 us to 30 s | 13 us to 30 s |
Acquisition Modes | Continuous, Single Frame, Multi Frame | Continuous, Single Frame, Multi Frame |
Partial Image Modes | Pixel binning, decimation, ROI | Pixel binning, decimation, ROI |
Image Processing | Gamma, lookup table, and sharpness | Color correction matrix, gamma, lookup table, saturation, and sharpness |
Sequencer | Up to 8 sets using 2 features, exposure and gain | Up to 8 sets using 2 features, exposure and gain |
Image Buffer | 240 MB | 240 MB |
User Sets | 2 user configuration sets for custom camera settings | 2 user configuration sets for custom camera settings |
Flash Memory | 6 MB non-volatile memory | 6 MB non-volatile memory |
Opto-isolated I/O | 1 input, 1 output | 1 input, 1 output |
Non-isolated I/O | 1 bi-directional, 1 input | 1 bi-directional, 1 input |
Serial Port | 1 (over non-isolated I/O) | 1 (over non-isolated I/O) |
Auxiliary Output | 3.3V, 120 mA maximum | 3.3V, 120 mA maximum |
Interface | USB 3.0 | USB 3.0 |
Power Requirements | 8 - 24 V via GPIO or 5 V via USB 3.0 interface | 8 - 24 V via GPIO or 5 V via USB 3.0 interface |
Power Consumption | 3 W maximum | 3 W maximum |
Dimensions/Mass | 29 mm x 29 mm x 30 mm / 36 g | 29 mm x 29 mm x 30 mm / 36 g |
Machine Vision Standard | USB3 Vision v1.0 | USB3 Vision v1.0 |
Compliance | CE, FCC, KCC, RoHS, REACH. The ECCN for this product is: EAR099. | CE, FCC, KCC, RoHS, REACH. The ECCN for this product is: EAR099. |
Temperature | Operating: 0°C to 50°C Storage: -30°C to 60°C |
Operating: 0°C to 50°C Storage: -30°C to 60°C |
Humidity | Operating: 20% to 80% (no condensation) Storage: 30% to 95% (no condensation) |
Operating: 20% to 80% (no condensation) Storage: 30% to 95% (no condensation) |
Warranty | 3 years | 3 years |
*Frame rates are measured with Device Link Throughput Limit of 500 MBps and Acquisition Frame Rate disabled. Values are rounded down to whole numbers.
**Values are the same in binning and no binning modes.
***Ambient temperature; internal camera temperature is not considered.
BFS-U3-50S5M Supported Pixel Formats
8-bit | 10-bit | 12-bit | 16-bit |
---|---|---|---|
Mono8 | Mono10p | Mono12p | Mono16 |
Mono10Packed | Mono12Packed |
BFS-U3-50S5M Frame Rates
Width | Height | 8-bit | 10-bit | 12-bit | 16-bit | ISP | Binning Horizontal | Binning Vertical | Decimation Horizontal | Decimation Vertical | ADC |
---|---|---|---|---|---|---|---|---|---|---|---|
2448 | 2048 | 35 | 35 | 35 | 35 | Off | No binning | No binning | No decimation | No decimation | 12-bit |
1920 | 1200 | 60 | 60 | 60 | 60 | Off | No binning | No binning | No decimation | No decimation | 12-bit |
1200 | 1920 | 38 | 38 | 38 | 38 | Off | No binning | No binning | No decimation | No decimation | 12-bit |
800 | 600 | 116 | 116 | 116 | 116 | Off | No binning | No binning | No decimation | No decimation | 12-bit |
600 | 800 | 88 | 88 | 88 | 88 | Off | No binning | No binning | No decimation | No decimation | 12-bit |
640 | 480 | 144 | 144 | 144 | 144 | Off | No binning | No binning | No decimation | No decimation | 12-bit |
480 | 640 | 110 | 110 | 110 | 110 | Off | No binning | No binning | No decimation | No decimation | 12-bit |
320 | 240 | 269 | 269 | 269 | 269 | Off | No binning | No binning | No decimation | No decimation | 12-bit |
240 | 320 | 208 | 208 | 208 | 208 | Off | No binning | No binning | No decimation | No decimation | 12-bit |
1224 | 1024 | 88 | 88 | 88 | 88 | Off | No binning | No binning | 2x Sensor | 2x Sensor | 12-bit |
2448 | 2048 | 24 | 24 | 24 | 24 | On | No binning | No binning | No decimation | No decimation | 12-bit |
1920 | 1200 | 41 | 41 | 41 | 41 | On | No binning | No binning | No decimation | No decimation | 12-bit |
1200 | 1920 | 25 | 25 | 25 | 25 | On | No binning | No binning | No decimation | No decimation | 12-bit |
800 | 600 | 79 | 79 | 79 | 79 | On | No binning | No binning | No decimation | No decimation | 12-bit |
600 | 800 | 60 | 60 | 60 | 60 | On | No binning | No binning | No decimation | No decimation | 12-bit |
640 | 480 | 98 | 98 | 98 | 98 | On | No binning | No binning | No decimation | No decimation | 12-bit |
480 | 640 | 75 | 75 | 75 | 75 | On | No binning | No binning | No decimation | No decimation | 12-bit |
320 | 240 | 183 | 183 | 183 | 183 | On | No binning | No binning | No decimation | No decimation | 12-bit |
240 | 320 | 142 | 142 | 142 | 142 | On | No binning | No binning | No decimation | No decimation | 12-bit |
1224 | 1024 | 24 | 24 | 24 | 24 | On | 2x ISP | 2x ISP | No decimation | No decimation | 12-bit |
612 | 512 | 24 | 24 | 24 | 24 | On | 4x ISP | 4x ISP | No decimation | No decimation | 12-bit |
Frame rates are measured with Device Link Throughput Limit of 380 MBps and Acquisition Frame Rate disabled. Values are rounded down to whole numbers.
BFS-U3-50S5C Supported Pixel Formats
8-bit | 10-bit | 12-bit | 16-bit | 24-bit | 32-bit |
---|---|---|---|---|---|
Mono8 | Mono10Packed | Mono12Packed | Mono16 | RGB8Packed | BGRa8 |
BayerRG8 | Mono10p | Mono12p | BayerRG16 | YUV444Packed | |
BayerRG10Packed | BayerRG12Packed | YUV422Packed | YCbCr8 | ||
BayerRG10p | BayerRG12p | YCbCr422_8 | BGR8 | ||
YUV411Packed | |||||
YCbCr411_8 |
BFS-U3-50S5C Frame Rates
Width | Height | 8-bit | 10-bit | 12-bit | 16-bit | 24-bit | 32-bit | ISP | Binning Horizontal | Binning Vertical | Decimation Horizontal | Decimation Vertical | ADC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2448 | 2048 | 35 | 35 | 35 | 35 | N/A* | N/A* | Off | No binning | No binning | No decimation | No decimation | 12-bit |
1920 | 1200 | 60 | 60 | 60 | 60 | N/A* | N/A* | Off | No binning | No binning | No decimation | No decimation | 12-bit |
1200 | 1920 | 38 | 38 | 38 | 38 | N/A* | N/A* | Off | No binning | No binning | No decimation | No decimation | 12-bit |
800 | 600 | 116 | 116 | 116 | 116 | N/A* | N/A* | Off | No binning | No binning | No decimation | No decimation | 12-bit |
600 | 800 | 88 | 88 | 88 | 88 | N/A* | N/A* | Off | No binning | No binning | No decimation | No decimation | 12-bit |
640 | 480 | 144 | 144 | 144 | 144 | N/A* | N/A* | Off | No binning | No binning | No decimation | No decimation | 12-bit |
480 | 640 | 110 | 110 | 110 | 110 | N/A* | N/A* | Off | No binning | No binning | No decimation | No decimation | 12-bit |
320 | 240 | 269 | 269 | 269 | 269 | N/A* | N/A* | Off | No binning | No binning | No decimation | No decimation | 12-bit |
240 | 320 | 208 | 208 | 208 | 208 | N/A* | N/A* | Off | No binning | No binning | No decimation | No decimation | 12-bit |
1224 | 1024 | 88 | 88 | 88 | 88 | N/A* | N/A* | Off | No binning | No binning | 2x Sensor | 2x Sensor | 12-bit |
2448 | 2048 | 24 | 24 | 24 | 24 | 24 | 16 | On | No binning | No binning | No decimation | No decimation | 12-bit |
1920 | 1200 | 41 | 41 | 41 | 41 | 41 | 40 | On | No binning | No binning | No decimation | No decimation | 12-bit |
1200 | 1920 | 25 | 25 | 25 | 25 | 25 | 25 | On | No binning | No binning | No decimation | No decimation | 12-bit |
800 | 600 | 79 | 79 | 79 | 79 | 79 | 79 | On | No binning | No binning | No decimation | No decimation | 12-bit |
600 | 800 | 60 | 60 | 60 | 60 | 60 | 60 | On | No binning | No binning | No decimation | No decimation | 12-bit |
640 | 480 | 98 | 98 | 98 | 98 | 98 | 98 | On | No binning | No binning | No decimation | No decimation | 12-bit |
480 | 640 | 75 | 75 | 75 | 75 | 75 | 75 | On | No binning | No binning | No decimation | No decimation | 12-bit |
320 | 240 | 183 | 183 | 183 | 183 | 183 | 183 | On | No binning | No binning | No decimation | No decimation | 12-bit |
240 | 320 | 142 | 142 | 142 | 142 | 142 | 142 | On | No binning | No binning | No decimation | No decimation | 12-bit |
1224 | 1024 | 24 | 24 | 24 | 24 | 24 | 24 | On | 2x ISP | 2x ISP | No decimation | No decimation | 12-bit |
612 | 512 | 24 | 24 | 24 | 24 | 24 | 24 | On | 4x ISP | 4x ISP | No decimation | No decimation | 12-bit |
Frame rates are measured with Device Link Throughput Limit of 380 MBps and Acquisition Frame Rate disabled. Values are rounded down to whole numbers.
*ISP Off is only supported with uninterpolated formats (Mono and Bayer). YUV and RGB formats are not supported.
6/8/2018
© 2015-2018 FLIR® Integrated Imaging Solutions Inc. All rights reserved. Legal | Contact Support |
Blackfly®S BFS-U3-50S5 |