Specifications and Frame Rates
General Specifications
| Blackfly S BFS-U3-51S5P | |
| Firmware Version | 1804.2.7.0 |
| Model Name | Blackfly S BFS-U3-51S5P |
| Resolution | 2448x2048 |
| Frame Rate | 73 FPS |
| Megapixels | 5.0 MP |
| Sensor | Sony IMX250, CMOS, 2/3" |
| Readout Method | Global shutter |
| Pixel Size | 3.45 μm |
| Lens Mount | C-mount |
| ADC | 10-bit / 12-bit |
| Minimum Frame Rate | 1 FPS |
| Gain Range | 0.0 to 47.9943 dB |
| Exposure Range | 6.0 μs to 30.0 S |
| Acquisition Mode | Continuous, Single Frame, Multi Frame |
| Partial Image Modes | ROI |
| Image Processing | Gamma and lookup table |
| Sequencer | Up to 8 sets using 6 features |
| Image Buffer | 240 MB |
| User Sets | 2 user configuration sets for custom camera settings |
| Flash Memory | 6 MB non-volatile memory |
| Opto-isolated I/O | 1 input, 1 output |
| Non-isolated I/O | 1 bi-directional, 1 input |
| Serial Port | 1 (over non-isolated I/O) |
| Auxiliary Output | 3.3 V, 120 mA maximum |
| Interface | USB 3.1 |
| Power Requirements | 8 - 24 V via GPIO or 5 V via USB 3.1 interface |
| Power Consumption | 3 W maximum |
| Dimensions/Mass | 29 mm x 29 mm x 30 mm / 36 g |
| Machine Vision Standard | USB3 Vision v1.0 |
| Compliance | CE, FCC, KCC, RoHS, REACH. The ECCN for this product is: EAR099 |
| Temperature Celsius | Operating: 0-50 / Storage: -30-60 |
| Humidity Percent | Operating: 20-80 (no condensation) / Storage: 20-95 (no condensation) |
| Warranty | 3 years |
Blackfly S BFS-U3-51S5P Supported Pixel Formats
| 8-bit | 10-bit | 12-bit | 16-bit |
| polarized8 | polarized10p | polarized12p | polarized16 |
| mono8 | mono10p | mono12p | mono16 |
Blackfly S BFS-U3-51S5P Frame Rate Table
| Width | Height | polarized8 (8-bit) |
Mono8 (8-bit) |
polarized12p (12-bit) |
Mono12p (12-bit) |
Mono16 (16-bit) |
ISP | Binning Horizontal |
Binning Vertical |
Decimation Horizontal |
Decimation Vertical |
ADC |
| 2448 | 2048 | 73 | 73 | 37 | 37 | 25 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit |
| 1920 | 1200 | 135 | 135 | 91 | 91 | 59 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit |
| 800 | 600 | 261 | 261 | 261 | 261 | 260 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit |
| 600 | 800 | 199 | 199 | 199 | 199 | 198 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit |
| 640 | 480 | 321 | 321 | 321 | 321 | 319 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit |
| 480 | 640 | 246 | 246 | 246 | 246 | 245 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit |
| 320 | 240 | 592 | 592 | 592 | 592 | 590 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit |
| 240 | 320 | 462 | 462 | 462 | 462 | 460 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 10-bit |
| 2448 | 2048 | 68 | 68 | 40 | 40 | 26 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit |
| 1920 | 1200 | 114 | 114 | 105 | 105 | 64 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit |
| 800 | 600 | 221 | 221 | 221 | 221 | 221 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit |
| 600 | 800 | 168 | 168 | 168 | 168 | 168 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit |
| 640 | 480 | 271 | 271 | 271 | 271 | 271 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit |
| 480 | 640 | 208 | 208 | 208 | 208 | 208 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit |
| 320 | 240 | 501 | 501 | 501 | 501 | 501 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit |
| 240 | 320 | 391 | 391 | 391 | 391 | 391 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit |
