FLIR
Blackfly®S BFS-U3-63S4 |
EMVA 1288 Imaging Performance
Measurements are taken based on guidelines in the EMVA 1288 standard; the full definition can be found at EMVA.org. Camera settings are: maximum bit depth, 16-bit pixel format, and ISP disabled. The center wavelength is 525 nm unless otherwise noted. Results are captured at room temperature (20°C). Using FLIR test software version 4.0.
BFS-U3-63S4M | BFS-U3-63S4C | |
---|---|---|
Resolution | 3072 x 2048 | 3072 x 2048 |
Sensor | Sony IMX178, CMOS, 1/1.8" | Sony IMX178, CMOS, 1/1.8" |
Pixel Size (µm) | 2.4 | 2.4 |
Firmware | 1801.0.9.0 | 1801.0.9.0 |
ADC | 14-bit | 14-bit |
Quantum Efficiency Mono (% at 530 nm) | 73 | N/A |
Quantum Efficiency Blue (% at 460 nm) | N/A | 59 |
Quantum Efficiency Green (% at 530 nm) | N/A | 63 |
Quantum Efficiency Red (% at 625 nm) | N/A | 39 |
Temporal Dark Noise (Read Noise) (e-) | 2.42 | 2.41 |
Temporal Dark Noise (Read Noise) (DN) | 10.43 | 10.51 |
Signal to Noise Ratio Maximum (dB) | 41.52 | 41.44 |
Signal to Noise Ratio Maximum (Bits) | 6.90 | 6.88 |
Absolute Sensitivity Threshold (γ) | 4.03 | 4.65 |
Absolute Sensitivity Threshold (e-) | 2.92 | 2.91 |
Saturation Capacity (Well Depth) (e-) | 14204 | 13921 |
Saturation Capacity (Well Depth) (γ) | 19586 | 22263 |
Dynamic Range (dB) | 73.73 | 73.61 |
Dynamic Range (Bits) | 12.25 | 12.23 |
Gain (e-/ADU) | 0.23 | 0.23 |
BFS-U3-63S4M

BFS-U3-63S4C

5/4/2018
© 2015-2018 FLIR® Integrated Imaging Solutions Inc. All rights reserved. Legal | Contact Support |
Blackfly®S BFS-U3-63S4 |