EMVA 1288 Imaging Performance
Measurements are taken based on guidelines in the EMVA 1288 standard; the full definition can be found at EMVA.org. Camera settings are: maximum bit depth, 16-bit pixel format, and ISP disabled. The center wavelength is 525 nm unless otherwise noted. Results are captured at room temperature (20°C). Using FLIR test software version 4.1.
| BFS-U3-63S4M | BFS-U3-63S4C | |
|---|---|---|
| Resolution | 3072 x 2048 | 3072 x 2048 |
| Sensor | Sony IMX178, CMOS, 1/1.8" | Sony IMX178, CMOS, 1/1.8" |
| Pixel Size (µm) | 2.4 | 2.4 |
| Firmware | 1801.0.9.0 | 1801.0.9.0 |
| ADC | 14-bit | 14-bit |
| Quantum Efficiency Mono (% at 530 nm) | 75 | N/A |
| Quantum Efficiency Blue (% at 460 nm) | N/A | 61 |
| Quantum Efficiency Green (% at 530 nm) | N/A | 65 |
| Quantum Efficiency Red (% at 625 nm) | N/A | 41 |
| Temporal Dark Noise (Read Noise) (e-) | 2.45 | 2.48 |
| Temporal Dark Noise (Read Noise) (DN) | 10.58 | 10.84 |
| Signal to Noise Ratio Maximum (dB) | 41.52 | 41.45 |
| Signal to Noise Ratio Maximum (Bits) | 6.90 | 6.88 |
| Absolute Sensitivity Threshold (γ) | 3.93 | 4.58 |
| Absolute Sensitivity Threshold (e-) | 2.95 | 2.98 |
| Saturation Capacity (Well Depth) (e-) | 14181 | 13950 |
| Saturation Capacity (Well Depth) (γ) | 18860 | 21426 |
| Dynamic Range (dB) | 73.63 | 73.41 |
| Dynamic Range (Bits) | 12.23 | 12.19 |
| Gain (e-/ADU) | 0.23 | 0.23 |
BFS-U3-63S4M
BFS-U3-63S4C
_242x41.jpg)