FLIR
Blackfly®S BFS-U3-63S4 |
BFS-U3-63S4 Specifications
General
BFS-U3-63S4M | BFS-U3-63S4C | |
---|---|---|
Firmware Version | 1801.0.9.0 | 1801.0.9.0 |
Resolution | 3072 x 2048 | 3072 x 2048 |
Frame Rate | 59.6 FPS | 59 FPS |
Megapixels | 6.3 MP | 6.3 MP |
Chroma | Mono | Color |
Sensor | Sony IMX178, CMOS, 1/1.8" | Sony IMX178, CMOS, 1/1.8" |
Readout Method | Rolling shutter with global reset | Rolling shutter with global reset |
Pixel Size | 2.4 μm | 2.4 μm |
Lens Mount | C-mount | C-mount |
ADC | 10-bit / 14-bit | 10-bit / 14-bit |
Minimum Frame Rate* | 1 FPS | 1 FPS |
Gain Range* | 0 to 47 dB | 0 to 47 dB |
Exposure Range* | 8 us to 30 s | 8 us to 30 s |
Acquisition Modes | Continuous, Single Frame, Multi Frame | Continuous, Single Frame, Multi Frame |
Partial Image Modes | Pixel binning, ROI | Pixel binning, ROI |
Image Processing | Gamma, lookup table, and sharpness | Color correction matrix, gamma, lookup table, saturation, and sharpness |
Sequencer | Up to 8 sets using 5 features, including image size | Up to 8 sets using 5 features, including image size |
Image Buffer | 240 MB | 240 MB |
User Sets | 2 user configuration sets for custom camera settings | 2 user configuration sets for custom camera settings |
Flash Memory | 6 MB non-volatile memory | 6 MB non-volatile memory |
Opto-isolated I/O | 1 input, 1 output | 1 input, 1 output |
Non-isolated I/O | 1 bi-directional, 1 input | 1 bi-directional, 1 input |
Auxiliary Output | 3.3V, 120 mA maximum | 3.3V, 120 mA maximum |
Interface | USB 3.0 | USB 3.0 |
Power Requirements | 8 - 24 V via GPIO or 5 V via USB 3.0 interface | 8 - 24 V via GPIO or 5 V via USB 3.0 interface |
Power Consumption | 3 W maximum | 3 W maximum |
Dimensions/Mass | 29 mm x 29 mm x 30 mm / 36 g | 29 mm x 29 mm x 30 mm / 36 g |
Machine Vision Standard | USB3 Vision v1.0 | USB3 Vision v1.0 |
Compliance | CE, FCC, KCC, RoHS, REACH. The ECCN for this product is: EAR099. | CE, FCC, KCC, RoHS, REACH. The ECCN for this product is: EAR099. |
Temperature | Operating: 0°C to 50°C Storage: -30°C to 60°C |
Operating: 0°C to 50°C Storage: -30°C to 60°C |
Humidity | Operating: 20% to 80% (no condensation) Storage: 30% to 95% (no condensation) |
Operating: 20% to 80% (no condensation) Storage: 30% to 95% (no condensation) |
Warranty | 3 years | 3 years |
*Ranges are the same in binning and no binning modes.
BFS-U3-63S4M Supported Pixel Formats
8-bit | 10-bit | 12-bit | 16-bit |
---|---|---|---|
Mono8 | Mono10Packed | Mono12Packed | Mono16 |
Mono10p | Mono12p |
BFS-U3-63S4M Frame Rates
Width | Height | 8-bit | 10-bit | 12-bit | 16-bit | ISP | Binning Horizontal | Binning Vertical | Decimation Horizontal | Decimation Vertical | ADC |
---|---|---|---|---|---|---|---|---|---|---|---|
3072 | 2048 | 59.6 | 40.6 | 30.4 | 20.3 | Off | No binning | No binning | No decimation | No decimation | 10-bit |
3072 | 1620 | 59.6 | 51.1 | 38.3 | 25.6 | Off | No binning | No binning | No decimation | No decimation | 10-bit |
2560 | 2048 | 59.6 | 56.5 | 40.6 | 26.0 | Off | No binning | No binning | No decimation | No decimation | 10-bit |
1920 | 1200 | 59.6 | 59.6 | 59.6 | 59.6 | Off | No binning | No binning | No decimation | No decimation | 10-bit |
1200 | 1920 | 59.6 | 59.6 | 59.6 | 59.6 | Off | No binning | No binning | No decimation | No decimation | 10-bit |
1920 | 1080 | 59.6 | 59.6 | 59.6 | 59.6 | Off | No binning | No binning | No decimation | No decimation | 10-bit |
800 | 600 | 59.6 | 59.6 | 59.6 | 59.6 | Off | No binning | No binning | No decimation | No decimation | 10-bit |
3072 | 2048 | 18.8 | 18.8 | 18.8 | 18.8 | On | No binning | No binning | No decimation | No decimation | 10-bit |
3072 | 1620 | 18.8 | 18.8 | 18.8 | 18.8 | On | No binning | No binning | No decimation | No decimation | 10-bit |
2560 | 2048 | 18.8 | 18.8 | 18.8 | 18.8 | On | No binning | No binning | No decimation | No decimation | 10-bit |
1920 | 1200 | 18.8 | 18.8 | 18.8 | 18.8 | On | No binning | No binning | No decimation | No decimation | 10-bit |
1200 | 1920 | 18.8 | 18.8 | 18.8 | 18.8 | On | No binning | No binning | No decimation | No decimation | 10-bit |
1920 | 1080 | 18.8 | 18.8 | 18.8 | 18.8 | On | No binning | No binning | No decimation | No decimation | 10-bit |
800 | 600 | 18.8 | 18.8 | 18.8 | 18.8 | On | No binning | No binning | No decimation | No decimation | 10-bit |
1536 | 1024 | 18.8 | 18.8 | 18.8 | 18.8 | On | 2x ISP | 2x ISP | No decimation | No decimation | 10-bit |
768 | 512 | 18.8 | 18.8 | 18.8 | 18.8 | On | 4xISP | 4xISP | No decimation | No decimation | 10-bit |
3072 | 2048 | 30.1 | 30.1 | 30.1 | 30.0 | Off | No binning | No binning | No decimation | No decimation | 14-bit |
3072 | 1620 | 30.1 | 30.1 | 30.1 | 30.1 | Off | No binning | No binning | No decimation | No decimation | 14-bit |
2560 | 2048 | 30.1 | 30.1 | 30.1 | 30.1 | Off | No binning | No binning | No decimation | No decimation | 14-bit |
1920 | 1200 | 30.1 | 30.1 | 30.1 | 30.1 | Off | No binning | No binning | No decimation | No decimation | 14-bit |
1200 | 1920 | 30.1 | 30.1 | 30.1 | 30.1 | Off | No binning | No binning | No decimation | No decimation | 14-bit |
1920 | 1080 | 30.1 | 30.1 | 30.1 | 30.1 | Off | No binning | No binning | No decimation | No decimation | 14-bit |
800 | 600 | 30.1 | 30.1 | 30.1 | 30.1 | Off | No binning | No binning | No decimation | No decimation | 14-bit |
3072 | 2048 | 18.8 | 18.8 | 18.8 | 18.8 | On | No binning | No binning | No decimation | No decimation | 14-bit |
3072 | 1620 | 18.8 | 18.8 | 18.8 | 18.8 | On | No binning | No binning | No decimation | No decimation | 14-bit |
2560 | 2048 | 18.8 | 18.8 | 18.8 | 18.8 | On | No binning | No binning | No decimation | No decimation | 14-bit |
1920 | 1200 | 18.8 | 18.8 | 18.8 | 18.8 | On | No binning | No binning | No decimation | No decimation | 14-bit |
1200 | 1920 | 18.8 | 18.8 | 18.8 | 18.8 | On | No binning | No binning | No decimation | No decimation | 14-bit |
1920 | 1080 | 18.8 | 18.8 | 18.8 | 18.8 | On | No binning | No binning | No decimation | No decimation | 14-bit |
800 | 600 | 18.8 | 18.8 | 18.8 | 18.8 | On | No binning | No binning | No decimation | No decimation | 14-bit |
1536 | 1024 | 18.8 | 18.8 | 18.8 | 18.8 | On | 2x ISP | 2x ISP | No decimation | No decimation | 14-bit |
768 | 512 | 18.8 | 18.8 | 18.8 | 18.8 | On | 4xISP | 4xISP | No decimation | No decimation | 14-bit |
Frame rates are measured with Device Link Throughput Limit of 380 MBps and Acquisition Frame Rate disabled. Values are rounded to whole numbers.
BFS-U3-63S4C Supported Pixel Formats
8-bit | 10-bit | 12-bit | 16-bit | 24-bit | 32-bit |
---|---|---|---|---|---|
Mono8 | Mono10Packed | Mono12Packed | Mono16 | RGB8Packed | BGRa8 |
BayerRG8 | Mono10p | BayerRG12Packed | BayerRG16 | YUV444Packed | |
BayerRG10Packed | Mono12p | YUV422Packed | YCbCr8 | ||
BayerRG10p | BayerRG12p | YCbCr422_8 | BGR8 | ||
YUV411Packed | |||||
YCbCr411_8 |
BFS-U3-63S4C Frame Rates
Width | Height | 8-bit | 10-bit | 12-bit | 16-bit | 24-bit | 32-bit | ISP | Binning Horizontal | Binning Vertical | Decimation Horizontal | Decimation Vertical | ADC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3072 | 2048 | 59.6 | 40.6 | 30.4 | 20.3 | N/A* | N/A* | Off | No binning | No binning | No decimation | No decimation | 10-bit |
3072 | 1620 | 59.6 | 51.1 | 38.3 | 25.6 | N/A* | N/A* | Off | No binning | No binning | No decimation | No decimation | 10-bit |
2560 | 2048 | 59.6 | 56.5 | 40.6 | 26.0 | N/A* | N/A* | Off | No binning | No binning | No decimation | No decimation | 10-bit |
1920 | 1200 | 59.6 | 59.6 | 59.6 | 59.6 | N/A* | N/A* | Off | No binning | No binning | No decimation | No decimation | 10-bit |
1200 | 1920 | 59.6 | 59.6 | 59.6 | 59.6 | N/A* | N/A* | Off | No binning | No binning | No decimation | No decimation | 10-bit |
1920 | 1080 | 59.6 | 59.6 | 59.6 | 59.6 | N/A* | N/A* | Off | No binning | No binning | No decimation | No decimation | 10-bit |
800 | 600 | 59.6 | 59.6 | 59.6 | 59.6 | N/A* | N/A* | Off | No binning | No binning | No decimation | No decimation | 10-bit |
3072 | 2048 | 18.8 | 18.8 | 18.8 | 18.8 | 18.8 | 12.8 | On | No binning | No binning | No decimation | No decimation | 10-bit |
3072 | 1620 | 18.8 | 18.8 | 18.8 | 18.8 | 18.8 | 16.2 | On | No binning | No binning | No decimation | No decimation | 10-bit |
2560 | 2048 | 18.8 | 18.8 | 18.8 | 18.8 | 18.8 | 17.9 | On | No binning | No binning | No decimation | No decimation | 10-bit |
1920 | 1200 | 18.8 | 18.8 | 18.8 | 18.8 | 18.8 | 18.8 | On | No binning | No binning | No decimation | No decimation | 10-bit |
1200 | 1920 | 18.8 | 18.8 | 18.8 | 18.8 | 18.8 | 18.8 | On | No binning | No binning | No decimation | No decimation | 10-bit |
1920 | 1080 | 18.8 | 18.8 | 18.8 | 18.8 | 18.8 | 18.8 | On | No binning | No binning | No decimation | No decimation | 10-bit |
800 | 600 | 18.8 | 18.8 | 18.8 | 18.8 | 18.8 | 18.8 | On | No binning | No binning | No decimation | No decimation | 10-bit |
1536 | 1024 | 18.8 | 18.8 | 18.8 | 18.8 | 18.8 | 18.8 | On | 2x ISP | 2x ISP | No decimation | No decimation | 10-bit |
768 | 512 | 18.8 | 18.8 | 18.8 | 18.8 | 18.8 | 18.8 | On | 4xISP | 4xISP | No decimation | No decimation | 10-bit |
3072 | 2048 | 30.1 | 30.1 | 30.1 | 30.0 | N/A* | N/A* | Off | No binning | No binning | No decimation | No decimation | 14-bit |
3072 | 1620 | 30.1 | 30.1 | 30.1 | 30.1 | N/A* | N/A* | Off | No binning | No binning | No decimation | No decimation | 14-bit |
2560 | 2048 | 30.1 | 30.1 | 30.1 | 30.1 | N/A* | N/A* | Off | No binning | No binning | No decimation | No decimation | 14-bit |
1920 | 1200 | 30.1 | 30.1 | 30.1 | 30.1 | N/A* | N/A* | Off | No binning | No binning | No decimation | No decimation | 14-bit |
1200 | 1920 | 30.1 | 30.1 | 30.1 | 30.1 | N/A* | N/A* | Off | No binning | No binning | No decimation | No decimation | 14-bit |
1920 | 1080 | 30.1 | 30.1 | 30.1 | 30.1 | N/A* | N/A* | Off | No binning | No binning | No decimation | No decimation | 14-bit |
800 | 600 | 30.1 | 30.1 | 30.1 | 30.1 | N/A* | N/A* | Off | No binning | No binning | No decimation | No decimation | 14-bit |
3072 | 2048 | 18.8 | 18.8 | 18.8 | 18.8 | 18.8 | 12.8 | On | No binning | No binning | No decimation | No decimation | 14-bit |
3072 | 1620 | 18.8 | 18.8 | 18.8 | 18.8 | 18.8 | 16.2 | On | No binning | No binning | No decimation | No decimation | 14-bit |
2560 | 2048 | 18.8 | 18.8 | 18.8 | 18.8 | 18.8 | 17.9 | On | No binning | No binning | No decimation | No decimation | 14-bit |
1920 | 1200 | 18.8 | 18.8 | 18.8 | 18.8 | 18.8 | 18.8 | On | No binning | No binning | No decimation | No decimation | 14-bit |
1200 | 1920 | 18.8 | 18.8 | 18.8 | 18.8 | 18.8 | 18.8 | On | No binning | No binning | No decimation | No decimation | 14-bit |
1920 | 1080 | 18.8 | 18.8 | 18.8 | 18.8 | 18.8 | 18.8 | On | No binning | No binning | No decimation | No decimation | 14-bit |
800 | 600 | 18.8 | 18.8 | 18.8 | 18.8 | 18.8 | 18.8 | On | No binning | No binning | No decimation | No decimation | 14-bit |
1536 | 1024 | 18.8 | 18.8 | 18.8 | 18.8 | 18.8 | 18.8 | On | 2x ISP | 2x ISP | No decimation | No decimation | 14-bit |
768 | 512 | 18.8 | 18.8 | 18.8 | 18.8 | 18.8 | 18.8 | On | 4xISP | 4xISP | No decimation | No decimation | 14-bit |
Frame rates are measured with Device Link Throughput Limit of 380 MBps and Acquisition Frame Rate disabled. Values are rounded to whole numbers.
*ISP Off is only supported with uninterpolated formats (Mono and Bayer). YUV and RGB formats are not supported.
5/4/2018
© 2015-2018 FLIR® Integrated Imaging Solutions Inc. All rights reserved. Legal | Contact Support |
Blackfly®S BFS-U3-63S4 |