EMVA 1288 Imaging Performance
Measurements are taken based on guidelines in the EMVA 1288 standard; the full definition can be found at EMVA.org. Camera settings are: maximum bit depth, 16-bit pixel format, and ISP disabled. The center wavelength is 525 nm unless otherwise noted. Results are captured at room temperature (20°C).
| Blackfly S BFS-U3-88S6M-BD | Blackfly S BFS-U3-88S6C-BD | |
|---|---|---|
| Resolution | 4096x2160 | 4096x2160 | 
| Sensor | IMX267( 1", CMOS, Global Shutter) | IMX267 (1", CMOS, Global Shutter) | 
| Pixel Size | 3.45 | 3.45 | 
| Firmware Version | 2001.0.634.0 | 2001.0.634.0 | 
| ADC Bit Depth | 12 | 12 | 
| Quantum Efficiency Mono (% at 525 nm) | 64.60 | N/A | 
| Quantum Efficiency Blue (% at 470 nm) | N/A | 49.51 | 
| Quantum Efficiency Green (% at 525 nm) | N/A | 60.50 | 
| Quantum Efficiency Red (% at 630 nm) | N/A | 46.61 | 
| Temporal Dark Noise (Read Noise) (e-) | 2.33 | 2.36 | 
| Temporal Dark Noise (Read Noise) (DN) | 13.62 | 13.75 | 
| Signal to Noise Ratio Maximum (dB) | 40.29 | 40.44 | 
| Signal to Noise Ratio Maximum (Bits) | 6.69 | 6.72 | 
| Absolute Sensitivity Threshold (γ) | 4.38 | 4.72 | 
| Absolute Sensitivity Threshold (e-) | 2.83 | 2.86 | 
| Saturation Capacity (Well Depth) (e-) | 10688.70 | 11073.00 | 
| Saturation Capacity (Well Depth) (γ) | 16547.10 | 18231.40 | 
| Dynamic Range (dB) | 71.55 | 71.74 | 
| Dynamic Range (Bits) | 11.88 | 11.92 | 
| Gain (e-/ADU) | 0.17 | 0.17 | 
Blackfly S BFS-U3-88S6M-BD Spectral Response Curve
                                        Blackfly S BFS-U3-88S6C-BD Spectral Response Curve
                                        _242x41.jpg)