FLIR
Blackfly®S BFS-U3-88S6 |
EMVA 1288 Imaging Performance
Measurements are taken based on guidelines in the EMVA 1288 standard; the full definition can be found at EMVA.org. Camera settings are: maximum bit depth, 16-bit pixel format, and ISP disabled. The center wavelength is 525 nm unless otherwise noted. Results are captured at room temperature (20°C). Using FLIR test software version 4.0.
BFS-U3-88S6M | BFS-U3-88S6C | |
---|---|---|
Resolution | 4096 x 2160 | 4096 x 2160 |
Sensor | Sony IMX267, CMOS, 1" | Sony IMX267, CMOS, 1" |
Pixel Size (µm) | 3.45 | 3.45 |
Firmware | 1801.0.243.0 | 1801.0.243.0 |
ADC | 12-bit | 12-bit |
Quantum Efficiency Mono (% at 530 nm) | 62 | N/A |
Quantum Efficiency Blue (% at 460 nm) | N/A | 45 |
Quantum Efficiency Green (% at 530 nm) | N/A | 56 |
Quantum Efficiency Red (% at 625 nm) | N/A | 44 |
Temporal Dark Noise (Read Noise) (e-) | 2.39 | 2.31 |
Temporal Dark Noise (Read Noise) (DN) | 13.73 | 13.74 |
Signal to Noise Ratio Maximum (dB) | 40.46 | 40.28 |
Signal to Noise Ratio Maximum (Bits) | 6.72 | 6.69 |
Absolute Sensitivity Threshold (γ) | 4.64 | 5.02 |
Absolute Sensitivity Threshold (e-) | 2.89 | 2.81 |
Saturation Capacity (Well Depth) (e-) | 11107 | 10659 |
Saturation Capacity (Well Depth) (γ) | 17840 | 19036 |
Dynamic Range (dB) | 71.69 | 71.57 |
Dynamic Range (Bits) | 11.91 | 11.89 |
Gain (e-/ADU) | 0.17 | 0.17 |
BFS-U3-88S6M

BFS-U3-88S6C

3/20/2018
© 2015-2018 FLIR® Integrated Imaging Solutions Inc. All rights reserved. Legal | Contact Support |
Blackfly®S BFS-U3-88S6 |