Specifications and Frame Rates
General Specifications
| Blackfly S BFS-U3-88S6M | Blackfly S BFS-U3-88S6C | |
| Firmware Version | 1803.0.36.0 | 1803.0.36.0 | 
| Model Name | Blackfly S BFS-U3-88S6M | Blackfly S BFS-U3-88S6C | 
| Resolution | 4096x2160 | 4096x2160 | 
| Frame Rate | 32 FPS | 32 FPS | 
| Megapixels | 8.9 MP | 8.9 MP | 
| Sensor | Sony IMX267, CMOS, 1" | Sony IMX267, CMOS, 1" | 
| Readout Method | Global shutter | Global shutter | 
| Pixel Size | 3.45 μm | 3.45 μm | 
| Lens Mount | C-mount | C-mount | 
| ADC | 12-bit | 12-bit | 
| Minimum Frame Rate | 1 FPS | 1 FPS | 
| Gain Range | 0.0 to 47.9943 dB | 0.0 to 47.9943 dB | 
| Exposure Range | 14.0 μs to 30.0 S | 14.0 μs to 30.0 S | 
| Acquisition Mode | Continuous, Single Frame, Multi Frame | Continuous, Single Frame, Multi Frame | 
| Partial Image Modes | Pixel binning, decimation, ROI | Pixel binning, decimation, ROI | 
| Image Processing | Gamma, lookup table, and sharpness | Color correction matrix, gamma, lookup table, saturation and sharpness | 
| Sequencer | Up to 8 sets using 6 features | Up to 8 sets using 6 features | 
| Image Buffer | 240 MB | 240 MB | 
| User Sets | 2 user configuration sets for custom camera settings | 2 user configuration sets for custom camera settings | 
| Flash Memory | 6 MB non-volatile memory | 6 MB non-volatile memory | 
| Opto-isolated I/O | 1 input, 1 output | 1 input, 1 output | 
| Non-isolated I/O | 1 bi-directional, 1 input | 1 bi-directional, 1 input | 
| Serial Port | 1 (over non-isolated I/O) | 1 (over non-isolated I/O) | 
| Auxiliary Output | 3.3 V, 120 mA maximum | 3.3 V, 120 mA maximum | 
| Interface | USB 3.1 | USB 3.1 | 
| Power Requirements | 8 - 24 V via GPIO or 5 V via USB 3.0 interface | 8 - 24 V via GPIO or 5 V via USB 3.0 interface | 
| Power Consumption | 3 W maximum | 3 W maximum | 
| Dimensions/Mass | 29 mm x 29 mm x 30 mm / 36 g | 29 mm x 29 mm x 30 mm / 36 g | 
| Machine Vision Standard | USB3 Vision v1.0 | USB3 Vision v1.0 | 
| Compliance | CE, FCC, RoHS, REACH. The ECCN for this product is: EAR099 | CE, FCC, RoHS, REACH. The ECCN for this product is: EAR099 | 
| Temperature Celsius | Operating: 0-50 / Storage: -30-60 | Operating: 0-50 / Storage: -30-60 | 
| Humidity Percent | Operating: 20-80 (no condensation) / Storage: 20-95 (no condensation) | Operating: 20-80 (no condensation) / Storage: 20-95 (no condensation) | 
| Warranty | 3 years | 3 years | 
Blackfly S BFS-U3-88S6M Supported Pixel Formats
| 8-bit | 10-bit | 12-bit | 16-bit | 
| mono8 | mono10p | mono12p | mono16 | 
| mono12packed | |||
| mono10packed | 
Blackfly S BFS-U3-88S6M Frame Rate Table
| Width | Height | Mono8 (8-bit) | Mono10p (10-bit) | Mono12p (12-bit) | Mono16 (16-bit) | ISP | Binning Horizontal | Binning Vertical | Decimation Horizontal | Decimation Vertical | ADC | 
| 4096 | 2160 | 32 | 32 | 26 | 16 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | 
| 1920 | 1200 | 57 | 57 | 57 | 57 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | 
| 800 | 600 | 110 | 110 | 110 | 110 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | 
| 600 | 800 | 84 | 84 | 84 | 84 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | 
| 640 | 480 | 135 | 135 | 135 | 135 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | 
| 480 | 640 | 103 | 103 | 103 | 103 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | 
| 320 | 240 | 248 | 248 | 248 | 248 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | 
| 240 | 320 | 194 | 194 | 194 | 194 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | 
| 4096 | 2160 | 13 | 13 | 13 | 13 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | 
| 1920 | 1200 | 24 | 24 | 24 | 24 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | 
| 800 | 600 | 47 | 47 | 47 | 47 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | 
| 600 | 800 | 35 | 35 | 35 | 35 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | 
| 640 | 480 | 57 | 57 | 57 | 57 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | 
| 480 | 640 | 44 | 44 | 44 | 44 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | 
| 320 | 240 | 106 | 106 | 106 | 106 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | 
| 240 | 320 | 83 | 83 | 83 | 83 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | 
| 2048 | 1080 | 63 | 63 | 63 | 63 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 2xSensor | 2xSensor | 12-bit | 
| 2048 | 1080 | 13 | 13 | 13 | 13 | On | 1xSensor/2xISP | 1xSensor/2xISP | 1xSensor | 1xSensor | 12-bit | 
| 1024 | 540 | 13 | 13 | 13 | 13 | On | 1xSensor/4xISP | 1xSensor/4xISP | 1xSensor | 1xSensor | 12-bit | 
Blackfly S BFS-U3-88S6C Supported Pixel Formats
| 8-bit | 10-bit | 12-bit | 16-bit | 24-bit | 32-bit | 
| bayerrg8 | bayerrg10p | ycbcr411_8 | ycbcr422_8 | bgr8 | bgra8 | 
| mono8 | mono10p | bayerrg12p | yuv422packed | ycbcr8 | |
| mono12p | bayerrg16 | yuv444packed | |||
| yuv411packed | mono16 | rgb8packed | |||
| bayerrg12packed | |||||
| mono12packed | |||||
| bayerrg10packed | |||||
| mono10packed | 
Blackfly S BFS-U3-88S6C Frame Rate Table
| Width | Height | BayerRG8 (8-bit) | BayerRG10p (10-bit) | BayerRG12p (12-bit) | BayerRG16 (16-bit) | BGR8 (24-bit) | BGRa8 (32-bit) | ISP | Binning Horizontal | Binning Vertical | Decimation Horizontal | Decimation Vertical | ADC | 
| 4096 | 2160 | 32 | 32 | 26 | 16 | N/A | N/A | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | 
| 1920 | 1200 | 57 | 57 | 57 | 57 | N/A | N/A | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | 
| 800 | 600 | 110 | 110 | 110 | 110 | N/A | N/A | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | 
| 600 | 800 | 84 | 84 | 84 | 84 | N/A | N/A | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | 
| 640 | 480 | 135 | 135 | 135 | 135 | N/A | N/A | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | 
| 480 | 640 | 103 | 103 | 103 | 103 | N/A | N/A | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | 
| 320 | 240 | 248 | 248 | 248 | 248 | N/A | N/A | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | 
| 240 | 320 | 194 | 194 | 194 | 194 | N/A | N/A | Off | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | 
| 4096 | 2160 | 13 | 13 | 13 | 13 | 13 | 9 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | 
| 1920 | 1200 | 24 | 24 | 24 | 24 | 24 | 24 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | 
| 800 | 600 | 47 | 47 | 47 | 47 | 47 | 47 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | 
| 600 | 800 | 35 | 35 | 35 | 35 | 35 | 35 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | 
| 640 | 480 | 57 | 57 | 57 | 57 | 57 | 57 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | 
| 480 | 640 | 44 | 44 | 44 | 44 | 44 | 44 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | 
| 320 | 240 | 106 | 106 | 106 | 106 | 106 | 106 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | 
| 240 | 320 | 83 | 83 | 83 | 83 | 83 | 83 | On | 1xSensor/1xISP | 1xSensor/1xISP | 1xSensor | 1xSensor | 12-bit | 
| 2048 | 1080 | 63 | 63 | 63 | 63 | 63 | 63 | Off | 1xSensor/1xISP | 1xSensor/1xISP | 2xSensor | 2xSensor | 12-bit | 
| 2048 | 1080 | 13 | 13 | 13 | 13 | 13 | 13 | On | 1xSensor/2xISP | 1xSensor/2xISP | 1xSensor | 1xSensor | 12-bit | 
| 1024 | 540 | 13 | 13 | 13 | 13 | 13 | 13 | On | 1xSensor/4xISP | 1xSensor/4xISP | 1xSensor | 1xSensor | 12-bit | 
_242x41.jpg)