EMVA 1288 Imaging Performance
Measurements are taken based on guidelines in the EMVA 1288 standard; the full definition can be found at EMVA.org. Camera settings are: maximum bit depth, 16-bit pixel format, and ISP disabled. The center wavelength is 525 nm unless otherwise noted. Results are captured at room temperature (20°C).
| Blackfly S BFS-U3-89S6M | Blackfly S BFS-U3-89S6C | |
|---|---|---|
| Resolution | 4096x2160 | 4096x2160 |
| Sensor | Sony IMX255, CMOS, 1 | Sony IMX255, CMOS, 1 |
| Pixel Size (µm) | 3.45 | 3.45 |
| Firmware Version | 1707.1.9.0 | 1707.1.9.0 |
| ADC Bit Depth | 10 | 10 |
| Quantum Efficiency Mono (% at 525 nm) | 64.28 | N/A |
| Quantum Efficiency Blue (% at 470 nm) | N/A | 47.52 |
| Quantum Efficiency Green (% at 525 nm) | N/A | 57.21 |
| Quantum Efficiency Red (% at 630 nm) | N/A | 46.10 |
| Temporal Dark Noise (Read Noise) (e-) | 5.00 | 4.90 |
| Temporal Dark Noise (Read Noise) (DN) | 28.45 | 27.76 |
| Signal to Noise Ratio Maximum (dB) | 40.31 | 40.49 |
| Signal to Noise Ratio Maximum (Bits) | 6.70 | 6.72 |
| Absolute Sensitivity Threshold (γ) | 8.56 | 9.46 |
| Absolute Sensitivity Threshold (e-) | 5.50 | 5.40 |
| Saturation Capacity (Well Depth) (e-) | 10744 | 11190 |
| Saturation Capacity (Well Depth) (γ) | 16713 | 19600 |
| Dynamic Range (dB) | 65.81 | 66.33 |
| Dynamic Range (Bits) | 10.93 | 11.02 |
| Gain (e-/ADU) | 0.18 | 0.18 |
Blackfly S BFS-U3-89S6M Spectral Response Curve
Blackfly S BFS-U3-89S6C Spectral Response Curve
_242x41.jpg)