Oryx Camera Resources
FLIR machine vision Camera References contain all information about a camera model: firmware release notes, specifications and frame rates, EMVA imaging performance, mechanical and installation guidance, and technical reference features.
Packages are zip files containing the HTML camera reference, firmware, drawings, and all document PDFs.
FLIR PN | Camera Reference | Drawings | Installation Guide | Technical Reference | EMVA Imaging Performance | Datasheet | Package* |
---|---|---|---|---|---|---|---|
ORX-10GS-32S4 | 1907.1.10.x | HTML | HTML / PDF | HTML / PDF | HTML / PDF | HTML / PDF | ZIP |
ORX-10GS-51S5 | 1710.0.0.x | HTML / ZIP | HTML / PDF | HTML / PDF | HTML / PDF | HTML / PDF | ZIP |
ORX-10G-71S7 | 1904.0.98.x | HTML / ZIP | HTML / PDF | HTML / PDF | HTML / PDF | HTML / PDF | ZIP |
ORX-10GS-89S6 | 1610.1.402.x | HTML / ZIP | HTML / PDF | HTML / PDF | HTML / PDF | HTML / PDF | ZIP |
ORX-10GS-123S6 | 1610.1.267.x | HTML / ZIP | HTML / PDF | HTML / PDF | HTML / PDF | HTML / PDF | ZIP |
ORX-10G-245S8 | 2008.0.94.x | HTML / ZIP | HTML / PDF | HTML / PDF | HTML / PDF | HTML / PDF | ZIP |
ORX-10G-310S9 | 1904.0.72.x | HTML / ZIP | HTML / PDF | HTML / PDF | HTML / PDF | HTML / PDF | ZIP |
*Package zip files include firmware |
Oryx part numbers with 10G and 10GS are functionally the same and differ only in dimensions and mass.