EMVA 1288 Imaging Performance
Measurements are taken based on guidelines in the EMVA 1288 standard; the full definition can be found at EMVA.org. Camera settings are: maximum bit depth, 16-bit pixel format, and ISP disabled. The center wavelength is 525 nm unless otherwise noted. Results are captured at room temperature (20°C).
Dragonfly S DR-U3-50Y2M | Dragonfly S DR-U3-50Y2C | |
---|---|---|
Resolution | 2592x1944 | 2592x1944 |
Sensor | onsemi AR0521, CMOS, 1/2.5 | onsemi AR0521, CMOS, 1/2.5 |
Pixel Size (µm) | 2.2 | 2.2 |
Firmware Version | 2504.0.7.0 | 2504.0.7.0 |
ADC Bit Depth | 12 | 12 |
Quantum Efficiency Mono (% at 525 nm) | 80.41 | N/A |
Quantum Efficiency Blue (% at 470 nm) | N/A | 63.90 |
Quantum Efficiency Green (% at 525 nm) | N/A | 73.54 |
Quantum Efficiency Red (% at 630 nm) | N/A | 47.44 |
Temporal Dark Noise (Read Noise) (e-) | 3.09 | 3.21 |
Temporal Dark Noise (Read Noise) (DN) | 19.23 | 19.28 |
Signal to Noise Ratio Maximum (dB) | 40.19 | 40.32 |
Signal to Noise Ratio Maximum (Bits) | 6.68 | 6.70 |
Absolute Sensitivity Threshold (γ) | 4.58 | 5.19 |
Absolute Sensitivity Threshold (e-) | 3.68 | 3.80 |
Saturation Capacity (Well Depth) (e-) | 10447 | 10765 |
Saturation Capacity (Well Depth) (γ) | 12992 | 14695 |
Dynamic Range (dB) | 69.06 | 69.04 |
Dynamic Range (Bits) | 11.47 | 11.47 |
Gain (e-/ADU) | 0.17 | 0.17 |
Dragonfly S DR-U3-50Y2M Spectral Response Curve

Dragonfly S DR-U3-50Y2C Spectral Response Curve
